Publication Date:
July 31, 2023
Current as of:
| Foreign Authority | FIPS Code | Receiving Entity Name (Record Type 6, Field 8) | Effective Date |
|---|---|---|---|
| Germany | 80276 | Bundesamt Fur Justiz | 01/06/2023 |
| Czech Republic | 80203 or 8020300 | UMPOD | 01/02/2024 |
| Portugal | 80620 or 8062000 | DGAJ | 01/02/2024 |
| Slovakia | 80703 or 8070300 | CIPC | 01/02/2024 |
| Sweden | 80752 or 8075200 | Forsakringskassan | 01/02/2024 |
| Australia | 80036 or 8003600 | Services Australia | 12/02/2024 |
| Province of Ontario | 87124 or 8712400 | MCCSS-FRO Ontario | 01/20/2025 |
| Hungary | 80348 or 8034800 | MINISTRY OF JUSTICE HU | 03/31/2025 |
| Austria | 80040 or 8004000 | BM für Justiz | 04/14/2025 |
| Latvia | 80428 or 8042800 | Guarantee Fund of LV | 04/14/2025 |
| Scotland | 83826 or 8382600 | Scottish Government | 06/02/2025 |
| England and Wales | 81826 or 8182600 | MPBC | 06/09/2025 |
| Cyprus | 80196 or 8019600 | MJPO | 07/28/2025 |
| Switzerland | 80756 or 8075600 | Fed Finance Admin BJ | 07/28/2025 |
| Province of Manitoba | 83124 or 8312400 | Province of Manitoba | 06/01/2026 |
Types:
Audiences: