Calendar Year 2026
Publication Date:
November 14, 2022
Current as of:
| Bureau of the Fiscal Service Offset Date Range 1 | OCSS Processes Collections | OCSS File to State (Scheduled) 2 | Transfer of Funds (Scheduled) | OCSS Cycle Number |
|---|---|---|---|---|
| Monday - Friday | Thursday | Thursday | Monday* | |
| 12/29/25 - 12/31/25 | 01/08/26 | 01/08/26 | 01/13/26 | 2025-53 |
| 01/01/26 - 01/04/26 | 01/09/26 | 01/09/26 | 01/13/26 | 2026-01 |
| 01/05/26 - 01/11/26 | 01/15/26 | 01/15/26 | 01/20/26* | 2026-02 |
| 01/12/26 - 01/18/26 | 01/22/26 | 01/22/26 | 01/26/26 | 2026-03 |
| 01/19/26 - 01/25/26 | 01/29/26 | 01/29/26 | 02/03/26* | 2026-04 |
| 01/26/26 - 02/01/26 | 02/05/26 | 02/05/26 | 02/09/26 | 2026-05 |
| 02/02/26 - 02/08/26 | 02/12/26 | 02/12/26 | 02/17/26* | 2026-06 |
| 02/09/26 - 02/15/26 | 02/19/26 | 02/19/26 | 02/23/26 | 2026-07 |
| 02/16/26 - 02/22/26 | 02/26/26 | 02/26/26 | 03/03/26* | 2026-08 |
| 02/23/26 - 03/01/26 | 03/05/26 | 03/05/26 | 03/09/26 | 2026-09 |
| 03/02/26 - 03/08/26 | 03/12/26 | 03/12/26 | 03/16/26 | 2026-10 |
| 03/09/26 - 03/15/26 | 03/19/26 | 03/19/26 | 03/23/26 | 2026-11 |
| 03/16/26 - 03/22/26 | 03/26/26 | 03/26/26 | 03/30/26 | 2026-12 |
| 03/23/26 - 09/29/26 | 04/02/26 | 04/02/26 | 04/06/26 | 2026-13 |
| 03/30/26 - 04/05/26 | 04/09/26 | 04/09/26 | 04/13/26 | 2026-14 |
| 04/06/26 - 04/12/26 | 04/16/26 | 04/16/26 | 04/20/26 | 2026-15 |
| 04/13/26 - 04/19/26 | 04/23/26 | 04/23/26 | 04/27/26 | 2026-16 |
| 04/20/26 - 04/26/26 | 04/30/26 | 04/30/26 | 05/04/26 | 2026-17 |
| 04/27/26 - 05/03/26 | 05/07/26 | 05/07/26 | 05/11/26 | 2026-18 |
| 05/04/26 - 05/10/26 | 05/14/26 | 05/14/26 | 05/18/26 | 2026-19 |
| 05/11/26 - 05/17/26 | 05/21/26 | 05/21/26 | 05/26/26* | 2026-20 |
| 05/18/26 - 05/24/26 | 05/28/26 | 05/28/26 | 06/02/26* | 2026-21 |
| 05/25/26 - 05/31/26 | 06/04/26 | 06/04/26 | 06/08/26 | 2026-22 |
| 06/01/26 - 06/07/26 | 06/11/26 | 06/11/26 | 06/15/26 | 2026-23 |
| 06/08/26 - 06/14/26 | 06/18/26 | 06/18/26 | 06/23/26 | 2026-24 |
| 06/15/26 - 06/21/26 | 06/25/26 | 06/25/26 | 06/29/26 | 2026-25 |
| 06/22/26 - 06/28/26 | 07/02/26 | 07/02/26 | 07/07/26* | 2026-26 |
| 06/29/26 - 07/05/26 | 07/09/26 | 07/09/26 | 07/13/26 | 2026-27 |
| 07/06/26 - 07/12/26 | 07/16/26 | 07/16/26 | 07/20/26 | 2026-28 |
| 07/13/26 - 07/19/26 | 07/23/26 | 07/23/26 | 07/27/26 | 2026-29 |
| 07/20/26 - 07/26/26 | 07/30/26 | 07/30/26 | 08/04/26* | 2026-30 |
| 07/27/26 - 08/02/26 | 08/06/26 | 08/06/26 | 08/10/26 | 2026-31 |
| 08/03/26 - 08/09/26 | 08/13/26 | 08/13/26 | 08/17/26 | 2026-32 |
| 08/10/26 - 08/16/26 | 08/20/26 | 08/20/26 | 08/24/26 | 2026-33 |
| 08/17/26 - 08/23/26 | 08/27/26 | 08/27/26 | 08/31/26 | 2026-34 |
| 08/24/26 - 08/30/26 | 09/03/26 | 09/03/26 | 09/08/26* | 2026-35 |
| 08/31/26 - 09/06/26 | 09/10/26 | 09/10/26 | 09/14/26 | 2026-36 |
| 09/07/26 - 09/13/26 | 09/17/26 | 09/17/26 | 09/21/26 | 2026-37 |
| 09/14/26 - 09/20/26 | 09/24/26 | 09/24/26 | 09/28/26 | 2026-38 |
| 09/21/26 - 09/27/26 | 10/01/26 | 10/01/26 | 10/05/26 | 2026-39 |
| 09/28/26 - 10/04/26 | 10/08/26 | 10/08/26 | 10/13/26* | 2026-40 |
| 10/05/26 - 10/11/26 | 10/15/26 | 10/15/26 | 10/19/26 | 2026-41 |
| 10/12/26 - 10/18/26 | 10/22/26 | 10/22/26 | 10/26/26 | 2026-42 |
| 10/19/26 - 10/25/26 | 10/29/26 | 10/29/26 | 11/03/26* | 2026-43 |
| 10/26/26 - 11/01/26 | 11/05/26 | 11/05/26 | 11/09/26 | 2026-44 |
| 11/02/26 - 11/08/26 | 11/12/26 | 11/12/26 | 11/16/26 | 2026-45 |
| 11/09/26 - 11/15/26 | 11/19/26 | 11/19/26 | 11/23/26 | 2026-46 |
| 11/16/26 - 11/22/26 | 11/26/26 | 11/26/26 | 12/01/26* | 2026-47 |
| 11/23/26 - 11/29/26 | 12/03/26 | 12/03/26 | 12/07/26 | 2026-48 |
| 11/30/26 - 12/06/26 | 12/10/26 | 12/10/26 | 12/14/26 | 2026-49 |
| 12/07/26 - 12/13/26 | 12/17/26 | 12/17/26 | 12/21/26 | 2026-50 |
| 12/14/26 - 12/20/26 | 12/24/26 | 12/24/26 | 12/29/26* | 2026-51 |
| 12/21/26 - 12/27/26 | 12/31/26 | 12/31/26 | 01/05/27* | 2026-52 |
| 12/28/26 - 12/31/26 | 01/07/27 | 01/07/27 | 01/12/27 | 2026-53 |
| 01/01/27 - 01/03/27 | 01/08/27 | 01/08/27 | 01/12/27 | 2027-01 |
| 01/05/27 - 01/10/27 | 01/14/27 | 01/14/27 | 01/19/27* | 2027-02 |
- Date range corresponds to the date BFS processes the offset and sends the Offset Notice.
- Date that the OCSS Collection and Adjustment File is sent to the states.
*Date is a Tuesday because Friday was either the last business day of the month or a federal holiday, or Monday was a federal holiday.
| Quarter | OCSS File to State (Wednesday) | Transfer of Funds (Estimated)(Thursday) | Reported Cycles |
|---|---|---|---|
| 1st QTR | 04/15/26 | 04/16/26 | 1-13 |
| 2nd QTR | 07/15/26 | 07/02/26 | 14-26 |
| 3rd QTR | 10/14/26 | 10/02/26 | 27-39 |
| 4th QTR | 01/20/27 | 01/21/27 | 40-53 |
Files
- PDF Calendar Year 2026 of Federal Offset Collections Schedule (443.12 KB)
Audiences: