PDG B-5 States and Territories
The Preschool Development Grant Birth through Five (PDG B-5) grants are available to states and territories to support early
childhood services for children birth to age five. Funds support a needs assessment, strategic planning, family engagement, quality
improvement, workforce compensation and supports, and direct services for young children.
PDG B-5 grants support improved collaboration among existing programs as well as a mixed delivery system that includes child care
and family child care providers, Head Start, state pre-kindergarten, and home visiting.
There are two kinds of PDG B-5 grants:
- 1-year Planning Grants
- 3-year Renewal Grants
Zoom in on the map to see District of Columbia
This map identifies states and territories that currently have an active Preschool Development Grant Birth through Five grant (PDG B-5). Click on each state or territory learn more about that recipient. Please note that states and territories awarded a PDG B-5 Grant in September 2024 will not have a state profile at this time.
2024 PDG B-5 3-Year Renewal Grants
Program | State | Funding Amount |
District of Columbia Government | DC | $4,998,860 |
Kansas Department of Education | KS | $7,000,000 |
Michigan Department of LifeLong Education, Advancement, and Potential | MI | $8,999,241 |
Minnesota Department of Education | MN | $8,000,000 |
North Carolina Department of Health & Human Services | NC | $9,000,000 |
New York Office of Children & Family Services | NY | $11,000,000 |
Rhode Island Department of Human Services | RI | $4,945,055 |
South Carolina Department of Social Services | SC | $8,000,000 |
Tennessee Department of Education | TN | $9,000,000 |
Virginia Department of Education | VA | $8,000,000 |
Washington Department of Children, Youth and Families | WA | $7,996,674 |
2022 PDG B-5 3-Year Renewal Grants
Program | State | Funding Amount |
Alaska Department of Health | AK | $8,000,000 |
Arizona Department of Education | AZ | $14,000,000 |
Arkansas Division of Child Care Early Childhood Education | AR | $12,000,000 |
Delaware Department of Education | DE | $8,000,000.00 |
University of Hawaii | HI | $6,637,041 |
Idaho State University | ID | $10,000,000 |
Indiana Family and Social Services Administration | IN | $14,000,000 |
Kentucky Education and Work Force Development Cabinet | KY | $11,990,400 |
Maine Department of Health and Human Services | ME | $8,000,000 |
Massachusetts Department of Early Education and Care | MA | $11,987,518 |
Mississippi Department of Human Services | MS | $8,095,090.00 |
Montana Public Health and Human Services | MT | $8,000,000 |
Nevada Department of Education | NV | $10,000,000 |
New Mexico Early Childhood Education and Care Department | NM | $10,000,000 |
North Dakota Department of Health and Human Services | ND | $6,756,103 |
Ohio Department of Job and Family Services | OH | $16,000,000 |
Oklahoma Department of Human Services | OK | $12,000,000 |
Pennsylvania Department of Education, OCDEL | PA | $16,000,000 |
Texas Workforce Commission | TX | $16,000,000 |
Utah Department of Health and Human Services | UT | $4,837,743 |
Vermont Agency of Human Services | VT | $7,744,080 |
For more information or support, contact the PDG B-5 Federal Team.