PDG B-5 States and Territories
The Preschool Development Grant Birth through Five (PDG B-5) grants are available to states and territories to support early
childhood services for children birth to age five. Funds support a needs assessment, strategic planning, family engagement, quality
improvement, workforce compensation and supports, and direct services for young children.
PDG B-5 grants support improved collaboration among existing programs as well as a mixed delivery system that includes child care
and family child care providers, Head Start, state pre-kindergarten, and home visiting.
There are two kinds of PDG B-5 grants:
- Systems Building Grants
- 3-year Renewal Grants
Zoom in on the map to see District of Columbia
2024 PDG B-5 3-Year Renewal Grants
| State Agency | State | Federal Award Amount |
| District of Columbia Government | DC | $4,998,860 |
| Kansas Department of Education | KS | $7,000,000 |
| Michigan Department of LifeLong Education, Advancement, and Potential | MI | $8,999,241 |
| Minnesota Department of Education | MN | $8,000,000 |
| North Carolina Department of Health & Human Services | NC | $9,000,000 |
| New York Office of Children & Family Services | NY | $11,000,000 |
| Rhode Island Department of Human Services | RI | $4,945,055 |
| South Carolina Department of Social Services | SC | $8,000,000 |
| Tennessee Department of Education | TN | $9,000,000 |
| Virginia Department of Education | VA | $8,000,000 |
| Washington Department of Children, Youth and Families | WA | $7,996,674 |
2025 PDG B-5 Systems Building Grants
| State Agency | State | Federal Award Amount |
| Department of Health and Social Services | AK | $8,000,000 |
| Department of Early Childhood Education | AL | $3,877,350 |
| Department of Education | AR | $14,751,000 |
| Department of Education | AZ | $8,428,558 |
| Office of Early Childhood | CT | $11,951,276 |
| Department of Education | DE | $11,312,542 |
| Department of Education | FL | $14,751,000 |
| Executive Office on Early Learning | HI | $1,376,813 |
| State University | ID | $10,602,330 |
| Family and Social Services Administration | IN | $14,680,302 |
| Education and Work Force Development Cabinet | KY | $5,931,231 |
| Division of Administration | LA | $13,723,445 |
| Department of Education | ME | $1,933,007 |
| Department of Early Education and Care | MA | $11,971,330 |
| State Department of Education | MD | $14,751,000 |
| Department of Health and Human Services | NE | $4,036,709 |
| State Executive Office | NJ | $3,250,719 |
| Department of Children and Youth Services | OH | $14,751,000 |
| Partnership for School Readiness Foundation, Inc. | OK | $14,751,000 |
| Department of Early Learning and Care | OR | $7,355,305 |
| Department of Health and Human Services | UT | $7,269,293 |
| Agency of Human Services | VT | $12,706,625 |
| Department of Children and Families | WI | $13,921,165 |
For more information or support, contact the PDG B-5 Federal Team.