Publication Date:
October 20, 2020
Current as of:
| State | Tribal Government | Allotment |
|---|---|---|
| AK | Akiak Native Community | $45,830 |
| AK | Aleutian Pribilof Island Association | $45,830 |
| AK | Anvik Traditional Council | $45,830 |
| AK | Artic Village Council | $45,830 |
| AK | Bristol Bay Native Association | $779,110 |
| AK | Dot Lake | $45,830 |
| AK | Eastern Aleutian Tribes, Inc. | $320,810 |
| AK | Emmonak Women`s Shelter | $320,810 |
| AK | Fairbanks Native Association | $45,830 |
| AK | Holy Cross Village Council | $45,830 |
| AK | Hughes Village Council | $45,830 |
| AK | Huslia Tribe | $45,830 |
| AK | Kodiak Area Native Association | $274,980 |
| AK | Koyukuk Tribal Council | $45,830 |
| AK | McGrath Native Village Council | $45,830 |
| AK | Mendas Cha-Ag Tribe | $45,830 |
| AK | Minto Tribal Council | $45,830 |
| AK | Native Village of Afognak | $45,830 |
| AK | Native Village of Eagle | $45,830 |
| AK | Native Village of Eyak | $45,830 |
| AK | Nenana Native Council | $45,830 |
| AK | Nikolai Village | $45,830 |
| AK | Northway Village Council | $45,830 |
| AK | Ruby Tribal Council | $45,830 |
| AK | Shageluk Native Village | $45,830 |
| AK | South Central Foundation | $45,830 |
| AK | St. Paul Tribal Government | $45,830 |
| AK | Sun'aq Tribe of Kodiak | $45,830 |
| AK | Telida Village Council | $45,830 |
| AK | Tetlin Tribal Council | $45,830 |
| AK | Tinglit & Haida Indian Tribes | $45,830 |
| AK | Venetie Village Council | $45,830 |
| AL | Poarch Band of Creek Indians | $45,830 |
| Angoon | $45,830 | |
| AZ | Hualapai Tribal Council | $45,830 |
| AZ | Navajo Nation | $1,820,975 |
| AZ | Tohono O'odham Nation | $209,292 |
| AZ | Yavapai Prescott Indian | $45,830 |
| CA | Dry Creek Rancheria | $45,830 |
| CA | Inter-Tribal Council of California | $916,600 |
| CA | Karuk Tribe | $68,269 |
| CA | La Jolla Band | $45,830 |
| CA | Mojave | $45,830 |
| CA | Smith River Rancheria | $45,830 |
| CA | Southern Indian Health Council | $320,810 |
| CA | Strong Hearted Native | $274,980 |
| CA | Wiyot Tribe | $91,660 |
| CA | Yurok | $68,269 |
| Cahuilla Indian Reservation | $137,490 | |
| Cheyenne-Arapaho | $68,269 | |
| CO | Southern Ute | $45,830 |
| Delaware Tribe of Indians | $45,830 | |
| Grand Ronde | $52,152 | |
| ID | Coeur D'Alene Tribe | $45,830 |
| ID | Shoshone-Bannock Tribes | $60,210 |
| Kiowa Tribe of Oklahoma | $128,707 | |
| KS | Iowa Tribe Kansas and Nebraska | $45,830 |
| LA | Institute for Indian Development | $183,320 |
| MA | Wampanoag Tribe of Gay Head | $45,830 |
| ME | Aroostook Band of Micmacs | $45,830 |
| ME | Houlton Band of Maliseet Indians | $45,830 |
| ME | Passamaquodd at Indian Township | $45,830 |
| ME | Penobscot | $52,152 |
| ME | Pleasant Point Passamaquoddy Tribe | $45,830 |
| MI | Bay Mills Indian Community | $45,830 |
| MI | Grand Traverse | $45,830 |
| MI | Hannahville Indian Community | $45,830 |
| MI | Lac Vieux Desert Band of Chippewa Indians | $45,830 |
| MI | Little River Band of Ottawa Indians | $45,830 |
| MI | Little Traverse Bay Band of Odawa Indians | $45,830 |
| MI | Match-E-Be-Nash-She-Wish | $45,830 |
| MI | Saginaw Chippewa Indian Tribe | $45,830 |
| MI | Sault St. Marie Tribe of Chippewa Indians | $160,941 |
| MN | Boise Forte Band of Chippewa | $45,830 |
| MN | Leech Lake | $60,210 |
| MN | Red Lake Band of Chippewa Indians | $84,385 |
| MN | White Earth Reservation | $84,385 |
| MS | Mississippi Band of Choctaw Indians | $84,385 |
| MT | Confederated Salish and Kootenai | $76,327 |
| MT | Fort Belknap Indian Community | $45,830 |
| MT | Fort Peck Tribes Assiniboine and Sioux | $52,152 |
| NC | Eastern Band of Cherokee Indians | $112,590 |
| ND | Three Affiliated Ttribes | $45,830 |
| ND | Turtle Mountain Band of Chippewa Indians | $177,058 |
| NE | Omaha Tribe of Nebraska | $68,269 |
| NE | Ponca Tribe of Nebraska | $45,830 |
| NE | Santee Sioux Nation | $45,830 |
| NM | Eight Northern Indian Pueblos Council | $320,810 |
| NM | Pueblo de San Felipe | $45,830 |
| NM | Pueblo of Isleta | $60,210 |
| NM | Pueblo of Nambe | $45,830 |
| NM | Pueblo of Zuni | $112,590 |
| NM | Santo Domingo Tribe | $52,152 |
| Northern Cheyenne Tribal Council | $76,327 | |
| NV | Inter-Tribal Council of Nevada Inc. | $870,770 |
| NY | Saint Regis Mohawk Tribe | $68,269 |
| OK | Absentee Shawnee Tribe | $45,830 |
| OK | Apache Tribe of Oklahoma | $45,830 |
| OK | Cherokee Nation | $1,820,975 |
| OK | Chickasaw Nation | $1,015,132 |
| OK | Choctaw Nation of Oklahoma | $1,820,975 |
| OK | Citizen Potawatomi Nation | $52,152 |
| OK | Comanche Nation | $209,292 |
| OK | Eastern Shawnee Tribe | $45,830 |
| OK | Fort Still Apache Tribe of Oklahoma | $45,830 |
| OK | Iowa Tribe of Oklahoma | $45,830 |
| OK | Kaw Nation | $45,830 |
| OK | Muscogee Creek Nation | $1,015,132 |
| OK | Otoe-Missouria Tribe of Indians | $45,830 |
| OK | Quapaw Tribe of Oklahoma | $45,830 |
| OK | Sac and Fox Nation | $45,830 |
| OK | Seminole Nation of Oklahoma | $45,830 |
| OK | Wichita & Affiliated Tribes | $45,830 |
| OR | Klamath Tribes | $52,152 |
| Osage Nation | $177,058 | |
| Pawnee Tribe of Oklahoma | $45,830 | |
| RI | Narragansett Indian Tribe | $60,210 |
| Sac and Fox Tribe of Missouri | $45,830 | |
| SC | Catawba Indian Nation | $45,830 |
| SD | Cheyenne River Sioux Tribe | $128,707 |
| SD | Flandreau Santee Sioux | $45,830 |
| SD | Oglala Lakota Nation (Oglala Sioux Tribe) | $273,760 |
| SD | Rosebud Sioux Tribe | $177,058 |
| SD | Sisseton-Wahpeton Oyate (Sioux Tribe) | $76,327 |
| SD | Standing Rock Sioux Tribe | $112,590 |
| SD | Wiconi Wawokiya, Inc. | $91,660 |
| United Keetoowah Band of Cherokee | $45,830 | |
| UT | Paiute Indian Tribe of Utah | $45,830 |
| WA | Kalispel Tribe of Indians | $45,830 |
| WA | Lummi Indian Nation | $52,152 |
| WA | Muckleshoot Tribe of Washington | $45,830 |
| WA | Puyallup Tribe of Indians | $45,830 |
| WA | South Puget Intertribal Agency | $229,150 |
| WA | Spokane Tribe of Indians | $45,830 |
| WA | Swinomish Indian Tribal Community | $45,830 |
| WI | Bad River Band of Lake Superior | $52,152 |
| WI | Ho-Chunk Nation | $68,269 |
| WI | Lac Du Flambeau Band of Lake Superior | $45,830 |
| WI | Menominee Indian Tribe of Wisconsin | $112,590 |
| WI | Red Cliff Band of Lake Superior Chippewas | $45,830 |
| OK | Wyandotte Nation | $52,152 |
| Grand Total | $20,170,060 |
Types:
Topics: