The following organizations are FY2024 recipients of Competitive PREP grants. FYSB awarded new Comptetive PREP program grants for a three-year project period with the September 30, 2024 through September 29, 2025 budget period and total funding at $12.7 million to the 21 recipients shown below. View all Competitive PREP grantee profiles.
Grantee | City | State | Award Amount |
---|---|---|---|
Advocates Against Family Violence | Caldwell | Idaho | $260,863 |
Alexandria, City of | Alexandria | Virginia | $709,990 |
Amoskeag Health | Manchester | New Hampshire | $250,000 |
Bee Busy Learning Academy, Inc. | Houston | Texas | $750,000 |
Community Action Corporation of South Texas | Alice | Texas | $495,000 |
Creative Visions Social Services & Consultants Incorporated | Grand Prairie | Texas | $697,988 |
Face to Face Enrichment Center | Humble | Texas | $645,032 |
Future Leaders Outreach Network | Raytown | Missouri | $747,000 |
Health Care Education and Training | Indianapolis | Indiana | $500,000 |
Healthy Futures of Texas | San Antonio | Texas | $750,000 |
James Madison University | Harrisonburg | Virginia | $746,817 |
Live the Life Ministries | Tallahassee | Florida | $749,933 |
OIC of Broward County (dba OIC of South Florida) | Fort Lauderdale | Florida | $700,000 |
Path, Inc. | Portage | Indiana | $448,650 |
Planned Parenthood Minnesota, North Dakota, South Dakota | Saint Paul | Minnesota | $250,000 |
Planned Parenthood of South Florida and the Treasure Coast | West Palm Beach | Florida | $750,000 |
ReCapturing the Vision International, Inc. | Pinecrest | Florida | $750,000 |
Seasons of Change, Incorporated | Arlington | Texas | $750,000 |
Unified Government of Wyandotte County/Kansas City Kansas | Kansas City | Kansas | $443,426 |
Unity Family Community Center, Inc. | Williston | Florida | $632,941 |
University of Texas Health Science Center of San Antonio | San Antonio | Texas | $750,000 |
Total | $12,777,640 |
The following organizations are FY2023 recipients of Competitive PREP grants. The non-competing continuation awards for the September 30, 2023 through September 29, 2024 budget period is funded at $14.5 million to the 28 recipients shown below. View all Competitive PREP grantee profiles.
Grantee | City | State | Award Amount |
Centerstone of Florida, Inc. | Bradenton | Florida | $680,264 |
Fit Kids of America Corp. | Miami | Florida | $510,199 |
Gang Alternative, Inc. | Miami | Florida | $680,264 |
Live the Life Ministries, Inc. | Tallahassee | Florida | $680,264 |
OIC of Broward dba OIC of South Florida | Fort Lauderdale | Florida | $680,264 |
Planned Parenthood of South Florida and the Treasure Coast | West Palm Beach | Florida | $678,898 |
Recapturing the Vision International, Inc | Miami | Florida | $680,264 |
Health Care Education and Training, Inc. | Indianapolis | Indiana | $450,000 |
PATH, Inc. | Portage | Indiana | $449,869 |
Kansas State University | Manhattan | Kansas | $321,100 |
Social Innovation Laboratory | Emporia | Kansas | $396,579 |
Planned Parenthood Minnesota, North Dakota, South Dakota | Fargo | North Dakota | $250,000 |
Bee Busy Learning Academy, Inc. | Houston | Texas | $700,000 |
Center for Success and Independence | Houston | Texas | $441,786 |
Change Happens | Houston | Texas | $699,993 |
Creative Visions Social Services & Consultants, Inc. | Mansfield | Texas | $520,749 |
Future Leaders Outreach Network | Arlington | Texas | $697,008 |
Healthy Futures of Texas | San Antonio | Texas | $700,000 |
National Alliance for Hispanic Families | Houston | Texas | $571,136 |
Project Vida Health Center | El Paso | Texas | $336,000 |
Seasons of Change, Inc. | Arlington | Texas | $700,000 |
The Parenting Center | Fort Worth | Texas | $623,171 |
City of Alexandria | Alexandria | Virginia | $467,781 |
Family Service of Roanoke Valley | Roanoke | Virginia | $366,202 |
James Madison University | Harrisonburg | Virginia | $645,927 |
Virginia League for Planned Parenthood | Richmond | Virginia | $350,000 |
Amoskeag Health | Manchester | New Hampshire | $161,582 |
Good Beginnings of Sullivan County | Claremont | New Hampshire | $88,418 |
Total | $14,527,718 |
The following organizations are FY2022 recipients of Competitive PREP grants. The non-competing continuation awards for the September 30, 2022 through September 29, 2023 budget period is funded at $14.2 million to the 26 recipients shown below. View all Competitive PREP grantee profiles.
Grantee | City | State | Award Amount |
---|---|---|---|
Centerstone of Florida, Inc. | Bradenton | Florida | $680,264 |
Fit Kids of America Corp. | Miami | Florida | $510,199 |
Gang Alternative, Inc. | Miami | Florida | $680,264 |
Live the Life Ministries, Inc. | Tallahassee | Florida | $680,264 |
OIC of Broward dba OIC of South Florida | Fort Lauderdale | Florida | $680,264 |
Planned Parenthood of South Florida and the Treasure Coast | West Palm Beach | Florida | $678,898 |
Recapturing the Vision International, Inc. | Miami | Florida | $680,264 |
Health Care Education and Training, Inc. | Indianapolis | Indiana | $450,000 |
PATH, Inc. | Portage | Indiana | $449,869 |
Kansas State University | Manhattan | Kansas | $321,100 |
Social Innovation Laboratory | Emporia | Kansas | $396,579 |
Planned Parenthood Minnesota, North Dakota, South Dakota | Fargo | Noth Dakota | $250,000 |
Bee Busy Learning Academy, Inc. | Houston | Texas | $700,000 |
Center for Success and Independence | Houston | Texas | $441,786 |
Change Happens | Houston | Texas | $699,993 |
Creative Visions Social Services & Consultants, Inc. | Mansfield | Texas | $520,749 |
Future Leaders Outreach Network | Arlington | Texas | $697,008 |
Healthy Futures of Texas | San Antonio | Texas | $700,000 |
National Alliance for Hispanic Families | Houston | Texas | $571,136 |
Project Vida Health Center | El Paso | Texas | $336,000 |
Seasons of Change, Inc. | Arlington | Texas | $700,000 |
The Parenting Center | Fort Worth | Texas | $623,171 |
City of Alexandria | Alexandria | Virginia | $467,781 |
Family Service of Roanoke Valley | Roanoke | Virginia | $366,202 |
James Madison University | Harrisonburg | Virginia | $645,927 |
Virginia League for Planned Parenthood | Richmond | Virginia | $350,000 |
Total | $14,277,718 |
FYSB awarded new Competitive PREP program grants for a three-year project period with the September 30, 2021 through September 29, 2022 budget period and total funding at $14.9 million to the 27 recipients shown below.View all Competitive PREP grantee profiles.
Grantee | City | State | Award Amount |
---|---|---|---|
Centerstone of Florida, Inc. | Bradenton | Florida | $680,264 |
Fit Kids of America Corp. | Miami | Florida | $510,199 |
Gang Alternative, Inc. | Miami | Florida | $680,264 |
Heartland Rural Health Network, Inc. | Sebring | Florida | $680,264 |
Live the Life Ministries, Inc. | Tallahassee | Florida | $680,264 |
OIC of Broward dba OIC of South Florida | Fort Lauderdale | Florida | $680,264 |
Planned Parenthood of South Florida and the Treasure Coast | West Palm Beach | Florida | $678,898 |
Recapturing the Vision, International, Inc. | Miami | Florida | $680,264 |
Health Care Education and Training, Inc. | Indianapolis | Indiana | $450,000 |
PATH, Inc. | Portage | Indiana | $449,869 |
Kansas State University | Manhattan | Kansas | $321,100 |
Social Innovation Laboratory | Emporia | Kansas | $396,579 |
Planned Parenthood Minnesota, North Dakota, South Dakota | Fargo | North Dakota | $250,000 |
Bee Busy Learning Academy, Inc. | Houston | Texas | $700,000 |
Center for Success and Independence | Houston | Texas | $441,786 |
Change Happens | Houston | Texas | $699,993 |
Creative Visions Social Services & Consultants, Inc. | Mansfield | Texas | $520,749 |
Future Leaders Outreach Network | Arlington | Texas | $697,008 |
Healthy Futures of Texas | San Antonio | Texas | $700,000 |
National Alliance for Hispanic Families | Houston | Texas | $571,136 |
Project Vida Health Center | El Paso | Texas | $336,000 |
Seasons of Change, Inc. | Arlington | Texas | $700,000 |
The Parenting Center | Fort Worth | Texas | $623,171 |
City of Alexandria | Alexandria | Virginia | $467,781 |
Family Service of Roanoke Valley | Roanoke | Virginia | $366,202 |
James Madison University | Harrisonburg | Virginia | $645,927 |
Virginia League for Planned Parenthood | Richmond | Virginia | $350,000 |
Total | $14,957,982 |
FYSB awarded the FY2020 State PREP grants for the October 1, 2019 through September 30, 2022 budget period. Fifty-one recipients received total funding of more than $43.5 million. View all State PREP grantee profiles.
Grantee | State | Award Amount |
---|---|---|
Arizona Department of Public Health | Arizona | $771,418 |
Alabama Department of Public Health | Alabama | $771,419 |
Total | $ 43,520,793 |