The following organizations are FY2023 recipients of non-competing continuation PREIS program grants for the September 30, 2023 through September 29, 2024 budget period funded at $10.4 million to the 12 recipients listed below. View all PREIS grantee profiles.
| Grantee | City | State | Award Amount |
| Centerstone of Tennessee, Inc. | Nashville | Tennessee | $880,911 |
| Children's Hospital of Los Angeles | Los Angeles | California | $878,548 |
| National Campaign to Prevent Teen Pregnancy Unplanned Pregnancy | Washington | District of Columbia | $876,719 |
| Path, Inc. | Portage | Indiana | $880,911 |
| Alternatives for Girls | Detroit | Michigan | $880,911 |
| Gang Alternative | North Miami | Florida | $880,911 |
| Child Trends, Incorporated | Bethesda | Maryland | $868,125 |
| Policy and Research Group | New Orleans | Louisiana | $880,911 |
| Trinity Church, Incorporated | Miami | Florida | $813,425 |
| New Jersey Physician's Advisory Group, Inc. | Fanwood | New Jersey | $880,911 |
| Education, Training, and Research Associates | Scotts Valley | California | $880,911 |
| Texas A&M University | College Station | Texas | $880,911 |
| Total | $10,484,105 |
The following organizations are FY2022 recipients of non-competing continuation PREIS program grants for the September 30, 2022 through September 29, 2023 budget period funded at $9 million to the 12 recipients listed below. View all PREIS grantee profiles.
| Grantee | City | State | Award Amount |
|---|---|---|---|
| Children's Hospital of Los Angeles | Los Angeles | California | $760,747 |
| Education, Training, and Research Associates | Scotts Valley | California | $760,747 |
| National Campaign to Prevent Teen Pregnancy Unplanned Pregnancy | Washington | District of Columbia | $758,708 |
| Gang Alternative | North Miami | Florida | $760,749 |
| Trinity Church, Incorporated | Miami | Florida | $760,749 |
| Path, Inc. | Portage | Indiana | $757,129 |
| Policy and Research Group | New Orleans | Louisiana | $749,707 |
| Child Trends, Incorporated | Bethesda | Maryland | $760,749 |
| Alternatives for Girls | Detroit | Michigan | $760,749 |
| New Jersey Physician's Advisory Group, Inc. | Fanwood | New Jersey | $702,468 |
| Centerstone of Tennessee, Inc. | Nashville | Tennessee | $760,749 |
| Texas A&M University | College Station | Texas | $760,749 |
| Total | $9,054,000 |
FYSB awarded new PREIS program grants for a five-year project period with the September 30, 2021 through September 29, 2022 budget period funded at $10.7 million to 12 recipients as shown below.View all PREIS grantee profiles.
| Grantee | City | State | Award Amount |
|---|---|---|---|
| Children's Hospital Los Angeles | Los Angeles | California | $ 899,999 |
| Education, Training, and Research Associates | Scotts Valley | California | $ 899,997 |
| National Campaign to Prevent Teen Pregnancy Unplanned Pregnancy | Washington | District of Columbia | $ 897,585 |
| Gang Alternative | North Miami | Florida | $ 900,000 |
| Trinity Church, Incorporated | Miami | Florida | $ 900,000 |
| Path, Inc. | Portage | Indiana | $ 895,717 |
| Policy and Research Group | New Orleans | Louisiana | $ 886,937 |
| Child Trends, Incorporated | Bethesda | Maryland | $ 900,000 |
| Alternatives for Girls | Detroit | Michigan | $ 900,000 |
| New Jersey Physician's Advisory Group | Fanwood | New Jersey | $ 831,051 |
| Centerstone of Tennessee, Inc. | Nashville | Tennessee | $ 900,000 |
| Texas A&M University | College Station | Texas | $ 900,000 |
| Total | $ 10,711,286 |
FYSB awarded the FY2020 State PREP grants for the October 1, 2019 through September 30, 2022 budget period. Fifty-one recipients received total funding of more than $43.5 million. View all State PREP grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Arizona Department of Public Health | Arizona | $771,418 |
| Total | $ 43,520,793 |