FYSB awarded Title V State SRAE program grants for the October 1, 2024 through September 30, 2026 budget period totaling $49.2 million to the 36 states and territories shown below. View all State PREP grantee profiles. View all Title V State SRAE grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Alabama Department of Public Health | Alabama | $1,197,057 |
| Arizona Department of Health Services | Arizona | $1,216,473 |
| Arkansas Department of Health | Arkansas | $735,353 |
| Colorado Department of Education | Colorado | $652,894 |
| Commonwealth of Massachusetts/Department of Public Health | Massachusetts | $848,591 |
| Florida Department of Health | Florida | $3,454,925 |
| FSM Department of Health and Social Affairs | Federated States of Micronesia | $47,492 |
| Georgia Department of Human Services | Georgia | $2,346,500 |
| Illinois Department of Human Services | Illinois | $1,985,560 |
| Indiana Department of Health | Indiana | $1,217,854 |
| Iowa Department of Public Health | Iowa | $493,300 |
| Kentucky Department of Public Health | Kentucky | $1,064,687 |
| Louisiana Youth for Excellence | Louisiana | $1,339,140 |
| Maryland Department of Health and Mental Hygiene | Maryland | $722,303 |
| Michigan Department of Health and Human Services | Michigan | $1,860,979 |
| Minnesota Department of Health | Minnesota | $660,122 |
| Mississippi Department of Human Services | Mississippi | $784,586 |
| Missouri Department of Health and Senior Services | Missouri | $984,414 |
| Montana Department of Public Health and Human Services | Montana | $143,713 |
| Nebraska Department of Health and Human Services | Nebraska | $268,060 |
| Nevada State Health Division | Nevada | $552,150 |
| New Jersey Department of Health | New Jersey | $1,303,470 |
| New York State Department of Health | New York | $3,656,266 |
| North Carolina Department of Public Instruction | North Carolina | $2,054,934 |
| Ohio Department of Health | Ohio | $2,278,202 |
| Oklahoma State Department of Health | Oklahoma | $1,006,240 |
| Oregon Department of Human Resources | Oregon | $566,885 |
| Pennsylvania Department of Health | Pennsylvania | $2,060,246 |
| Puerto Rico Department of Health | Puerto Rico | $1,370,893 |
| South Carolina Department of Education | South Carolina | $1,093,094 |
| Tennessee Department of Health | Tennessee | $1,544,072 |
| Texas Health and Human Services Commission | Texas | $6,985,846 |
| Utah Department of Health | Utah | $445,833 |
| Virginia Department of Health | Virginia | $1,189,514 |
| West Virginia Department of Health and Human Resources | West Virginia | $353,952 |
| Wisconsin Department of Health Services | Wisconsin | $801,812 |
| Total | $49,287,412 |
FYSB awarded Title V State SRAE program grants for the October 1, 2021 through September 30, 2024 budget period totaling $48.7 million to the 38 states and territories shown below. View all Title V State SRAE grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Alabama Department of Public Health | Alabama | $1,129,193 |
| Arizona Department of Health Services | Arizona | $1,493,750 |
| Arkansas Department of Health | Arkansas | $748,708 |
| Colorado Department of Education | Colorado | $655,715 |
| Florida Department of Health | Florida | $3,571,021 |
| Georgia Department of Human Services | Georgia | $2,281,284 |
| Idaho Department of Health and Wellness | Idaho | $281,782 |
| Indiana Department of Health | Indiana | $1,140,627 |
| Iowa Department of Public Health | Iowa | $454,906 |
| Kentucky Department of Public Health | Kentucky | $1,048,699 |
| Louisiana Youth for Excellence | Louisiana | $1,427,395 |
| Maryland Department of Health and Mental Hygiene | Maryland | $776,116 |
| Commonwealth of Massachusetts/Department of Public Health | Massachusetts | $763,584 |
| Michigan Department of Health and Human Services | Michigan | $1,834,198 |
| Department of Health and Social Affairs | Micronesia, Federated States of | $47,492 |
| Minnesota Department of Health | Minnesota | $706,974 |
| Mississippi Department of Human Services | Mississippi | $951,225 |
| Missouri Department of Health and Senior Services | Missouri | $1,133,760 |
| Montana Department of Public Health and Human Services | Montana | $162,587 |
| Nebraska Department of Health and Human Services | Nebraska | $252,547 |
| Nevada State Health Division | Nevada | $567,957 |
| New Jersey Department of Health | New Jersey | $1,164,085 |
| New Mexico Department of Health | New Mexico | $561,729 |
| New York State Department of Health | New York | $3,518,337 |
| North Carolina Department of Public Instruction | North Carolina | $2,176,349 |
| Ohio Department of Health | Ohio | $2,304,578 |
| Oklahoma State Department of Health | Oklahoma | $921,460 |
| Oregon Department of Human Resources | Oregon | $545,399 |
| Pennsylvania Department of Health | Pennsylvania | $2,106,075 |
| Puerto Rico Department of Health | Puerto Rico | $1,598,638 |
| South Carolina Department of Health & Environmental Control | South Carolina | $1,061,760 |
| South Dakota Department of Health | South Dakota | $155,354 |
| Tennessee Department of Health | Tennessee | $1,437,692 |
| Texas Health and Human Services Comission | Texas | $6,925,669 |
| Utah Department of Health | Utah | $442,775 |
| Virginia Department of Health | Virginia | $1,210,965 |
| West Virginia Department of Health and Human Resources | West Virginia | $345,933 |
| Wisconsin Department of Health Services | Wisconsin | $828,582 |
| Total | $48,734,900 |
FYSB awarded Title V State SRAE program grants for the October 1, 2020 through September 30, 2022 budget period totaling more than $55 million to the 38 states and territories shown below.View all Title V State SRAE grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Alabama Department of Public Health | Alabama | $1,283,140 |
| Arizona Department of Health Services | Arizona | $1,668,260 |
| Arkansas Department of Health | Arkansas | $850,782 |
| Colorado Department of Education | Colorado | $732,320 |
| Florida Department of Health | Florida | $3,988,211 |
| GA Department of Human Services | Georgia | $2,592,300 |
| Director, Maternal and Child Health Bureau | Idaho | $314,702 |
| Indiana Department of Health | Indiana | $1,296,133 |
| Iowa Department of Public Health | Iowa | $516,925 |
| Kentucky Department of Public Health | Kentucky | $1,147,277 |
| Office of the Governor | Louisiana | $1,621,996 |
| Maryland Department of Health and Mental Hygiene | Maryland | $881,927 |
| Commonwealth of Massachusetts/Department of Public Health | Massachusetts | $867,686 |
| Michigan Department of Health and Human Services | Michigan | $2,084,262 |
| Minnesota Department of Health | Minnesota | $773,429 |
| Mississippi Department of Human Services | Mississippi | $1,040,640 |
| Missouri Department of Health and Senior Services | Missouri | $1,288,330 |
| Montana Dept of Public Health and Human Services | Montana | $184,753 |
| Nebraska Department of Health and Human Services | Nebraska | $286,977 |
| Nevada State Health Division | Nevada | $645,390 |
| New Jersey Dept of Health | New Jersey | $1,326,975 |
| New Mexico Department of Health | New Mexico | $651,631 |
| New York State Department of Health | New York | $3,998,007 |
| North Carolina Department of Public Instruction | North Carolina | $2,473,060 |
| Ohio Department of Health | Ohio | $2,618,771 |
| Oklahoma State Department of Health | Oklahoma | $1,047,086 |
| Oregon Department of Human Resources | Oregon | $619,756 |
| Pennsylvania Department of Health | Pennsylvania | $2,352,120 |
| South Carolina Dept of Health & Environmental Control | South Carolina | $1,161,566 |
| South Dakota Department of Health | South Dakota | $176,535 |
| Tennessee Department of Health | Tennessee | $1,572,834 |
| Texas Health and Human Services Commission | Texas | $7,869,874 |
| Utah Department of Health | Utah | $513,639 |
| Virginia Department of Health | Virginia | $1,376,062 |
| West Virginia Dept of Health and Human Resources | West Virginia | $393,095 |
| Wisconsin Department of Health Services | Wisconsin | $941,547 |
| Department of Health and Social Affairs | Micronesia, Federated States of | $47,492 |
| Puerto Rico Department of Health | Puerto Rico | $1,816,587 |
| Total | $55,022,077 |