FYSB awarded the FY2022 State PREP grants for the October 1, 2021 through September 30, 2024 budget period. Fifty-one recipients received total funding of more than $40.9 million. View all State PREP grantee profiles. View all State PREP grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Alabama Department of Public Health | Alabama | $722,970 |
| Alaska Department of Health & Social Services, Division of Public Health | Alaska | $250,000 |
| Arizona Department of Health Services | Arizona | $1,106,405 |
| Arkansas Department of Health | Arkansas | $460,714 |
| California Department of Public Health | California | $5,864,762 |
| Colorado Department of Human Services | Colorado | $844,455 |
| Connecticut Department of Public Health | Connecticut | $524,909 |
| Delaware Health and Social Services | Delaware | $250,000 |
| DC Department of Health | District of Columbia | $250,000 |
| Georgia Division of Family and Children Services | Georgia | $1,690,720 |
| Guam Department of Public Health and Social Services | Guam, Government of Guam | $250,000 |
| Hawaii State Department of Health | Hawaii | $250,000 |
| Idaho Department of Health & Welfare | Idaho | $297,309 |
| Illinois Department of Human Services | Illinois | $1,886,619 |
| Iowa Department of Public Health | Iowa | $487,155 |
| Kentucky Department of Public Health, Kentucky Cabinet for Health and Family Services | Kentucky | $660,178 |
| Louisiana Office of Public Health | Louisiana | $695,708 |
| Maine Department of Health and Human Services | Maine | $250,000 |
| Maryland Department of Health | Maryland | $877,171 |
| Massachusetts Department of Public Health | Massachusetts | $964,271 |
| Michigan Department of Health and Human Services | Michigan | $1,453,698 |
| Department of Health and Social Affairs | Micronesia, Federated States of | $250,000 |
| Minnesota Department of Health | Minnesota | $846,646 |
| Mississippi State Department of Health | Mississippi | $472,199 |
| Missouri Department of Health & Senior Services | Missouri | $904,459 |
| Montana Department of Public Health and Human Services | Montana | $250,000 |
| Nebraska Department of Health and Human Services | Nebraska | $308,810 |
| Nevada Department of Health and Human Services | Nevada | $442,098 |
| New Hampshire Department of Health and Human Services | New Hampshire | $250,000 |
| New Jersey Department of Health, Family Health Services | New Jersey | $1,279,493 |
| New Mexico Department of Health | New Mexico | $321,973 |
| New York State Department of Health | New York | $2,636,629 |
| North Carolina Department of Health and Human Services | North Carolina | $1,568,237 |
| CNMI Public School System | Northern Mariana Islands | $250,000 |
| Ohio Department of Youth Services | Ohio | $1,723,204 |
| Oklahoma State Department of Health | Oklahoma | $619,805 |
| Oregon Health Authority, Public Health Division | Oregon | $573,657 |
| Republic of Palau Ministry of Education | Palau, Republic of | $250,000 |
| Pennsylvania Department of Health | Pennsylvania | $1,799,643 |
| Puerto Rico Departament of Health | Puerto Rico | $445,266 |
| Rhode Island Department of Health | Rhode Island | $250,000 |
| South Carolina Department of Health and Environmental Control | South Carolina | $751,334 |
| South Dakota Department of Health | South Dakota | $250,000 |
| Tennessee Department of Children's Services | Tennessee | $991,103 |
| Utah Department of Health, Division of Family Health and Preparedness | Utah | $604,488 |
| Vermont Department of Health and Human Services | Vermont | $250,000 |
| Virgin Islands Department of Human Services | Virgin Islands | $250,000 |
| Washington State Department of Health, Office of Healthy Communities | Washington | $1,059,994 |
| West Virginia Department of Health & Human Resources | West Virginia | $250,000 |
| Wisconsin Department of Health Services | Wisconsin | $862,262 |
| Wyoming Department of Health | Wyoming | $250,000 |
| Total | $40,998,344 |
FYSB awarded the FY2021 State PREP grants for the October 1, 2020 through September 30, 2023 budget period. Fifty-one recipients received total funding of more than $43.4 million. View all State PREP grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Alabama Department of Public Health | Alabama | $771,179 |
| Alaska Department of Health and Social Services, Division of Public Health | Alaska | $250,000 |
| Arizona Department of Health Services | Arizona | $1,180,182 |
| Arkansas Department of Health | Arkansas | $491,435 |
| California Department of Public Health | California | $6,255,7838 |
| Colorado Department of Human Services | Colorado | $900,766 |
| Connecticut Department of Public Health | Connecticut | $559,911 |
| Delaware Health and Social Services | Delaware | $250,000 |
| DC Department of Health | District of Columbia | $250,000 |
| Georgia Department of Human Services, Division of Family & Children's Services | Georgia | $1,803,462 |
| Guam Department of Public Health and Social Services | Guam, Government of Guam | $250,000 |
| Hawaii State Department of Health | Hawaii | $250,000 |
| Idaho Department of Health & Welfare | Idaho | $317,135 |
| Illinois Department of Human Services | Illinois | $2,012,423 |
| Iowa Department of Public Health | Iowa | $519,640 |
| Kentucky Dept of Public Health, Kentucky Cabinet for Health and Family Services | Kentucky | $704,200 |
| Louisiana Office of Public Health | Louisiana | $742,100 |
| Maine Department of Health and Human Services | Maine | $250,000 |
| Maryland Department of Health | Maryland | $935,663 |
| Massachusetts Department of Public Health | Massachusetts | $1,028,571 |
| Michigan Department of Health and Human Services | Michigan | $1,550,634 |
| Department of Health and Social Affairs | Micronesia, Federated States of | $250,000 |
| Minnesota Department of Health | Minnesota | $903,102 |
| Mississippi State Department of Health | Mississippi | $503,687 |
| Missouri Department of Health & Senior Services | Missouri | $964,771 |
| Montana Department of Public Health and Human Services | Montana | $250,000 |
| Nebraska Department of Health and Human Services | Nebraska | $329,402 |
| Nevada Department of Health and Human Services | Nevada | $471,578 |
| New Hampshire Department of Health and Human Services | New Hampshire | $250,000 |
| New Jersey Department of Health, Family Health Services | New Jersey | $1,364,813 |
| New Mexico Department of Health | New Mexico | $343,443 |
| New York State Department of Health | New York | $2,812,446 |
| North Carolina Department of Health and Human Services | North Carolina | $1,672,811 |
| CNMI Public School System | Northern Mariana Islands | $250,000 |
| Ohio Department of Youth Services | Ohio | $1,838,112 |
| Oklahoma State Department of Health | Oklahoma | $661,136 |
| Oregon Health Authority, Public Health Division | Oregon | $611,910 |
| Republic of Palau, Ministry of Education | Palau, Republic of | $250,000 |
| Pennsylvania Department of Health | Pennsylvania | $1,919,648 |
| Puerto Rico Department of Health | Puerto Rico | $474,955 |
| Rhode Island Department of Health | Rhode Island | $250,000 |
| South Carolina Department of Health and Environmental Control | South Carolina | $801,435 |
| South Dakota Department of Health | South Dakota | $250,000 |
| Tennessee Department of Children's Services | Tennessee | $1,057,192 |
| Utah Department of Health, Division of Family Health and Preparedness | Utah | $644,797 |
| Vermont Department of Health and Human Services | Vermont | $250,000 |
| Virgin Islands Department of Human Services | Virgin Islands | $250,000 |
| Washington State Department of Health, Office of Healthy Communities | Washington | $1,130,677 |
| West Virginia Department of Health & Human Resources | West Virginia | $258,456 |
| Wisconsin Department of Health Services | Wisconsin | $919,760 |
| Wyoming Department of Health | Wyoming | $250,000 |
| Total | $ 43,457,270 |
FYSB awarded the FY2020 State PREP grants for the October 1, 2019 through September 30, 2022 budget period. Fifty-one recipients received total funding of more than $43.5 million. View all State PREP grantee profiles.
| Grantee | State | Award Amount |
|---|---|---|
| Alabama Department of Public Health | Alabama | $771,418 |
| Alaska Department of Health and Social Services, Division of Public Health | Alaska | $250,000 |
| Arizona Department of Health Services | Arizona | $1,170,619 |
| Arkansas Department of Health | Arkansas | $490,924 |
| California Department of Public Health | California | $6,274,758 |
| Colorado Department of Human Services | Colorado | $897,775 |
| Connecticut Department of Public Health | Connecticut | $566,453 |
| Delaware Health and Social Services | Delaware | $250,000 |
| DC Department of Health | District of Columbia | $250,000 |
| Georgia Department of Human Services, Division of Family & Children's Services | Georgia | $1,793,880 |
| Guam Department of Public Health and Social Services | Guam, Government of Guam | $250,000 |
| Hawaii State Department of Health | Hawaii | $250,000 |
| Idaho Department of Health & Welfare | Idaho | $314,815 |
| Illinois Department of Human Services | Illinois | $2,029,460 |
| Iowa Department of Public Health | Iowa | $520,729 |
| Kentucky Dept of Public Health, Kentucky Cabinet for Health and Family Services | Kentucky | $705,777 |
| Louisiana Office of Public Health | Louisiana | $743,324 |
| Maine Department of Health and Human Services | Maine | $250,000 |
| Maryland Department of Health | Maryland | $936,296 |
| Massachusetts Department of Public Health | Massachusetts | $1,040,443 |
| Michigan Department of Health and Human Services | Michigan | $1,568,483 |
| Department of Health and Social Affairs | Micronesia, Federated States of | $250,000 |
| Minnesota Department of Health | Minnesota | $897,429 |
| Mississippi State Department of Health | Mississippi | $508,624 |
| Missouri Department of Health & Senior Services | Missouri | $965,021 |
| Montana Department of Public Health and Human Services | Montana | $250,000 |
| Nebraska Department of Health and Human Services | Nebraska | $326,542 |
| Nevada Department of Health and Human Services | Nevada | $465,826 |
| New Hampshire Department of Health and Human Services | New Hampshire | $250,000 |
| New Jersey Department of Health, Family Health Services | New Jersey | $1,375,387 |
| New Mexico Department of Health | New Mexico | $343,706 |
| New York State Department of Health | New York | $2,841,081 |
| North Carolina Department of Health and Human Services | North Carolina | $1,661,147 |
| CNMI Public School System | Northern Mariana Islands | $250,000 |
| Ohio Department of Youth Services | Ohio | $1,847,539 |
| Oklahoma State Department of Health | Oklahoma | $658,170 |
| Oregon Health Authority, Public Health Division | Oregon | $611,109 |
| Republic of Palau, Ministry of Education | Palau, Republic of | $250,000 |
| Pennsylvania Department of Health | Pennsylvania | $1,928,662 |
| Puerto Rico Department of Health | Puerto Rico | $480,613 |
| Rhode Island Department of Health | Rhode Island | $250,000 |
| South Carolina Department of Health and Environmental Control | South Carolina | $792,697 |
| South Dakota Department of Health | South Dakota | $250,000 |
| Tennessee Department of Children's Services | Tennessee | $1,053,860 |
| Utah Department of Health, Division of Family Health and Preparedness | Utah | $635,421 |
| Vermont Department of Health and Human Services | Vermont | $250,000 |
| Virgin Islands Department of Human Services | Virgin Islands | $250,000 |
| Washington State Department of Health, Office of Healthy Communities | Washington | $1,120,893 |
| West Virginia Department of Health & Human Resources | West Virginia | $260,700 |
| Wisconsin Department of Health Services | Wisconsin | $921,212 |
| Wyoming Department of Health | Wyoming | $250,000 |
| Total | $ 43,520,793 |