FYSB awarded new Title V Competitive SRAE program grants for a two-year project period with the September 30, 2024 through September 29, 2026 budget period and total funding of $9.6 million to 28 recipients named below. View all Title V Competitive SRAE grantee profiles.
| Grantee Name | City | State | Award Amount |
| Able Works | East Palo Alto | California | $450,000 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $450,000 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $450,000 |
| Abundant Life of the Assemblies of God | Colchester | Connecticut | $300,000 |
| Beyond Visions Foundation, Inc. | Christiansted | Virgin Islands | $39,060 |
| California Youth Partnership, LLC | Redding | California | $450,000 |
| Capacity Builders, Inc. | Farmington | New Mexico | $250,000 |
| CityServe Network | Bakersfield | California | $450,000 |
| Corona Life Services | Corona | California | $450,000 |
| Duffy's Hope, Inc. | Wilmington | Delaware | $164,252 |
| EntreNous Youth Empowerment Services, Inc. | Compton | California | $450,000 |
| Family Bridges | Oakbrook Terrace | Illinois | $450,000 |
| First Assembly of God of Victorville | Victorville | California | $450,000 |
| Future Leaders Outreach Network | Kansas City | Missouri | $299,000 |
| Hammar's Art Studio & Cultural Center, LLC | Dracut | Massachusetts | $109,885 |
| Ho'Omalu Native Hawaiian Organization | Kapolei | Hawaii | $192,757 |
| Pro Youth and Families, Inc. | Sacramento | California | $449,428 |
| Reach Neighbors International Missions, Inc. | Wichita | Kansas | $341,200 |
| RealOptions | San Jose | California | $450,000 |
| Rhode Island Sports Union | Providence | Rhode Island | $144,683 |
| SGA Youth & Family Services | Chicago | Illinois | $450,000 |
| Shores of Hope | West Sacramento | California | $300,000 |
| Social Innovation Laboratory, Inc. | Emporia | Kansas | $268,793 |
| University of Guam | Mangilao | Guam | $78,913 |
| Urban Youth Collaborative | San Diego | California | $450,000 |
| Worship Centre Church | Fowler | California | $450,000 |
| Wyoming Families First | Cheyenne | Wyoming | $82,477 |
| Young Women On The Move!, Inc. | Kansas City | Kansas | $350,000 |
| Youth for Christ Central Valley | Modesto | California | $450,000 |
| Total | $9,670,448 |
FYSB awarded new Title V Competitive SRAE program grants for a two-year project period with the September 30, 2023 through September 29, 2024 budget period and total funding of $8.8 million to 27 recipients named below. View all Title V Competitive SRAE grantee profiles.
| Grantee | City | State | Award Amount |
| Abstinence & Marriage Education Resources | Mount Prospect | Illinois | $445,125 |
| Abstinence & Marriage Education Resources | Mount Prospect | Illinois | $445,125 |
| Another Choice, Another Chance | Sacramento | California | $362,699 |
| Beyond Visions Foundation, Inc. | St. Thomas | Virgin Islands | $39,869 |
| Boys & Girls Clubs of Greater Redlands-Riverside | Redlands | California | $295,912 |
| California Youth Partnership, LLC | Redding | California | $405,022 |
| CityServe Network | Bakersfield | California | $405,022 |
| Corona Life Services | Corona | California | $405,022 |
| Duffy's Hope, Inc. | Wilmington | Delaware | $156,305 |
| EntreNous Youth Empowerment Services, Inc. | Compton | California | $405,022 |
| Family Bridges | Oakbrook Terrace | Illinois | $445,125 |
| First Assembly of God Victorville | Victorville | California | $405,022 |
| Fowler Assembly of God dba Worship Centre Church | Fowler | California | $405,022 |
| Lutheran Social Services of the National Capital Area | Washington | District of Columbia | $115,889 |
| Northern Lights Youth Services, Inc. | Hillsboro | North Dakota | $86,310 |
| Office of Samoan Affairs of California | Carson | California | $405,022 |
| RealOptions | San Jose | California | $405,022 |
| SGA Youth & Family Services | Chicago | Illinois | $445,125 |
| Shores of Hope | West Sacramento | California | $250,000 |
| Social Innovation Laboratory, Inc. | Emporia | Kansas | $239,560 |
| Stay Focused | Bakersfield | California | $405,022 |
| The East Los Angeles Community Union | Los Angeles | California | $405,022 |
| The Obria Group | Tustin | California | $384,518 |
| Urban Youth Collaborative | San Diego | California | $405,022 |
| Wyoming Families First | Cheyenne | Wyoming | $73,065 |
| Young Women On The Move, Inc. | Kansas City | Kansas | $250,000 |
| Youth for Christ Central Valley | Modesto | California | $405,022 |
| Total | $8,894,891 |
FYSB awarded new Title V Competitive SRAE program grants for a two-year project period with the September 30, 2023 through September 29, 2025 budget period and total funding of $1.7 million to seven recipients named below. View all Title V Competitive SRAE grantee profiles.
| Grantee | City | State | Award Amount |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $332,466 |
| Abundant Life of the Assemblies of God | Colchester | Connecticut | $350,000 |
| Another Choice, Another Chance | Sacramento | California | $442,075 |
| Emmanuel Assembly of God | Livermore Falls | Maine | $158,576 |
| Ho'omalu Native Hawaiian Organization | Kapolei | Hawaii | $176,567 |
| Restoration Church Assembly of God | Dover | New Hampshire | $85,247 |
| University of Guam (UOG) | Mangilao | Guam | $174,332 |
| Total | $1,719,263 |
FYSB awarded new Title V Competitive SRAE program grants for a two-year project period with the September 30, 2022 through September 29, 2023 budget period and total funding of $8.8 million to 27 recipients named below. The grantees represent seven states and one U.S. territory. View all Title V Competitive SRAE grantee profiles.
| Grantee | City | State | Award Amount |
|---|---|---|---|
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $445,125 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $445,125 |
| Another Choice, Another Chance | Sacramento | California | $362,699 |
| Beyond Visions, Inc. | St. Thomas | Virgin Islands | $39,869 |
| Boys & Girls Clubs of Greater Redlands-Riverside | Redlands | California | $295,912 |
| California Youth Partnership | Redding | California | $405,022 |
| CitiServe Network | Bakersfield | California | $405,022 |
| Corona Life Services | Corona | California | $405,022 |
| Duffy's Hope, Inc. | Wilmington | Delaware | $156,305 |
| EntreNous Youth Empowerment Services, Inc. | Compton | California | $405,022 |
| Family Bridges | Oakbrook Terrace | Illinois | $445,125 |
| First Assembly of God of Victorville | Victorville | California | $405,022 |
| Worship Centre Church | Fowler | California | $405,022 |
| Lutheran Social Services of the National Capital Area, Inc. | Washington | District of Columbia | $115,889 |
| Northern Lights Youth Services, Inc. | Hillsboro | North Dakota | $86,310 |
| Office of Samoan Affairs of California | Carson | California | $405,022 |
| RealOptions | San Jose | California | $405,022 |
| SGA Youth & Family Services | Chicago | Illinois | $445,125 |
| Shores of Hope | West Sacramento | California | $250,000 |
| Social Innovation Laboratory, Inc. | Emporia | Kansas | $239,560 |
| Stay Focused | Bakersfield | California | $405,022 |
| The East Los Angeles Community Union | Los Angeles | California | $405,022 |
| The Obria Group, Inc. | Tustin | California | $384,518 |
| Urban Youth Collaborative | San Diego | California | $405,022 |
| Wyoming Families First | Cheyenne | Wyoming | $73,065 |
| Young Women On The Move, Inc. | Kansas City | Kansas | $250,000 |
| Youth for Christ Central Valley | Modesto | California | $404,902 |
| Total | $8,894,771 |
The following organizations are FY2022 recipients of Title V Competitive SRAE program grants. The non-competing continuation awards for the September 30, 2022 through September 29, 2023 budget period is funded at $2.8 million to the 11 recipients shown below. View all Title V Competitive SRAE grantee profiles.
| Grantee | City | State | Award Amount |
|---|---|---|---|
| The Community College Foundation | Los Angeles | California | $450,000 |
| Abundant Life Of The Assemblies Of God | Colchester | Connecticut | $449,989 |
| University of Guam | Mangilao | Guam, Government of Guam | $146,415 |
| Hoomalu Native Hawaiian Organization | Kapolei | Hawaii | $176,567 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $332,466 |
| Emmanuel Assembly of God | Livermore Falls | Maine | $158,576 |
| Restoration Church, Assembly of God | Dover | New Hampshire | $85,247 |
| Joy Fellowship | Bradford | Rhode Island | $135,571 |
| Revolution Youth | Burlington | Vermont | $54,815 |
| Crisis Pregnancy Center of Yakima | Yakima | Washington | $450,000 |
| My Choices | Port Angeles | Washington | $450,000 |
| Total | $2,889,646 |
FYSB awarded new Title V Competitive SRAE program grants for a two-year project period with the September 30, 2021 through September 29, 2022 budget period and total funding at $2.8 million to 11 recipients shown below. The grantees represent nine states and one U.S. territory. View all Title V Competitive SRAE grantee profiles.
| Grantee | City | State | Award Amount |
|---|---|---|---|
| The Community College Foundation | Los Angeles | California | $450,000 |
| Abundant Life Of The Assemblies Of God | Colchester | Connecticut | $449,989 |
| University of Guam | Mangilao | Guam, Government of Guam | $146,415 |
| Hoomalu Native Hawaiian Organization | KAPOLEI | Hawaii | $176,567 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $332,466 |
| Emmanuel Assembly of God | Livermore Falls | Maine | $158,576 |
| Restoration Church, Assembly of God | Dover | New Hampshire | $85,247 |
| Joy Fellowship | Bradford | Rhode Island | $135,571 |
| Revolution Youth | Burlington | Vermont | $54,815 |
| My Choices | Port Angeles | Washington | $450,000 |
| Crisis Pregnancy Center of Yakima | Yakima | Washington | $450,000 |
| Total | $2,889,646 |
The following organizations are FY2021 recipients of Title V Competitive SRAE grants. The non-competing continuation awards for the September 30, 2021 through September 29, 2022 budget period is funded at $8.59 million to the 23 recipients shown below. View all Title V Competitive SRAE grantee profiles.
| Grantee | City | State | Award Amount |
|---|---|---|---|
| Able Works | East Palo Alto | California | $450,000 |
| Another Choice Another Chance | Sacramento | California | $402,976 |
| Boys & Girls Clubs of Greater Redlands-Riverside | Redlands | California | $344,032 |
| California Youth Partnership, LLC | Redding | California | $449,998 |
| CityServe Network | Bakersfield | California | $450,000 |
| Corona Life Services | Corona | California | $450,000 |
| EntreNous Youth Empowerment Services, Inc. | Compton | California | $450,000 |
| First Assembly of God of Victorville | Victorville | California | $450,000 |
| Office of Samoan Affairs of California | Los Angeles | California | $450,000 |
| RealOptions | San Jose | California | $450,000 |
| Shores of Hope | West Sacramento | California | $250,000 |
| Stay Focused | Bakersfield | California | $449,848 |
| The Obria Group, Inc. | Tustin | California | $450,000 |
| Worship Centre Church | Fowler | California | $450,000 |
| Nehemiah Gateway Community Development Corporation | Wilmington | Delaware | $166,938 |
| SPAA Theatre & Performing Arts Center | Richton Park | Illinois | $450,000 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $450,000 |
| Abstinence & Marriage Education Resources, Inc. | Mount Prospect | Illinois | $450,000 |
| MYSI Corporation | Chicago | Illinois | $430,500 |
| Future Leaders Outreach Network | Kansas City | Kansas | $235,228 |
| Young Women On The Move, Inc. | Kansas City | Kansas | $226,903 |
| Northern Lights Youth Services, Inc. | Hillsboro | North Dakota | $120,133 |
| Beyond Visions, Inc. | St. Thomas | Virgin Islands | $36,864 |
| Wyoming Families First | Cheyenne | Wyoming | $80,534 |
| Total | $8,593,954 |