Publication Date:
January 16, 2025
Current as of:
STATES | Allocation |
---|---|
Alabama | $5,053,259.00 |
Alaska | $453,172.00 |
Arizona | $5,296,684.00 |
Arkansas | $2,986,518.00 |
California | $21,767,091.00 |
Colorado | $2,705,476.00 |
Connecticut | $1,872,074.00 |
Delaware | $696,335.00 |
District of Columbia | $395,752.00 |
Florida | $15,720,109.00 |
Georgia | $9,855,741.00 |
Hawaii | $850,745.00 |
Idaho | $1,324,335.00 |
Illinois | $7,905,765.00 |
Indiana | $5,855,118.00 |
Iowa | $2,495,851.00 |
Kansas | $2,307,323.00 |
Kentucky | $5,083,730.00 |
Louisiana | $4,916,839.00 |
Maine | $691,665.00 |
Maryland | $3,595,591.00 |
Massachusetts | $3,451,007.00 |
Michigan | $7,527,485.00 |
Minnesota | $3,521,734.00 |
Mississippi | $3,211,288.00 |
Missouri | $4,496,412.00 |
Montana | $654,219.00 |
Nebraska | $1,582,165.00 |
Nevada | $2,192,396.00 |
New Hampshire | $476,777.00 |
New Jersey | $4,763,163.00 |
New Mexico | $1,906,609.00 |
New York | $11,962,082.00 |
North Carolina | $8,228,353.00 |
North Dakota | $474,012.00 |
Ohio | $8,278,301.00 |
Oklahoma | $3,623,022.00 |
Oregon | $2,304,830.00 |
Pennsylvania | $8,016,913.00 |
Puerto Rico | $1,754,010.00 |
Rhode Island | $581,970.00 |
South Carolina | $4,678,290.00 |
South Dakota | $590,078.00 |
Tennessee | $5,639,193.00 |
Texas | $29,111,148.00 |
Utah | $2,472,939.00 |
Vermont | $298,527.00 |
Virginia | $5,544,536.00 |
Washington | $3,918,033.00 |
West Virginia | $1,659,948.00 |
Wisconsin | $3,720,076.00 |
Wyoming | $281,311.00 |
Total for States | 238,750,000.00 |
TERRITORIES | Allocation |
---|---|
American Samoa | $323,209.00 |
Guam | $501,119.00 |
Northern Mariana Islands | $214,963.00 |
Virgin Islands | $210,709.00 |
Total for Territories | 1,250,000.00 |
TRIBES AND OTHER | Allocation |
---|---|
Tribes and Other | $7,500,000.00 |
Technical Assistance | $1,250,000.00 |
Research & Evaluation | $1,250,000.00 |
Totals for Other | $10,000,000.00 |
Allocation | |
---|---|
TOTAL | $250,000,000.00 |
Files
- XLSX American Relief Act (ARA) of 2025 Allocation Tables (19.87 KB)