Publication Date:
April 14, 2021
Current as of:
ARPA State Allocations
| STATE | ARPA CCDF Discretionary | ARPA Stabilization | Total |
| Alabama | 281,637,028 | 451,360,337 | 732,997,365 |
| Alaska | 28,288,483 | 45,336,010 | 73,624,493 |
| Arizona | 372,151,615 | 596,421,853 | 968,573,468 |
| Arkansas | 178,509,626 | 286,085,126 | 464,594,752 |
| California | 1,443,355,294 | 2,313,166,479 | 3,756,521,773 |
| Colorado | 178,553,958 | 286,156,175 | 464,710,133 |
| Connecticut | 106,000,358 | 169,879,499 | 275,879,857 |
| Delaware | 41,652,009 | 66,752,817 | 108,404,826 |
| District of Columbia | 24,860,559 | 39,842,313 | 64,702,872 |
| Florida | 950,379,359 | 1,523,107,778 | 2,473,487,137 |
| Georgia | 604,180,514 | 968,278,648 | 1,572,459,162 |
| Hawaii | 49,850,222 | 79,891,531 | 129,741,753 |
| Idaho | 86,458,222 | 138,560,660 | 225,018,882 |
| Illinois | 496,853,094 | 796,272,357 | 1,293,125,451 |
| Indiana | 337,076,458 | 540,209,308 | 877,285,766 |
| Iowa | 141,985,752 | 227,550,820 | 369,536,572 |
| Kansas | 133,466,378 | 213,897,405 | 347,363,783 |
| Kentucky | 293,307,790 | 470,064,268 | 763,372,058 |
| Louisiana | 296,835,564 | 475,717,989 | 772,553,553 |
| Maine | 45,660,198 | 73,176,466 | 118,836,664 |
| Maryland | 192,855,570 | 309,076,387 | 501,931,957 |
| Massachusetts | 196,164,566 | 314,379,488 | 510,544,054 |
| Michigan | 437,223,904 | 700,708,746 | 1,137,932,650 |
| Minnesota | 202,291,045 | 324,197,976 | 526,489,021 |
| Mississippi | 199,344,951 | 319,476,474 | 518,821,425 |
| Missouri | 277,132,195 | 444,140,749 | 721,272,944 |
| Montana | 42,477,481 | 68,075,745 | 110,553,226 |
| Nebraska | 89,286,484 | 143,093,320 | 232,379,804 |
| Nevada | 138,787,492 | 222,425,189 | 361,212,681 |
| New Hampshire | 29,736,767 | 47,657,076 | 77,393,843 |
| New Jersey | 266,779,051 | 427,548,476 | 694,327,527 |
| New Mexico | 122,970,798 | 197,076,859 | 320,047,657 |
| New York | 701,659,170 | 1,124,501,000 | 1,826,160,170 |
| North Carolina | 502,777,789 | 805,767,459 | 1,308,545,248 |
| North Dakota | 29,109,192 | 46,651,304 | 75,760,496 |
| Ohio | 499,067,750 | 799,821,634 | 1,298,889,384 |
| Oklahoma | 226,430,561 | 362,884,723 | 589,315,284 |
| Oregon | 155,312,363 | 248,908,466 | 404,220,829 |
| Pennsylvania | 454,791,980 | 728,863,896 | 1,183,655,876 |
| Puerto Rico | 117,788,244 | 188,771,135 | 306,559,379 |
| Rhode Island | 35,723,344 | 57,251,352 | 92,974,696 |
| South Carolina | 272,416,120 | 436,582,621 | 708,998,741 |
| South Dakota | 38,618,949 | 61,891,939 | 100,510,888 |
| Tennessee | 345,950,731 | 554,431,495 | 900,382,226 |
| Texas | 1,699,934,795 | 2,724,368,837 | 4,424,303,632 |
| Utah | 163,100,176 | 261,389,459 | 424,489,635 |
| Vermont | 18,302,749 | 29,332,561 | 47,635,310 |
| Virginia | 304,876,959 | 488,605,381 | 793,482,340 |
| Washington | 243,089,298 | 389,582,536 | 632,671,834 |
| West Virginia | 100,070,363 | 160,375,904 | 260,446,267 |
| Wisconsin | 222,761,422 | 357,004,444 | 579,765,866 |
| Wyoming | 18,285,260 | 29,304,530 | 47,589,790 |
| Totals for States | 14,436,180,000 | 23,135,875,000 | 37,572,055,000 |
ARPA Territories Allocations
TERRITORY | ARPA CCDF Discretionary | ARPA Stabilization | Total |
| American Samoa | 19,083,903 | 30,522,786 | 49,606,689 |
| Guam | 27,498,602 | 43,981,253 | 71,479,855 |
| Northern Mariana Islands | 13,934,049 | 22,286,113 | 36,220,162 |
| Virgin Islands | 14,433,446 | 23,084,848 | 37,518,294 |
| Totals for Territories | 74,950,000 | 119,875,000 | 194,825,000 |
ARPA Tribes and Other Allocations
TRIBES and OTHER | ARPA CCDF Discretionary | ARPA Stabilization | Total |
| Tribes | 449,700,000 | 719,250,000 | 1,168,950,000 |
| Totals for Other | 449,700,000 | 719,250,000 | 1,168,950,000 |
ARPA Total Allocations
| States, Territories, Tribes, and Other | ARPA CCDF Discretionary | ARPA Stabilization | Total |
| TOTALS | 14,960,830,000 | 23,975,000,000 | 38,935,830,000 |
Files
Types:
Audiences: