To address the COVID-19 Public Health Emergency, beginning in 2021 Congress enhanced the rate at which the federal government matched state CCDF expenditures. The Federal Medical Assistance Percentage (FMAP) Rate was originally increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. The Consolidated Appropriations Act (CAA) of 2023 de-linked the increased FMAP rate from the end of the Public Health Emergency and established a transition period during which the currently increased FMAP rate will be phased out in quarterly decreases.
The following table details the step-down of the enhanced FMAP rate through 2023 and 2024.
States | GY2023 Q1 & Q2 Enhanced FMAP Rate October 1, 2022 - March 31, 2023 |
GY2023 Q3 Enhanced FMAP Rate April 1 - June 30, 2023 |
GY2023 Q4 Enhanced FMAP Rate July 1 - September 30, 2023 |
GY2024 Q1 Enhanced FMAP Rate October 1 - December 31, 2023 |
GY2024 Q2 - Q4 FMAP Rate January 1 - September 30, 2024 |
---|---|---|---|---|---|
Alabama | 0.7863 | 0.7743 | 0.7493 | 0.7462 | 0.7312 |
Alaska | 0.5620 | 0.5500 | 0.5250 | 0.5151 | 0.5001 |
Arizona | 0.7576 | 0.7456 | 0.7206 | 0.6779 | 0.6629 |
Arkansas | 0.7751 | 0.7631 | 0.7381 | 0.7350 | 0.7200 |
California | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
Colorado | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
Connecticut | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
Delaware | 0.6469 | 0.6349 | 0.6099 | 0.6121 | 0.5971 |
District of Columbia | 0.7620 | 0.7500 | 0.7250 | 0.7150 | 0.7000 |
Florida | 0.6625 | 0.6505 | 0.6255 | 0.5946 | 0.5796 |
Georgia | 0.7222 | 0.7102 | 0.6852 | 0.6739 | 0.6589 |
Hawaii | 0.6226 | 0.6106 | 0.5856 | 0.6006 | 0.5856 |
Idaho | 0.7631 | 0.7511 | 0.7261 | 0.7122 | 0.6972 |
Illinois | 0.5620 | 0.5500 | 0.5250 | 0.5259 | 0.5109 |
Indiana | 0.7186 | 0.7066 | 0.6816 | 0.6712 | 0.6562 |
Iowa | 0.6933 | 0.6813 | 0.6563 | 0.6563 | 0.6413 |
Kansas | 0.6596 | 0.6476 | 0.6226 | 0.6247 | 0.6097 |
Kentucky | 0.7837 | 0.7717 | 0.7467 | 0.7328 | 0.7178 |
Louisiana | 0.7348 | 0.7228 | 0.6978 | 0.6917 | 0.6767 |
Maine | 0.6949 | 0.6829 | 0.6579 | 0.6415 | 0.6265 |
Maryland | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
Massachusetts | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
Michigan | 0.7091 | 0.6971 | 0.6721 | 0.6644 | 0.6494 |
Minnesota | 0.5699 | 0.5579 | 0.5329 | 0.5299 | 0.5149 |
Mississippi | 0.8406 | 0.8286 | 0.8036 | 0.7877 | 0.7727 |
Missouri | 0.7201 | 0.7081 | 0.6831 | 0.6757 | 0.6607 |
Montana | 0.7032 | 0.6912 | 0.6662 | 0.6541 | 0.6391 |
Nebraska | 0.6407 | 0.6287 | 0.6037 | 0.6010 | 0.5860 |
Nevada | 0.6885 | 0.6765 | 0.6515 | 0.6227 | 0.6077 |
New Hampshire | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
New Jersey | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
New Mexico | 0.7946 | 0.7826 | 0.7576 | 0.7409 | 0.7259 |
New York | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
North Carolina | 0.7391 | 0.7271 | 0.7021 | 0.6741 | 0.6591 |
North Dakota | 0.5775 | 0.5655 | 0.5405 | 0.5532 | 0.5382 |
Ohio | 0.6978 | 0.6858 | 0.6608 | 0.6580 | 0.6430 |
Oklahoma | 0.7356 | 0.7236 | 0.6986 | 0.6903 | 0.6753 |
Oregon | 0.6652 | 0.6532 | 0.6282 | 0.6081 | 0.5931 |
Pennsylvania | 0.5820 | 0.5700 | 0.5450 | 0.5562 | 0.5412 |
Rhode Island | 0.6016 | 0.5896 | 0.5646 | 0.5651 | 0.5501 |
South Carolina | 0.7678 | 0.7558 | 0.7308 | 0.7103 | 0.6953 |
South Dakota | 0.6294 | 0.6174 | 0.5924 | 0.5648 | 0.5498 |
Tennessee | 0.7230 | 0.7110 | 0.6860 | 0.6678 | 0.6528 |
Texas | 0.6607 | 0.6487 | 0.6237 | 0.6165 | 0.6015 |
Utah | 0.7210 | 0.7090 | 0.6840 | 0.6740 | 0.6590 |
Vermont | 0.6202 | 0.6082 | 0.5832 | 0.5825 | 0.5675 |
Virginia | 0.5685 | 0.5565 | 0.5315 | 0.5272 | 0.5122 |
Washington | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
West Virginia | 0.8022 | 0.7902 | 0.7652 | 0.7560 | 0.7410 |
Wisconsin | 0.6630 | 0.6510 | 0.6260 | 0.6216 | 0.6066 |
Wyoming | 0.5620 | 0.5500 | 0.5250 | 0.5150 | 0.5000 |
Files
- XLSX FFY 2023 and FFY 2024 CCDF State Matching Rates (17.63 KB)