GY2020 STATE (NOTE 1) | FEDERAL MANDATORY FUNDS | TOTAL FEDERAL SHARE MATCHING FUNDS Including ARP Act increase and redistributed (NOTE 3) | STATE MOE | 2020 QUARTER 1 REGULAR FMAP | 2020 QUARTERS 2 - 4 INCREASED FMAP (NOTE 3) | TOTAL STATE SHARE OF MATCHING FUNDS Including redistributed (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | TOTAL FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL CARES ACT FUNDS (NOTE 7) | TOTAL FEDERAL-ONLY FUNDS INCLUDING DISASTER AND CARES ACT (NOTE 8) |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 16,441,707.00 | 25,509,279.70 | 6,896,417.00 | 71.97 | 78.17 | 7,476,620.32 | 103,937,293.00 | - | 64,957,270.00 | 210,845,549.70 |
Alaska | 3,544,811.00 | 4,253,722.00 | 3,544,811.00 | 50.00 | 56.20 | 3,442,365.73 | 10,383,130.00 | - | 6,489,103.00 | 24,670,766.00 |
Arizona | 19,827,025.00 | 38,502,842.68 | 10,032,936.00 | 70.02 | 76.22 | 12,594,118.15 | 140,817,006.00 | - | 88,005,835.00 | 287,152,708.68 |
Arkansas | 5,300,283.00 | 15,871,052.00 | 1,886,543.00 | 71.42 | 77.62 | 4,816,607.98 | 66,344,273.00 | 432,252.00 | 41,462,912.00 | 129,410,772.00 |
California | 85,593,217.00 | 211,967,414.00 | 85,593,217.00 | 50.00 | 56.20 | 171,232,136.72 | 560,532,134.00 | 2,626,894.00 | 350,313,504.00 | 1,211,033,163.13 |
Colorado | 10,173,800.00 | 29,612,890.10 | 8,985,901.00 | 50.00 | 56.20 | 23,283,065.61 | 67,936,315.00 | - | 42,457,884.00 | 150,180,889.10 |
Connecticut | 18,738,357.00 | 15,952,800.00 | 18,738,358.00 | 50.00 | 56.20 | 12,909,957.60 | 37,609,214.00 | - | 23,504,479.00 | 95,804,850.00 |
Delaware | 5,179,330.00 | 4,773,185.31 | 5,179,325.00 | 57.86 | 64.06 | 2,778,411.48 | 15,613,270.00 | - | 9,757,763.00 | 35,323,548.31 |
District of Columbia | 4,566,974.00 | 3,312,461.70 | 4,566,972.00 | 70.00 | 76.20 | 1,084,709.78 | 9,601,162.00 | - | 6,000,400.00 | 23,480,997.70 |
Florida | 43,026,524.00 | 99,165,488.52 | 33,415,872.00 | 61.47 | 67.67 | 49,299,283.83 | 357,787,786.00 | 7,862,303.00 | 223,605,188.00 | 731,447,289.52 |
Georgia | 36,548,223.00 | 58,387,130.76 | 22,182,651.00 | 67.30 | 73.50 | 21,051,142.38 | 231,275,589.00 | - | 144,539,371.00 | 470,750,313.76 |
Hawaii | 4,971,633.00 | 7,045,200.00 | 4,971,630.00 | 53.47 | 59.67 | 4,947,265.67 | 19,185,280.00 | - | 11,990,147.00 | 43,192,260.00 |
Idaho | 2,867,578.00 | 9,998,476.00 | 1,175,819.00 | 70.34 | 76.54 | 3,064,596.90 | 33,078,412.00 | - | 20,672,881.00 | 66,617,347.00 |
Illinois | 56,873,824.00 | 66,463,841.45 | 56,873,825.00 | 50.14 | 56.34 | 53,400,536.24 | 189,482,509.00 | - | 118,420,119.00 | 431,240,293.45 |
Indiana | 26,181,999.00 | 36,625,881.00 | 15,356,947.00 | 65.84 | 72.04 | 14,837,453.54 | 126,121,997.00 | - | 78,821,955.00 | 267,751,832.00 |
Iowa | 8,507,792.00 | 17,221,999.05 | 5,078,586.00 | 61.20 | 67.40 | 8,666,411.44 | 51,041,330.00 | - | 31,899,093.00 | 108,670,214.05 |
Kansas | 9,811,721.00 | 15,896,426.00 | 6,673,024.00 | 59.16 | 65.36 | 8,771,873.47 | 49,237,105.00 | 872,962.00 | 30,771,514.00 | 106,660,968.00 |
Kentucky | 16,701,653.00 | 22,747,069.00 | 7,274,537.00 | 71.82 | 78.02 | 6,464,326.13 | 108,392,164.00 | - | 67,741,412.00 | 215,582,298.00 |
Louisiana | 13,864,552.00 | 26,073,103.17 | 5,219,488.00 | 66.86 | 73.06 | 8,855,202.55 | 108,135,754.00 | 872,962.00 | 67,581,166.00 | 216,527,537.17 |
Maine | 3,018,598.00 | 5,514,441.00 | 1,749,818.00 | 63.80 | 70.00 | 2,363,331.86 | 17,526,508.00 | - | 10,953,470.00 | 37,013,017.00 |
Maryland | 23,301,407.00 | 31,558,992.23 | 23,301,407.00 | 50.00 | 56.20 | 25,500,840.68 | 73,319,016.00 | - | 45,821,890.00 | 174,001,305.23 |
Massachusetts | 44,973,373.00 | 31,487,405.75 | 44,973,368.00 | 50.00 | 56.20 | 25,443,120.68 | 73,122,302.00 | - | 45,698,950.00 | 195,282,030.75 |
Michigan | 32,081,922.00 | 47,989,772.00 | 24,411,364.00 | 64.06 | 70.26 | 21,209,196.41 | 161,446,920.00 | - | 100,898,829.00 | 342,417,444.00 |
Minnesota | 23,367,543.00 | 30,495,766.00 | 19,690,299.00 | 50.00 | 56.20 | 24,649,093.19 | 77,038,059.00 | - | 48,146,164.00 | 179,047,532.00 |
Mississippi | 6,293,116.00 | 15,858,701.00 | 1,715,430.00 | 76.98 | 83.18 | 3,414,910.99 | 75,414,325.00 | - | 47,131,386.00 | 144,697,528.00 |
Missouri | 24,668,568.00 | 31,011,627.00 | 16,548,755.00 | 65.65 | 71.85 | 12,702,384.93 | 106,474,159.00 | - | 66,542,726.00 | 228,697,080.00 |
Montana | 3,190,691.00 | 5,431,669.80 | 1,313,990.00 | 64.78 | 70.98 | 2,315,931.51 | 16,183,100.00 | - | 10,113,887.00 | 34,919,347.80 |
Nebraska | 10,594,637.00 | 10,864,036.00 | 6,498,998.00 | 54.72 | 60.92 | 7,243,067.58 | 32,125,068.00 | - | 20,077,074.00 | 73,660,815.00 |
Nevada | 2,580,422.00 | 16,294,919.53 | 2,580,421.00 | 63.93 | 70.13 | 7,233,383.14 | 52,684,637.00 | - | 32,926,105.00 | 104,486,083.53 |
New Hampshire | 4,581,870.00 | 5,599,331.00 | 4,581,866.00 | 50.00 | 56.20 | 4,531,312.82 | 11,199,438.00 | - | 6,999,268.00 | 28,379,907.00 |
New Jersey | 26,374,178.00 | 45,388,682.42 | 26,374,178.00 | 50.00 | 56.20 | 36,675,375.97 | 100,898,303.00 | - | 63,058,005.00 | 235,719,168.58 |
New Mexico | 8,307,587.00 | 11,262,146.47 | 2,895,259.00 | 72.71 | 78.91 | 3,168,092.03 | 47,110,962.00 | - | 29,442,748.00 | 96,123,443.47 |
New York | 101,983,998.00 | 95,946,066.01 | 101,983,998.00 | 50.00 | 56.20 | 74,776,471.37 | 261,832,246.00 | 572,917.00 | 163,636,242.00 | 623,971,469.01 |
North Carolina | 69,639,228.00 | 53,685,046.24 | 37,927,282.00 | 67.03 | 73.23 | 19,623,614.52 | 189,027,857.00 | 11,132,249.00 | 118,135,976.00 | 441,620,356.24 |
North Dakota | 2,506,022.00 | 4,390,965.42 | 1,017,036.00 | 50.05 | 56.25 | 3,540,975.73 | 9,661,175.00 | - | 6,037,905.00 | 22,596,067.42 |
Ohio | 70,124,656.00 | 60,447,870.00 | 45,403,943.00 | 63.02 | 69.22 | 27,996,040.18 | 187,915,171.00 | - | 117,440,585.00 | 435,928,282.18 |
Oklahoma | 24,909,979.00 | 21,733,289.00 | 10,630,233.00 | 66.02 | 72.22 | 8,742,860.94 | 80,014,382.00 | - | 50,006,265.00 | 176,663,915.00 |
Oregon | 19,408,790.00 | 20,559,448.12 | 11,714,966.00 | 61.23 | 67.43 | 10,331,960.08 | 61,756,006.00 | 572,917.00 | 38,595,401.00 | 140,892,562.12 |
Pennsylvania | 55,336,804.00 | 61,604,814.01 | 46,629,051.00 | 52.25 | 58.45 | 45,418,146.27 | 170,245,470.00 | - | 106,397,624.00 | 393,584,712.01 |
Puerto Rico | - | - | - | - | - | 49,537,340.00 | 572,917.00 | 30,959,151.00 | 81,069,408.00 | |
Rhode Island | 6,633,774.00 | 4,527,093.00 | 5,321,126.00 | 52.95 | 59.15 | 3,247,932.79 | 13,066,079.00 | - | 8,165,854.00 | 32,392,800.00 |
South Carolina | 9,867,439.00 | 24,913,578.00 | 4,085,269.00 | 70.70 | 76.90 | 7,483,792.61 | 101,832,407.00 | - | 63,641,788.00 | 200,255,212.00 |
South Dakota | 1,710,801.00 | 5,126,534.00 | 802,914.00 | 57.62 | 63.82 | 3,021,114.64 | 14,433,916.00 | - | 9,020,707.00 | 30,291,958.00 |
Tennessee | 37,702,188.00 | 33,901,605.00 | 18,975,782.00 | 65.21 | 71.41 | 13,195,433.28 | 131,823,595.00 | - | 82,385,260.00 | 285,812,648.00 |
Texas | 59,844,129.00 | 167,583,739.00 | 34,681,421.00 | 60.89 | 67.09 | 85,652,451.03 | 594,693,775.00 | - | 371,663,374.00 | 1,193,785,017.00 |
Utah | 12,591,564.00 | 21,163,352.00 | 4,474,923.00 | 68.19 | 74.39 | 7,636,371.40 | 64,667,482.00 | - | 40,414,976.00 | 138,837,374.00 |
Vermont | 3,944,887.00 | 2,657,267.79 | 2,666,323.00 | 53.86 | 60.06 | 1,833,276.67 | 7,056,489.00 | - | 4,410,066.00 | 18,068,709.79 |
Virginia | 21,328,766.00 | 42,211,327.00 | 21,328,762.00 | 50.00 | 56.20 | 34,159,924.48 | 113,285,225.00 | - | 70,799,409.00 | 247,624,727.00 |
Washington | 41,883,444.00 | 38,044,632.56 | 38,707,605.00 | 50.00 | 56.20 | 29,639,462.22 | 93,856,483.00 | - | 58,657,107.00 | 232,441,667.00 |
West Virginia | 8,727,005.00 | 8,488,959.63 | 2,971,392.00 | 74.94 | 81.14 | 2,085,601.82 | 37,060,663.00 | - | 23,161,653.00 | 77,438,280.63 |
Wisconsin | 24,511,351.00 | 29,679,297.12 | 16,449,406.00 | 59.36 | 65.56 | 15,591,137.78 | 82,628,488.00 | - | 51,639,992.00 | 188,459,128.12 |
Wyoming | 2,815,041.00 | 3,201,221.96 | 1,553,707.00 | 50.00 | 56.20 | 2,586,642.89 | 6,666,231.00 | - | 4,166,167.00 | 16,848,660.96 |
Totals for States | 1,177,524,781.00 | 1,698,003,858.50 | 887,607,151.00 | 991,989,338.01 | 5,402,115,000.00 | 25,518,373.00 | 3,376,138,000.00 | 11,679,371,254.41 |
GY2020 TERRITORY | FEDERAL MANDATORY FUNDS | TOTAL FEDERAL SHARE MATCHING FUNDS Including ARP Act increase and redistributed (NOTE 3) | STATE MOE | 2020 QUARTER 1 REGULAR FMAP | 2020 QUARTERS 2 - 4 INCREASED FMAP (NOTE 3) | TOTAL STATE SHARE OF MATCHING FUNDS Including redistributed (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | TOTAL FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL CARES ACT FUNDS (NOTE 7) | TOTAL FEDERAL-ONLY FUNDS INCLUDING DISASTER AND CARES ACT (NOTE 8) |
---|---|---|---|---|---|---|---|---|---|---|
American Samoa | 7,417,133.00 | - | 4,455,881.00 | 11,873,014.00 | ||||||
Guam | 10,687,582.00 | 200,000.00 | 6,420,621.00 | 17,308,203.00 | ||||||
Northern Mariana Islands | 5,415,595.00 | 1,639,764.00 | 3,253,447.00 | 10,308,806.00 | ||||||
Virgin Islands | 5,609,690.00 | 572,917.00 | 3,370,051.00 | 9,552,658.00 | ||||||
Totals for Territories | 29,130,000.00 | 2,412,681.00 | 17,500,000.00 | 49,042,681.00 |
GY2020 TRIBES AND OTHER | FEDERAL MANDATORY FUNDS | TOTAL FEDERAL SHARE MATCHING FUNDS Including ARP Act increase and redistributed (NOTE 3) | STATE MOE | 2020 QUARTER 1 REGULAR FMAP | 2020 QUARTERS 2 - 4 INCREASED FMAP (NOTE 3) | TOTAL STATE SHARE OF MATCHING FUNDS Including redistributed (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | TOTAL FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL CARES ACT FUNDS (NOTE 7) | TOTAL FEDERAL-ONLY FUNDS INCLUDING DISASTER AND CARES ACT (NOTE 8) |
---|---|---|---|---|---|---|---|---|---|---|
Tribes (NOTE 9) | 58,340,000.00 | 334,995,000.00 | 1,154,259.00 | 96,250,000.00 | 490,739,259.00 | |||||
Technical Assistance | 14,585,000.00 | 29,130,000.00 | - | - | 43,715,000.00 | |||||
Research & Evaluation | 14,585,000.00 | 29,130,000.00 | - | - | 43,715,000.00 | |||||
Hotline & Website | - | 1,500,000.00 | - | - | 1,500,000.00 | |||||
Federal Administration | - | - | 10,112,000.00 | 10,112,000.00 | ||||||
Totals for Other | 87,510,000.00 | 394,755,000.00 | 1,154,259.00 | 106,362,000.00 | 589,781,259.00 |
GY2020 STATE, TERRITORY, TRIBES AND OTHER | FEDERAL MANDATORY FUNDS | TOTAL FEDERAL SHARE MATCHING FUNDS Including ARP Act increase and redistributed (NOTE 3) | STATE MOE | 2020 QUARTER 1 REGULAR FMAP | 2020 QUARTERS 2 - 4 INCREASED FMAP (NOTE 3) | NET STATE SHARE OF MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | TOTAL FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL CARES ACT FUNDS (NOTE 7) | TOTAL FEDERAL-ONLY FUNDS INCLUDING DISASTER AND CARES ACT (NOTE 8) |
---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 1,265,034,781.00 | 1,698,003,858.50 | 887,607,151.00 | 991,989,338.01 | 5,826,000,000.00 | 29,085,313.00 | 3,500,000,000.00 | 12,318,195,194.41 |
Note 1: State allocations were based on the following statistics: Population under 5 and under 13 from Census Bureau; Free and Reduced School Lunch Program participation Department of Agriculture; and Per Capita Income from Department of Commerce.
Note 2: The net Federal Share of Matching includes $46,109,881.41 of unused GY2019 funds redistributed into GY2020 per 45 CFR 98.64; amounts less than $500 are not redistributed. Kansas' net federal matching funds are less $71,240 of unused GY2022 funds recouped for redistribution into GY2023.
Note 3: FMAPs for Quarters 2, 3, and 4 were increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008.
Note 4: State Share of Matching Funds is calculated based on reported Year 1 quarterly expenditures + obligations using the applicable quarterly FMAP, net of any final reported unused State Matching funds. (Note that the prior GY2020 tables State Share of Matching Funds were estimated amounts based on quarterly awarded funds.)
Note 5: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement for GY2020. Tribes must meet an 8% quality spending requirement and Tribes receiving medium and large allocations must meet a 3% infant and toddler quality spending requirement for GY2020.
Note 6: Disaster Relief Act (P.L. 116-20; H.R. 2157)
Note 7: Coronavirus Aid, Relief, and Economic Security (CARES) Act, 2020 (P.L. 116-136) (PDF). There were no CARES funds reallotments since the total amount available was less than the $25,000 minimum required per 45 CFR 98.64 (b) (2).
Note 8: Federal-Only Funds are the totals of Mandatory, Discretionary, Federal Share of Matching Funds, Disaster Relief and Recovery, and CARES Act funds.
Note 9: Tribes were allocated $58,340,000 in Mandatory funding (2% of CCE appropropriated funds). Tribes were allocated a total of $334,995,000 in Discretionary funding: $160,215,000 (2.75% of CCDBG appropriated funds) plus an additional $174,780,000 (3% of CCDBG appropriated funds). Tribal amounts shown in this table are prior to any transfers to construction.
Grant Document Numbers vary by type of funding:
20****CCDF | Mandatory |
20****CCDM | Matching |
20****CCDD | Discretionary |
20****CCDX | Disaster Relief and Recovery Act Funds |
20****CCC3 | CARES Act Funds |