Quarter End Date: 9/30/2013
Publication Date:
November 10, 2014
Current as of:
FY 2011 CCDF Table 6b - Discretionary Categorical Summary
| State | Admin | Quality Activities | Targeted Funds Infant and Toddler | Targeted Funds Quality Activities | Targeted Funds School Age R & R | Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Other | Total Expenditures | Unliquidated Obligations1 | Unobligated Balances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | $1,415,905 | $3,914,310 | $2,010,561 | $3,471,682 | $358,439 | $32,828,329 | $494,689 | $308,958 | $0 | $44,802,873 | $0 | $0 |
| Alaska | $599,616 | $2,235,798 | $207,593 | $358,455 | $37,009 | $8,154,378 | $0 | $2,686,687 | $0 | $14,279,536 | $0 | $0 |
| American Samoa | $146,430 | $124,839 | $139,284 | $123,996 | $27,975 | $2,051,689 | $3,175 | $0 | $311,221 | $2,928,609 | $0 | $0 |
| Arizona | $1,591,080 | $324,053 | $2,760,531 | $4,766,673 | $492,142 | $43,475,130 | $554,051 | $3,432,337 | $0 | $57,395,997 | $0 | $0 |
| Arkansas | $564,416 | $1,428,341 | $1,638,508 | $2,305,958 | $237,329 | $21,690,395 | $0 | $0 | $0 | $27,864,947 | $0 | $0 |
| California | $0 | $11,875,392 | $11,698,772 | $20,200,542 | $2,085,639 | $168,458,154 | $0 | $0 | $28,918,257 | $243,236,756 | $0 | $0 |
| Colorado | $1,939,809 | $7,660,188 | $1,323,812 | $2,285,856 | $236,007 | $8,108,733 | $5,969,819 | $0 | $0 | $27,524,224 | $0 | $0 |
| Connecticut | $0 | $5,619,694 | $698,610 | $1,206,306 | $124,547 | $6,876,096 | $0 | $0 | $0 | $14,525,253 | $0 | $0 |
| Delaware | $308,013 | $1,424,285 | $256,209 | $736,400 | $46,964 | $2,526,959 | $0 | $0 | $0 | $5,298,830 | $0 | $28,180 |
| District of Columbia | $525,009 | $881,222 | $122,480 | $350,000 | $98,567 | $580,610 | $270,437 | $0 | $0 | $2,828,325 | $43,780 | $0 |
| Florida | $9,682,391 | $69,716,826 | $5,698,364 | $9,839,497 | $1,015,893 | $121,374,580 | $3,107,650 | $6,310,457 | $8,210,930 | $234,956,588 | $0 | $0 |
| Georgia | $74,566 | $8,766,870 | $4,446,047 | $7,677,094 | $792,634 | $69,687,495 | $234,114 | $761,850 | $0 | $92,440,670 | $0 | $0 |
| Guam | $90,279 | $313,623 | $196,096 | $338,606 | $35,677 | $3,037,070 | $0 | $170,276 | $0 | $4,181,627 | $0 | $9,054 |
| Hawaii | $236,130 | $3,201,650 | $784,339 | $2,608,399 | $366,327 | $14,669,969 | $39,600 | $0 | $0 | $21,906,414 | $0 | $0 |
| Idaho | $813,815 | $2,800,851 | $650,402 | $1,123,065 | $115,952 | $13,765,883 | $230,790 | $0 | $567,494 | $20,068,252 | $0 | $0 |
| Illinois | $0 | $16,751,016 | $6,477,958 | $25,471,371 | $2,658,652 | $27,778,911 | $0 | $0 | $0 | $79,137,908 | $0 | $0 |
| Indiana | $3,222,646 | $8,849,642 | $3,388,475 | $4,617,679 | $429,806 | $46,027,374 | $5,759,814 | $4,989,176 | $0 | $77,284,612 | $0 | $0 |
| Iowa | $1,972,709 | $6,204,016 | $960,700 | $1,658,862 | $171,272 | $31,156,990 | $582,669 | $0 | $0 | $42,707,218 | $0 | $0 |
| Kansas | $1,029,427 | $3,124,697 | $982,514 | $7,463,541 | $1,355,841 | $24,800,339 | $5,796 | $0 | $0 | $38,762,155 | $0 | $0 |
| Kentucky | $213,658 | $3,293,078 | $1,878,609 | $3,246,353 | $467,955 | $43,442,152 | $114,138 | $0 | $0 | $52,655,943 | $0 | $0 |
| Louisiana | $3,695,070 | $6,532,396 | $1,980,368 | $3,419,547 | $353,056 | $18,038,613 | $1,157,971 | $9,873,253 | $531,322 | $45,581,596 | $0 | $0 |
| Maine | $334,949 | $2,516,785 | $490,411 | $1,005,636 | $163,377 | $1,618,305 | $0 | $0 | $0 | $6,129,463 | $0 | $1,218,339 |
| Maryland | $2,900,733 | $5,904,692 | $1,272,676 | $2,224,254 | $226,890 | $10,301,630 | $2,126,154 | $7,350,437 | $4,439,236 | $36,746,702 | $0 | $0 |
| Massachusetts | $0 | $13,515,904 | $1,266,152 | $2,186,295 | $225,727 | $99,834,640 | $0 | $0 | $1,170,900 | $118,199,618 | $0 | $0 |
| Michigan | $7,474,481 | $8,753,965 | $3,239,595 | $5,593,885 | $577,549 | $34,596,337 | $79,450 | $7,041,269 | $0 | $67,356,531 | $0 | $0 |
| Minnesota | $2,539,337 | $4,938,874 | $1,389,466 | $2,399,223 | $247,711 | $58,709,647 | $1,213,651 | $0 | $1,534,383 | $72,972,292 | $0 | $0 |
| Mississippi | $1,595,017 | $6,579,223 | $1,593,891 | $2,752,482 | $284,156 | $34,481,547 | $11,110 | $4,391,166 | $0 | $51,688,592 | $0 | $0 |
| Missouri | $885,847 | $7,542,882 | $23,641,016 | $4,715,943 | $1,325,181 | $27,678,926 | $0 | $0 | $0 | $65,789,795 | $0 | $0 |
| Montana | $0 | $1,068,029 | $308,886 | $526,737 | $54,384 | $8,102,137 | $1,488,790 | $2,885,767 | $748,133 | $15,182,863 | $0 | $0 |
| Nebraska | $0 | $2,371,080 | $825,870 | $1,181,253 | $110,379 | $25,384,365 | $0 | $0 | $0 | $29,872,947 | $0 | $0 |
| Nevada | $1,769,149 | $1,974,296 | $770,782 | $1,330,935 | $137,414 | $8,834,882 | $379,141 | $700,204 | $129,035 | $16,025,838 | $0 | $0 |
| New Hampshire | $0 | $0 | $249,066 | $430,067 | $44,403 | $9,312,044 | $0 | $0 | $0 | $10,035,580 | $0 | $0 |
| New Jersey | $3,114,208 | $6,585,696 | $1,840,050 | $3,177,257 | $328,041 | $93,193,167 | $589,255 | $1,938,564 | $0 | $110,766,238 | $0 | $0 |
| New Mexico | $325,895 | $0 | $946,305 | $1,634,007 | $168,705 | $41,694,870 | $0 | $0 | $0 | $44,769,782 | $0 | $0 |
| New York | $12,707,877 | $69,671,700 | $4,830,882 | $8,341,596 | $861,240 | $450,015,701 | $2,599,256 | $0 | $17,458,621 | $566,486,873 | $0 | $34 |
| North Carolina | $5,522,666 | $13,659,943 | $3,585,053 | $6,190,394 | $639,136 | $130,739,296 | $0 | $0 | $0 | $160,336,488 | $0 | $0 |
| North Dakota | $183,246 | $1,751,329 | $185,989 | $321,151 | $33,158 | $1,392,136 | $0 | $0 | $0 | $3,867,009 | $0 | $0 |
| Northern Mariana | $92,050 | $182,874 | $85,222 | $268,166 | $15,814 | $0 | $0 | $1,196,879 | $0 | $1,841,005 | $0 | $17,426 |
| Ohio | $10,767,245 | $13,943,882 | $3,700,849 | $6,390,341 | $659,780 | $33,394,384 | $0 | $0 | $8,090,269 | $76,946,750 | $0 | $0 |
| Oklahoma | $5,966,616 | $4,773,293 | $1,567,760 | $2,707,088 | $279,497 | $27,086,649 | $1,979,308 | $0 | $17,292,402 | $61,652,613 | $0 | $0 |
| Oregon | $120,202 | $2,898,884 | $1,516,341 | $3,970,575 | $1,788,612 | $15,055,841 | $57,051 | $0 | $0 | $25,407,506 | $0 | $0 |
| Pennsylvania | $5,001,516 | $25,995,152 | $3,216,850 | $5,554,609 | $760,000 | $173,885,492 | $10,755,986 | $0 | $0 | $225,169,605 | $0 | $0 |
| Puerto Rico | $1,472,966 | $8,020,356 | $1,956,737 | $2,804,038 | $331,377 | $33,177,116 | $0 | $0 | $0 | $47,762,590 | $0 | $0 |
| Rhode Island | $1,246,170 | $1,717,210 | $264,637 | $456,954 | $47,179 | $13,231,959 | $330,812 | $0 | $0 | $17,294,921 | $0 | $0 |
| South Carolina | $3,710,657 | $11,013,984 | $1,925,852 | $3,325,412 | $343,337 | $16,746,222 | $643,834 | $2,332,331 | $0 | $40,041,629 | $0 | $0 |
| South Dakota | $0 | $601,584 | $281,909 | $486,778 | $50,258 | $4,440,816 | $0 | $0 | $0 | $5,861,345 | $0 | $0 |
| Tennessee | $328,927 | $27,723,012 | $2,471,938 | $4,268,352 | $440,692 | $77,899,584 | $0 | $0 | $0 | $113,132,505 | $0 | $0 |
| Texas | $11,598,759 | $2,570,067 | $11,505,600 | $19,866,985 | $2,051,196 | $165,468,730 | $3,321,291 | $17,596,981 | $5,240,777 | $239,220,386 | $0 | $0 |
| Utah | $1,431,508 | $6,440,917 | $1,240,306 | $2,141,665 | $221,119 | $9,690,127 | $932,099 | $3,690,265 | $0 | $25,788,006 | $0 | $0 |
| Vermont | $434,681 | $1,622,226 | $147,160 | $254,104 | $398,207 | $9,025,988 | $4,093 | $397,313 | $0 | $12,283,772 | $0 | $0 |
| Virgin Islands | $39,958 | $126,147 | $44,250 | $0 | $0 | $1,728,458 | $2,260 | $194,340 | $0 | $2,135,413 | $0 | $0 |
| Virginia | $918,333 | $3,301,453 | $2,018,666 | $3,485,677 | $359,884 | $39,706,109 | $6,485,930 | $0 | $0 | $56,276,052 | $0 | $0 |
| Washington | $6,686,621 | $17,168,390 | $1,797,037 | $4,040,155 | $334,540 | $106,463,098 | $1,034,749 | $282,909 | $5,466,224 | $143,273,723 | $0 | $0 |
| West Virginia | $0 | $6,010,035 | $952,411 | $2,330,476 | $345,295 | $4,222,634 | $0 | $0 | $0 | $13,860,851 | $0 | $0 |
| Wisconsin | $5,431,422 | $13,922,156 | $1,628,653 | $5,549,242 | $738,905 | $53,212,561 | $1,034,208 | $7,227,567 | $6,759,546 | $95,504,260 | $0 | $0 |
| Wyoming | $233,025 | $1,736,554 | $133,288 | $230,152 | $23,762 | $414,498 | $0 | $0 | $0 | $2,771,279 | $0 | $0 |
| Total | $122,955,030 | $461,645,361 | $131,191,788 | $215,411,766 | $26,124,588 | $2,529,269,745 | $53,593,141 | $85,758,986 | $106,868,750 | $3,732,819,155 | $43,780 | $1,273,033 |
1 ACF issues negative grant awards for unobligated or unliquidated balances following the end of the required periods.
Types:
Topics: