FY 2013 CCDF Table 3b - Mandatory Categorical Summary

Quarter End Date: 9/30/2014

Publication Date: February 3, 2016
Current as of:
State  Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance
Alabama $0 $0 $16,441,707 $0 $0 $0 $16,441,707 $0 $0
Alaska $52,396 $261,981 $2,444,073 $0 $0 $0 $2,758,450 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $0 $0 $19,827,025 $0 $0 $0 $19,827,025 $0 $0
Arkansas $50,208 $676,769 $4,573,306 $0 $0 $0 $5,300,283 $0 $0
California $0 $0 $70,779,942 $0 $0 $14,813,275 $85,593,217 $0 $0
Colorado $0 $0 $10,173,800 $0 $0 $0 $10,173,800 $0 $0
Connecticut $0 $0 $18,738,357 $0 $0 $0 $18,738,357 $0 $0
Delaware $0 $0 $5,179,330 $0 $0 $0 $5,179,330 $0 $0
District of Columbia $0 $0 $4,566,974 $0 $0 $0 $4,566,974 $0 $0
Florida $1,390,296 $8,245,832 $30,869,235 $0 $1,470,308 $1,050,853 $43,026,524 $0 $0
Georgia $2,417,507 $0 $25,778,621 $1,378,422 $6,973,673 $0 $36,548,223 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $294,624 $289,139 $4,256,688 $131,182 $0 $0 $4,971,633 $0 $0
Idaho $0 $0 $2,867,578 $0 $0 $0 $2,867,578 $0 $0
Illinois $0 $0 $30,396,713 $0 $26,477,111 $0 $56,873,824 $0 $0
Indiana $320,466 $1,624 $25,859,909 $0 $0 $0 $26,181,999 $0 $0
Iowa $0 $0 $8,507,792 $0 $0 $0 $8,507,792 $0 $0
Kansas $2,153,594 $0 $4,681,890 $60,809 $1,923,784 $991,644 $9,811,721 $0 $0
Kentucky $3,872,180 $1,384,096 $7,666,245 $396,346 $3,382,786 $0 $16,701,653 $0 $0
Louisiana $201,086 $1,643,976 $10,974,358 $131,451 $806,567 $107,114 $13,864,552 $0 $0
Maine $0 $0 $3,018,598 $0 $0 $0 $3,018,598 $0 $0
Maryland $1,609,563 $0 $13,464,852 $234,271 $5,439,667 $352,718 $21,101,071 $2,200,336 $0
Massachusetts $0 $0 $44,973,373 $0 $0 $0 $44,973,373 $0 $0
Michigan $0 $0 $32,081,922 $0 $0 $0 $32,081,922 $0 $0
Minnesota $0 $0 $23,367,543 $0 $0 $0 $23,367,543 $0 $0
Mississippi $0 $0 $6,293,116 $0 $0 $0 $6,293,116 $0 $0
Missouri $555,433 $1,762,779 $22,328,741 $0 $0 $0 $24,646,953 $21,615 $0
Montana $838,064 $0 $2,352,627 $0 $0 $0 $3,190,691 $0 $0
Nebraska $827,410 $0 $4,352,656 $491,819 $3,522,549 $1,400,203 $10,594,637 $0 $0
Nevada $243,123 $0 $2,337,299 $0 $0 $0 $2,580,422 $0 $0
New Hampshire $905,865 $1,363,368 $991,020 $161,820 $330,266 $829,531 $4,581,870 $0 $0
New Jersey $1,318,709 $3,091,932 $17,035,099 $455,940 $4,472,498 $0 $26,374,178 $0 $0
New Mexico $1,496,900 $1,721,917 $5,088,770 $0 $0 $0 $8,307,587 $0 $0
New York $27,311 $0 $101,956,687 $0 $0 $0 $101,983,998 $0 $0
North Carolina $2,261,089 $0 $54,865,446 $0 $0 $12,512,693 $69,639,228 $0 $0
North Dakota $405,596 $212,410 $760,561 $239,105 $0 $888,350 $2,506,022 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $450,993 $68,635,883 $0 $0 $1,037,780 $70,124,656 $0 $0
Oklahoma $0 $0 $24,909,979 $0 $0 $0 $24,909,979 $0 $0
Oregon $11,687 $101,850 $18,807,744 $487,509 $0 $0 $19,408,790 $0 $0
Pennsylvania $0 $0 $55,336,804 $0 $0 $0 $55,336,804 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $6,633,774 $0 $0 $0 $6,633,774 $0 $0
South Carolina $0 $0 $9,867,439 $0 $0 $0 $9,867,439 $0 $0
South Dakota $0 $0 $1,710,801 $0 $0 $0 $1,710,801 $0 $0
Tennessee $0 $9,678,071 $28,024,117 $0 $0 $0 $37,702,188 $0 $0
Texas $2,000,150 $0 $51,059,289 $56,336 $6,728,354 $0 $59,844,129 $0 $0
Utah $0 $0 $12,591,564 $0 $0 $0 $12,591,564 $0 $0
Vermont $111,163 $780,074 $2,872,022 $0 $181,628 $0 $3,944,887 $0 $0
Virgin Islands $0 $0 $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $21,328,766 $0 $0 $0 $21,328,766 $0 $0
Washington $0 $0 $41,883,444 $0 $0 $0 $41,883,444 $0 $0
West Virginia $436,242 $0 $7,869,171 $421,592 $0 $0 $8,727,005 $0 $0
Wisconsin $1,539,120 $0 $19,107,376 $0 $0 $3,864,855 $24,511,351 $0 $0
Wyoming $9,051 $273,179 $2,532,811 $0 $0 $0 $2,815,041 $0 $0
Total $25,348,833 $31,939,990 $1,013,022,837 $4,646,602 $61,709,191 $37,849,016 $1,174,516,469 $2,221,951 $0

 

Types:
Topics:
Tags: