FY 2013 CCDF Table 4b - Matching Categorical Summary

Quarter End Date: 9/30/2015

Publication Date: January 20, 2017
Current as of:
STATE Admin Quality Activities Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance1
Alabama $0 $6 $34,424,654 $0 $190 $3,029,118 $37,453,968 $0 $0
Alaska $637,904 $749,177 $6,217,200 $0 $1,159,299 $0 $8,763,580 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $30,561 $19,625,350 $36,849,709 $187,403 $629,920 $0 $57,322,943 $0 $0
Arkansas $221,757 $2,989,140 $20,199,275 $0 $0 $0 $23,410,172 $0 $0
California $12,041,415 $20,021,477 $367,326,049 $0 $0 $22,087,568 $421,476,509 $0 $0
Colorado $1,789,794 $3,775,924 $51,472,054 $108,930 $353,792 $0 $57,500,494 $0 $0
Connecticut $0 $0 $35,651,846 $0 $0 $0 $35,651,846 $0 $0
Delaware $0 $0 $8,419,901 $0 $0 $0 $8,419,901 $0 $0
District of Columbia $0 $1,926,842 $1,642,836 $0 $0 $0 $3,569,678 $20,887 $0
Florida $6,026,010 $14,922,857 $128,490,573 $201,109 $3,861,783 $2,395,745 $155,898,077 $0 $0
Georgia $660,091 $0 $86,617,732 $221,577 $441,919 $0 $87,941,319 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $990,799 $1,222,230 $11,411,476 $49,967 $0 $0 $13,674,472 $0 $0
Idaho $26,939 $0 $0 $0 $0 $0 $26,939 $0 $0
Illinois $13,749,036 $0 $122,187,407 $4,230,934 $0 $775,035 $140,942,412 $0 $0
Indiana $0 $0 $54,463,438 $0 $0 $0 $54,463,438 $0 $0
Iowa $1,051,652 $1,212,290 $17,948,908 $0 $0 $7,731,532 $27,944,382 $0 $8,333
Kansas $0 $0 $29,164,480 $0 $0 $0 $29,164,480 $0 $0
Kentucky $0 $4,192,623 $28,793,992 $0 $0 $0 $32,986,615 $0 $0
Louisiana $0 $0 $42,348,023 $0 $0 $0 $42,348,023 $0 $0
Maine $0 $0 $3,319,476 $0 $0 $0 $3,319,476 $0 $0
Maryland $0 $0 $54,602,461 $0 $431,899 $6,302,280 $61,336,640 $0 $0
Massachusetts $2,392,677 $8,009,857 $51,121,762 $0 $0 $1,581,840 $63,106,136 $0 $0
Michigan $0 $7,711,946 $68,772,693 $0 $0 $0 $76,484,639 $0 $0
Minnesota $0 $828,311 $58,009,401 $0 $0 $0 $58,837,712 $0 $0
Mississippi $0 $0 $22,850,034 $0 $714,827 $0 $23,564,861 $0 $0
Missouri $732,817 $2,341,899 $49,573,394 $0 $0 $0 $52,648,110 $29,451 $0
Montana $0 $0 $7,638,729 $0 $79,249 $0 $7,717,978 $0 $0
Nebraska $0 $0 $19,295,794 $0 $0 $0 $19,295,794 $0 $0
Nevada $130,040 $0 $20,732,255 $369,361 $3,773,999 $729,641 $25,735,296 $0 $0
New Hampshire $0 $0 $12,302,542 $0 $0 $0 $12,302,542 $0 $0
New Jersey $5,438,954 $5,729,350 $66,370,275 $1,367,820 $13,417,493 $0 $92,323,892 $0 $0
New Mexico $0 $0 $17,466,275 $0 $0 $0 $17,466,275 $0 $0
New York $1,334,688 $0 $184,129,597 $0 $0 $8,412,701 $193,876,986 $0 $0
North Carolina $0 $0 $80,905,218 $0 $0 $0 $80,905,218 $0 $646
North Dakota $0 $724,742 $5,984,356 $0 $0 $0 $6,709,098 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $0 $96,033,008 $0 $0 $0 $96,033,008 $0 $0
Oklahoma $0 $0 $34,139,467 $0 $0 $0 $34,139,467 $0 $0
Oregon $50,703 $160,259 $31,454,495 $38,697 $0 $0 $31,704,154 $0 $0
Pennsylvania $1,125,189 $0 $113,157,482 $0 $0 $0 $114,282,671 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $8,583,257 $0 $0 $0 $8,583,257 $0 $0
South Carolina $0 $0 $35,480,298 $0 $0 $0 $35,480,298 $0 $0
South Dakota $628,664 $0 $7,699,507 $0 $0 $127,568 $8,455,739 $0 $0
Tennessee $1,002,879 $1,818,215 $42,698,527 $0 $1,002,879 $5,261,802 $51,784,302 $0 $0
Texas $5,266,090 $31,939,427 $219,329,312 $157,488 $17,145,943 $0 $273,838,260 $0 $0
Utah $0 $7,885,577 $21,989,004 $0 $0 $0 $29,874,581 $0 $0
Vermont $178,289 $307,637 $4,256,160 $0 $216,085 $0 $4,958,171 $0 $0
Virgin Islands $0 $0 $0 $0 $0 $0 $0 $0 $0
Virginia $3,966,567 $6,872,382 $52,676,593 $719,878 $19,853,912 $303,844 $84,393,176 $0 $0
Washington $1,344,563 $793,216 $70,656,419 $0 $5,404 $0 $72,799,602 $0 $0
West Virginia $643,745 $0 $20,475,561 $0 $3,566,616 $0 $24,685,922 $0 $0
Wisconsin $0 $0 $50,596,977 $0 $0 $0 $50,596,977 $0 $0
Wyoming $0 $5,034 $14,721,863 $0 $0 $0 $14,726,897 $0 $0
Total $61,461,823 $145,765,768 $2,630,651,745 $7,653,164 $66,655,209 $58,738,674 $2,970,926,383 $50,338 $8,979

1 ACF issues negative grant awards for unobligated or unliquidated balances following the end of the required periods.

Types:
Topics:
Tags: