FY 2013 CCDF Table 5b - Matching State Share Summary

Quarter End Date: 9/30/2015

Publication Date: January 20, 2017
Current as of:
State Total Federal And State Expenditures FMAP Reported Federal Share Reported
State Share1
State Share of Expenditures - Regular State Share of Expenditures - Private State Share of Expenditures - Pre-K State Share of Expenditures - Total
Alabama $37,453,968 68.53 $25,667,204 $11,786,764 $8,518,842 $0 $3,267,922 $11,786,764
Alaska $8,763,580 50 $4,381,790 $4,381,790 $4,381,790 $0 $0 $4,381,790
American Samoa $0 55 $0 $0 $0 $0 $0 $0
Arizona $57,322,943 65.68 $37,649,709 $19,673,234 $19,673,234 $0 $0 $19,673,234
Arkansas $23,410,172 70.17 $16,426,918 $6,983,254 $4,888,278 $0 $2,094,976 $6,983,254
California $421,476,509 50 $210,738,254 $210,738,255 $210,738,255 $0 $0 $210,738,255
Colorado $57,500,494 50 $28,750,247 $28,750,247 $24,846,242 $2,127,189 $1,776,816 $28,750,247
Connecticut $35,651,846 50 $17,825,923 $17,825,923 $17,825,923 $0 $0 $17,825,923
Delaware $8,419,901 55.67 $4,687,359 $3,732,542 $3,732,542 $0 $0 $3,732,542
District of Columbia $3,569,678 70 $2,498,775 $1,070,903 $1,070,903 $0 $0 $1,070,903
Florida $155,898,077 58 $90,545,603 $65,352,474 $39,643,715 $6,103,017 $19,605,742 $65,352,474
Georgia $87,941,319 65.56 $57,654,329 $30,286,990 $30,286,990 $0 $0 $30,286,990
Guam $0 55 $0 $0 $0 $0 $0 $0
Hawaii $13,674,472 51.86 $7,091,581 $6,582,891 $6,582,891 $0 $0 $6,582,891
Idaho $26,939 71 $19,127 $7,812 $7,812 $0 $0 $7,812
Illinois $140,942,412 50 $70,471,206 $70,471,206 $70,471,206 $0 $0 $70,471,206
Indiana $54,463,438 67.16 $36,577,645 $17,885,793 $17,885,793 $0 $0 $17,885,793
Iowa $27,944,382 59.59 $16,652,057 $11,292,325 $11,292,325 $0 $0 $11,292,325
Kansas $29,164,480 56.51 $16,480,848 $12,683,632 $12,683,632 $0 $0 $12,683,632
Kentucky $32,986,615 70.55 $23,272,057 $9,714,558 $9,714,558 $0 $0 $9,714,558
Louisiana $42,348,023 61.24 $25,933,929 $16,414,094 $12,159,573 $0 $4,254,521 $16,414,094
Maine $3,319,476 62.57 $1,815,808 $1,503,668 $1,503,668 $0 $0 $1,503,668
Maryland $61,336,640 50 $30,668,320 $30,668,320 $21,467,824 $0 $9,200,496 $30,668,320
Massachusetts $63,106,136 50 $31,553,068 $31,553,068 $31,553,068 $0 $0 $31,553,068
Michigan $76,484,639 66.39 $50,778,152 $25,706,487 $17,994,541 $0 $7,711,946 $25,706,487
Minnesota $58,837,712 50 $29,418,856 $29,418,856 $29,418,856 $0 $0 $29,418,856
Mississippi $23,564,861 73.43 $17,303,677 $6,261,184 $6,261,184 $0 $0 $6,261,184
Missouri $52,648,110 61.37 $32,310,145 $20,337,965 $20,337,965 $0 $0 $20,337,965
Montana $7,717,978 66 $5,093,866 $2,624,112 $2,624,112 $0 $0 $2,624,112
Nebraska $19,295,794 55.76 $10,759,335 $8,536,459 $8,536,459 $0 $0 $8,536,459
Nevada $25,735,296 59.74 $15,374,266 $10,361,030 $2,018,622 $8,342,408 $0 $10,361,030
New Hampshire $12,302,542 50 $6,151,271 $6,151,271 $6,151,271 $0 $0 $6,151,271
New Jersey $92,323,892 50 $46,161,946 $46,161,946 $46,161,946 $0 $0 $46,161,946
New Mexico $17,466,275 69.07 $12,063,956 $5,402,319 $5,402,319 $0 $0 $5,402,319
New York $193,876,986 50 $96,938,493 $96,938,493 $96,938,493 $0 $0 $96,938,493
North Carolina $80,905,218 65.51 $53,001,008 $27,904,210 $19,657,769 $0 $8,246,441 $27,904,210
North Dakota $6,709,098 52.27 $3,506,846 $3,202,252 $3,202,252 $0 $0 $3,202,252
Northern Mariana $0 55 $0 $0 $0 $0 $0 $0
Ohio $96,033,008 63.58 $61,057,786 $34,975,222 $34,975,222 $0 $0 $34,975,222
Oklahoma $34,139,467 64 $21,849,259 $12,290,208 $9,832,167 $0 $2,458,041 $12,290,208
Oregon $31,704,154 62.44 $19,796,074 $11,908,080 $8,335,656 $0 $3,572,424 $11,908,080
Pennsylvania $114,282,671 54.28 $62,032,634 $52,250,037 $52,250,037 $0 $0 $52,250,037
Puerto Rico $0 55 $0 $0 $0 $0 $0 $0
Rhode Island $8,583,257 51.26 $4,399,778 $4,183,479 $4,183,479 $0 $0 $4,183,479
South Carolina $35,480,298 70.43 $24,988,774 $10,491,524 $7,344,067 $0 $3,147,457 $10,491,524
South Dakota $8,455,739 56.19 $4,751,280 $3,704,459 $3,704,459 $0 $0 $3,704,459
Tennessee $51,784,302 66.13 $34,244,959 $17,539,343 $12,277,541 $0 $5,261,802 $17,539,343
Texas $273,838,260 59.3 $162,386,087 $111,452,173 $77,098,932 $945,494 $33,407,747 $111,452,173
Utah $29,874,581 69.61 $20,795,692 $9,078,889 $6,056,224 $298,999 $2,723,666 $9,078,889
Vermont $4,958,171 56.04 $2,778,559 $2,179,612 $2,179,612 $0 $0 $2,179,612
Virgin Islands $0 55 $0 $0 $0 $0 $0 $0
Virginia $84,393,176 50 $42,196,588 $42,196,588 $29,537,612 $0 $12,658,976 $42,196,588
Washington $72,799,602 50 $36,399,801 $36,399,801 $29,199,162 $0 $7,200,639 $36,399,801
West Virginia $24,685,922 72.04 $8,757,506 $15,928,416 $15,928,416 $0 $0 $15,928,416
Wisconsin $50,596,977 59.74 $30,226,634 $20,370,343 $14,259,241 $0 $6,111,102 $20,370,343
Wyoming $14,726,897 50 $3,163,419 $11,563,478 $11,563,478 $0 $0 $11,563,478
Total $2,970,926,383   $1,676,048,404 $1,294,877,979 $1,144,360,158 $17,817,107 $132,700,714 $1,294,877,979

1 Two States reported expenditures of State funds above the non-Federal share amount required to draw down their full allotment of FY 2013 Federal Matching funds- West Virginia and Wyoming reported "excess" State Matching funds totaling $21 million as of 09/30/15.

Types:
Topics:
Tags: