FY 2013 CCDF Table 6b - Discretionary Categorical Summary

Quarter End Date: 9/30/2015

Publication Date: January 20, 2017
Current as of:
State Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities Targeted Funds School Age R & R Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations1 Unobligated Balances
Alabama $1,677,539 $3,841,256 $1,992,263 $3,431,545 $272,400 $28,682,732 $1,393,969 $0 $0 $41,291,704 $0 $56,247
Alaska $341,659 $4,301,258 $217,013 $387,230 $34,317 $3,902,063 $0 $4,105,853 $0 $13,289,393 $0 $0
American Samoa $125,328 $100,263 $100,263 $100,263 $25,066 $1,754,594 $0 $0 $300,788 $2,506,565 $0 $0
Arizona $3,593,618 $362,744 $2,642,487 $4,551,514 $435,909 $35,436,053 $876,008 $6,944,544 $0 $54,842,877 $0 $0
Arkansas $256,836 $3,461,967 $1,308,030 $2,250,178 $262,739 $19,573,479 $0 $0 $0 $27,113,229 $0 $0
California $0 $15,599,047 $11,599,777 $19,979,870 $1,913,517 $165,556,363 $0 $0 $26,096,274 $240,744,848 $0 $0
Colorado $2,376,053 $6,812,059 $1,336,708 $2,301,255 $220,396 $2,376,901 $4,262,530 $8,672,917 $0 $28,358,819 $0 $0
Connecticut $0 $5,929,660 $685,994 $1,181,581 $113,163 $6,326,913 $0 $0 $0 $14,237,311 $0 $0
Delaware $923,199 $1,837,959 $263,719 $454,238 $76,059 $1,159,192 $758,921 $0 $0 $5,473,287 $0 $0
District of Columbia $476,607 $1,256,583 $392,682 $450,000 $432,500 $0 $0 $0 $0 $3,008,372 $0 $0
Florida $8,613,233 $50,043,280 $5,791,007 $9,974,638 $955,293 $138,454,588 $2,431,974 $7,697,183 $6,888,927 $230,850,123 $0 $0
Georgia $7,483,797 $10,300,239 $4,342,112 $7,479,009 $716,281 $48,278,810 $1,468,863 $7,802,995 $2,245,245 $90,117,351 $0 $0
Guam $190,753 $1,227,131 $253,863 $352,983 $36,270 $1,568,684 $3,080 $333,063 $0 $3,965,827 $0 $393,093
Hawaii $0 $1,942,471 $751,421 $2,316,096 $223,443 $10,182,046 $0 $0 $0 $15,415,477 $0 $0
Idaho $793,775 $3,797,521 $656,215 $1,130,288 $108,250 $13,536,332 $203,533 $394,999 $829,541 $21,450,454 $0 $0
Illinois $0 $11,886,536 $7,473,324 $28,751,953 $4,160,344 $24,892,337 $0 $0 $0 $77,164,494 $0 $0
Indiana $3,107,964 $11,611,617 $2,510,395 $4,338,748 $410,435 $82,295,638 $4,586,289 $4,555,177 $0 $113,416,263 $0 $0
Iowa $1,374,921 $6,310,211 $943,837 $1,625,151 $155,697 $31,519,217 $391,752 $0 $0 $42,320,786 $0 $548
Kansas $1,266,999 $10,101,043 $1,052,786 $2,435,089 $238,482 $18,734,700 $3,155,679 $0 $0 $36,984,778 $0 $0
Kentucky $1,152,978 $4,475,301 $1,976,604 $3,742,835 $333,275 $50,437,576 $736,358 $12,770 $0 $62,867,697 $0 $0
Louisiana $1,087,119 $9,365,373 $1,923,478 $3,313,068 $317,300 $11,923,479 $1,808,047 $9,626,055 $556,463 $39,920,382 $0 $0
Maine $329,791 $821,201 $347,729 $598,976 $57,362 $7,061,803 $0 $0 $0 $9,216,862 $0 $0
Maryland $1,877,826 $4,620,063 $1,935,305 $2,183,457 $250,025 $2,078,213 $5,239,373 $3,885,438 $4,213,603 $26,283,303 $0 $0
Massachusetts $96,494 $26,430,017 $1,257,884 $2,166,624 $207,503 $86,684,625 $0 $0 $1,137,536 $117,980,683 $0 $0
Michigan $8,854,748 $13,300,868 $3,301,895 $5,687,303 $544,686 $21,805,853 $243,269 $14,789,794 $0 $68,528,416 $0 $0
Minnesota $2,941,684 $6,390,120 $1,418,925 $2,444,008 $234,068 $21,064,669 $509,919 $0 $6,445,359 $41,448,752 $0 $0
Mississippi $2,609,577 $4,203,757 $1,562,288 $2,690,939 $257,718 $38,132,342 $0 $0 $0 $49,456,621 $0 $0
Missouri $885,494 $2,714,745 $23,709,879 $5,052,625 $331,120 $16,316,726 $0 $0 $0 $49,010,589 $0 $0
Montana $0 $1,422,165 $325,786 $763,885 $172,053 $5,841,597 $1,437,589 $3,287,362 $837,169 $14,087,606 $0 $0
Nebraska $0 $3,486,831 $205,981 $258,969 $10,937 $24,292,484 $0 $0 $0 $28,255,202 $1,380,899 $0
Nevada $1,885,935 $3,568,312 $780,511 $1,432,430 $137,187 $7,600,318 $1,148,205 $706,983 $0 $17,259,881 $0 $0
New Hampshire $0 $0 $243,392 $419,227 $40,150 $9,210,069 $0 $0 $0 $9,912,838 $0 $0
New Jersey $3,387,850 $4,739,726 $1,856,762 $3,198,153 $306,294 $70,189,749 $1,357,192 $7,500,000 $0 $92,535,726 $0 $0
New Mexico $0 $1,071,268 $934,905 $1,610,313 $154,223 $40,285,053 $0 $0 $0 $44,055,762 $0 $0
New York $11,325,676 $54,880,923 $4,740,183 $8,161,283 $781,626 $421,386,136 $2,953,027 $0 $29,037,459 $533,266,313 $0 $0
North Carolina $5,302,375 $11,947,046 $3,558,676 $6,129,591 $639,136 $119,937,017 $0 $0 $0 $147,513,841 $0 $0
North Dakota $205,625 $690,648 $178,226 $306,982 $29,400 $2,288,063 $0 $0 $0 $3,698,944 $0 $0
Northern Mariana $107,701 $197,892 $108,454 $276,400 $21,854 $0 $0 $1,465,362 $0 $2,177,663 $0 $7,742
Ohio $11,998,081 $19,399,648 $3,710,265 $6,390,692 $612,051 $10,178,986 $0 $0 $24,714,093 $77,003,816 $0 $0
Oklahoma $6,048,236 $4,838,589 $1,583,241 $2,727,031 $261,174 $29,157,887 $1,892,189 $0 $15,406,944 $61,915,291 $0 $0
Oregon $586,993 $3,018,811 $1,299,289 $4,971,402 $2,314,847 $12,556,397 $536,774 $2,044 $190 $25,286,747 $0 $0
Pennsylvania $5,914,712 $19,061,067 $3,350,819 $5,492,275 $1,209,763 $168,440,056 $4,554,005 $0 $0 $208,022,697 $0 $0
Puerto Rico $1,218,425 $2,847,611 $4,094,605 $2,882,970 $610,799 $33,008,550 $0 $0 $0 $44,662,960 $0 $591,017
Rhode Island $1,002,473 $1,384,103 $254,545 $438,438 $41,990 $13,074,053 $382,615 $0 $0 $16,578,217 $0 $0
South Carolina $3,763,312 $10,392,836 $1,921,053 $3,308,891 $316,900 $17,247,402 $652,840 $2,266,812 $0 $39,870,046 $0 $0
South Dakota $0 $689,343 $273,230 $470,622 $45,072 $4,192,427 $0 $0 $0 $5,670,694 $0 $0
Tennessee $146,109 $1,845,524 $2,460,301 $4,237,710 $405,855 $51,597,601 $0 $0 $0 $60,693,100 $0 $0
Texas $12,128,361 $2,810,485 $11,453,675 $19,728,220 $1,889,416 $164,862,651 $2,374,889 $20,251,422 $2,213,498 $237,712,617 $0 $0
Utah $1,808,789 $5,583,690 $1,264,847 $2,772,434 $208,651 $11,483,062 $494,445 $2,635,052 $0 $26,250,970 $0 $0
Vermont $355,892 $698,396 $142,766 $245,907 $137,949 $10,125,707 $0 $480,468 $0 $12,187,085 $0 $0
Virgin Islands $86,566 $284,361 $95,599 $0 $52,532 $1,136,793 $0 $316,158 $0 $1,972,009 $0 $4,891
Virginia $972,111 $8,645,810 $2,001,694 $3,447,789 $330,202 $33,015,003 $3,281,158 $6,993,334 $0 $58,687,101 $0 $0
Washington $6,227,429 $16,154,271 $1,814,630 $3,188,971 $434,504 $87,296,884 $990,573 $438,682 $3,267,897 $119,813,841 $0 $0
West Virginia $0 $6,174,461 $935,812 $3,259,846 $512,884 $2,958,624 $0 $0 $0 $13,841,627 $0 $0
Wisconsin $6,145,033 $10,585,669 $2,808,395 $6,650,672 $1,290,740 $52,306,366 $4,578,404 $5,753,748 $6,978,408 $97,097,435 $0 $0
Wyoming $921,082 $1,557,510 $139,878 $240,903 $23,075 $20,620 $0 $0 $0 $2,903,068 $0 $0
Total $133,976,758 $421,021,286 $134,285,403 $214,383,470 $26,314,882 $2,293,425,483 $54,703,469 $120,918,215 $131,169,394 $3,530,198,360 $1,380,899 $1,053,538

1 ACF issues negative grant awards for unobligated or unliquidated balances following the end of the required periods.

Types:
Topics:
Tags: