FY 2014 CCDF Table 3b - Mandatory Categorical Summary

Quarter End Date: 9/30/2015

Publication Date: January 20, 2017
Current as of:
State Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance
Alabama $0 $0 $16,441,707 $0 $0 $0 $16,441,707 $0 $0
Alaska ($900) $0 $2,917,044 $0 $628,667 $0 $3,544,811 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $0 $0 $19,827,025 $0 $0 $0 $19,827,025 $0 $0
Arkansas $59,054 $543,869 $4,697,360 $0 $0 $0 $5,300,283 $0 $0
California $0 $0 $71,050,913 $0 $0 $14,176,706 $85,227,619 $365,598 $0
Colorado $0 $0 $10,173,800 $0 $0 $0 $10,173,800 $0 $0
Connecticut $0 $0 $18,738,357 $0 $0 $0 $18,738,357 $0 $0
Delaware $0 $0 $5,179,330 $0 $0 $0 $5,179,330 $0 $0
District of Columbia $0 $0 $4,566,974 $0 $0 $0 $4,566,974 $0 $0
Florida $421,669 $3,899,069 $38,055,033 $0 $275,510 $375,243 $43,026,524 $0 $0
Georgia $10,480 $0 $36,537,743 $0 $0 $0 $36,548,223 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $120,184 $766,457 $3,823,545 $261,447 $0 $0 $4,971,633 $0 $0
Idaho $0 $0 $2,867,578 $0 $0 $0 $2,867,578 $0 $0
Illinois $0 $0 $30,912,690 $0 $25,961,134 $0 $56,873,824 $0 $0
Indiana $324,362 $409,688 $25,447,949 $0 $0 $0 $26,181,999 $0 $0
Iowa $0 $0 $8,507,792 $0 $0 $0 $8,507,792 $0 $0
Kansas $2,108,292 $0 $4,705,802 $41,578 $1,894,838 $1,061,211 $9,811,721 $0 $0
Kentucky $2,024,587 $31,629 $14,102,742 $0 $542,695 $0 $16,701,653 $0 $0
Louisiana $303,994 $596,356 $8,994,439 $1,283,427 $2,527,640 $158,696 $13,864,552 $0 $0
Maine $0 $0 $3,018,598 $0 $0 $0 $3,018,598 $0 $0
Maryland $1,962,694 $0 $14,971,078 $506,117 $5,302,418 $559,100 $23,301,407 $0 $0
Massachusetts $0 $0 $44,973,373 $0 $0 $0 $44,973,373 $0 $0
Michigan $0 $8,910,323 $13,875,530 $657,743 $8,638,326 $0 $32,081,922 $0 $0
Minnesota $0 $0 $23,367,543 $0 $0 $0 $23,367,543 $0 $0
Mississippi $0 $0 $6,293,116 $0 $0 $0 $6,293,116 $0 $0
Missouri $623,775 $2,984,459 $21,060,334 $0 $0 $0 $24,668,568 $0 $0
Montana $778,624 $0 $2,412,067 $0 $0 $0 $3,190,691 $0 $0
Nebraska $1,022,499 $0 $9,083,660 $488,478 $0 $0 $10,594,637 $0 $0
Nevada $735,954 $0 $1,819,165 $25,303 $0 $0 $2,580,422 $0 $0
New Hampshire $981,405 $2,216,252 ($151,484) $372,878 $354,837 $807,982 $4,581,870 $0 $0
New Jersey $1,318,709 $3,045,188 $17,256,317 $204,509 $4,549,455 $0 $26,374,178 $0 $0
New Mexico $1,122,675 $1,645,112 $5,539,800 $0 $0 $0 $8,307,587 $0 $0
New York $0 $0 $101,983,998 $0 $0 $0 $101,983,998 $0 $0
North Carolina $2,316,307 $0 $54,718,975 $0 $0 $12,603,946 $69,639,228 $0 $0
North Dakota $448,551 $0 $611,657 $254,417 $0 $1,191,397 $2,506,022 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $0 $70,124,656 $0 $0 $0 $70,124,656 $0 $0
Oklahoma $0 $0 $24,909,979 $0 $0 $0 $24,909,979 $0 $0
Oregon $23,546 $5,663 $19,162,520 $217,061 $0 $0 $19,408,790 $0 $0
Pennsylvania $0 $0 $55,336,804 $0 $0 $0 $55,336,804 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $6,633,774 $0 $0 $0 $6,633,774 $0 $0
South Carolina $0 $0 $9,867,439 $0 $0 $0 $9,867,439 $0 $0
South Dakota $0 $0 $1,710,801 $0 $0 $0 $1,710,801 $0 $0
Tennessee $110,349 $10,637,030 $26,946,542 $0 $0 $8,267 $37,702,188 $0 $0
Texas $1,811,584 $0 $52,092,289 $51,787 $5,888,469 $0 $59,844,129 $0 $0
Utah $0 $0 $12,591,564 $0 $0 $0 $12,591,564 $0 $0
Vermont $130,504 $297,992 $3,354,548 $0 $161,842 $0 $3,944,886 $0 $1
Virgin Islands $0 $0 $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $21,328,766 $0 $0 $0 $21,328,766 $0 $0
Washington $0 $0 $41,883,444 $0 $0 $0 $41,883,444 $0 $0
West Virginia $436,344 $0 $7,698,522 $592,139 $0 $0 $8,727,005 $0 $0
Wisconsin $1,399,903 $0 $18,713,122 $0 $0 $4,398,326 $24,511,351 $0 $0
Wyoming $0 $47,676 $2,767,365 $0 $0 $0 $2,815,041 $0 $0
Total $20,595,145 $36,036,763 $1,023,503,685 $4,956,884 $56,725,831 $35,340,874 $1,177,159,182 $365,598 $1
Types:
Topics:
Tags: