Quarter End Date: 9/30/2014
Publication Date:
February 3, 2016
Current as of:
| State | Total Federal And State Expenditures | FMAP | Reported Federal Share | Reported State Share1 | State Share of Expenditures- Regular | State Share of Expenditures - Private | State Share of Expenditures - Pre-K | State Share of Expenditures - Total |
|---|---|---|---|---|---|---|---|---|
| Alabama | $36,423,373 | 68.12 | $24,811,602 | $11,611,771 | $8,037,857 | $0 | $3,573,914 | $11,611,771 |
| Alaska | $8,662,656 | 50 | $4,331,328 | $4,331,328 | $4,331,328 | $0 | $0 | $4,331,328 |
| American Samoa | $0 | $0 | $0 | $0 | $0 | |||
| Arizona | $50,053,735 | 67.23 | $33,651,126 | $16,402,609 | $16,402,609 | $0 | $0 | $16,402,609 |
| Arkansas | $12,830,488 | 70.1 | $8,994,172 | $3,836,316 | $2,685,421 | $0 | $1,150,895 | $3,836,316 |
| California | $405,037,276 | 50 | $193,869,558 | $211,167,718 | $211,167,718 | $0 | $0 | $211,167,718 |
| Colorado | $49,635,723 | 50 | $26,496,708 | $23,139,015 | $22,282,824 | $856,191 | $0 | $23,139,015 |
| Connecticut | $29,974,444 | 50 | $14,987,222 | $14,987,222 | $14,987,222 | $0 | $0 | $14,987,222 |
| Delaware | $8,530,987 | 55.31 | $4,718,489 | $3,812,498 | $3,812,498 | $0 | $0 | $3,812,498 |
| District of Columbia | $2,248,243 | 70 | $1,573,770 | $674,473 | $674,473 | $0 | $0 | $674,473 |
| Florida | $154,664,969 | 58.79 | $90,927,535 | $63,737,434 | $40,065,268 | $4,550,936 | $19,121,230 | $63,737,434 |
| Georgia | $86,503,890 | 65.93 | $57,032,015 | $29,471,875 | $29,471,875 | $0 | $0 | $29,471,875 |
| Guam | $0 | $0 | $0 | $0 | $0 | |||
| Hawaii | $13,711,965 | 51.85 | $7,109,654 | $6,602,311 | $6,602,311 | $0 | $0 | $6,602,311 |
| Idaho | $36,136 | 71.64 | $25,888 | $10,248 | $10,248 | $0 | $0 | $10,248 |
| Illinois | $139,684,170 | 50 | $69,842,085 | $69,842,085 | $69,842,085 | $0 | $0 | $69,842,085 |
| Indiana | $54,482,733 | 66.92 | $36,459,845 | $18,022,888 | $18,022,888 | $0 | $0 | $18,022,888 |
| Iowa | $28,266,730 | 57.93 | $16,374,917 | $11,891,813 | $11,891,813 | $0 | $0 | $11,891,813 |
| Kansas | $22,851,515 | 56.91 | $13,004,797 | $9,846,718 | $9,846,718 | $0 | $0 | $9,846,718 |
| Kentucky | $31,855,232 | 69.83 | $22,244,508 | $9,610,724 | $9,610,724 | $0 | $0 | $9,610,724 |
| Louisiana | $23,878,809 | 60.98 | $14,561,298 | $9,317,511 | $6,522,258 | $0 | $2,795,253 | $9,317,511 |
| Maine | $5,157,946 | 61.55 | $1,489,478 | $3,668,468 | $3,668,468 | $0 | $0 | $3,668,468 |
| Maryland | $61,418,328 | 50 | $30,709,164 | $30,709,164 | $21,496,415 | $0 | $9,212,749 | $30,709,164 |
| Massachusetts | $63,062,102 | 50 | $31,531,051 | $31,531,051 | $31,531,051 | $0 | $0 | $31,531,051 |
| Michigan | $61,806,865 | 66.32 | $40,990,313 | $20,816,552 | $14,571,587 | $0 | $6,244,965 | $20,816,552 |
| Minnesota | $33,784,772 | 50 | $16,892,386 | $16,892,386 | $16,892,386 | $0 | $0 | $16,892,386 |
| Mississippi | $8,547,078 | 73.05 | $6,243,640 | $2,303,438 | $2,303,438 | $0 | $0 | $2,303,438 |
| Missouri | $51,898,407 | 62.03 | $32,192,582 | $19,705,825 | $19,705,825 | $0 | $0 | $19,705,825 |
| Montana | $6,503,695 | 66.33 | $3,912,185 | $2,591,510 | $2,591,510 | $0 | $0 | $2,591,510 |
| Nebraska | $19,665,817 | 54.74 | $10,765,068 | $8,900,749 | $8,900,749 | $0 | $0 | $8,900,749 |
| Nevada | $12,852,731 | 63.1 | $8,110,074 | $4,742,657 | $609,253 | $4,133,404 | $0 | $4,742,657 |
| New Hampshire | $12,078,102 | 50 | $6,039,051 | $6,039,051 | $6,039,051 | $0 | $0 | $6,039,051 |
| New Jersey | $91,684,746 | 50 | $45,842,373 | $45,842,373 | $45,842,373 | $0 | $0 | $45,842,373 |
| New Mexico | $0 | 69.2 | $0 | $0 | $0 | $0 | $0 | $0 |
| New York | $178,415,025 | 50 | $81,516,265 | $96,898,760 | $96,898,760 | $0 | $0 | $96,898,760 |
| North Carolina | $72,847,152 | 65.78 | $47,918,857 | $24,928,295 | $16,753,236 | $0 | $8,175,059 | $24,928,295 |
| North Dakota | $7,252,844 | 50 | $3,626,422 | $3,626,422 | $3,626,422 | $0 | $0 | $3,626,422 |
| Northern Mariana | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Ohio | $95,878,029 | 63.02 | $60,422,334 | $35,455,695 | $35,455,695 | $0 | $0 | $35,455,695 |
| Oklahoma | $34,128,246 | 64.02 | $21,848,903 | $12,279,343 | $9,823,475 | $0 | $2,455,868 | $12,279,343 |
| Oregon | $31,204,707 | 63.14 | $19,702,652 | $11,502,055 | $8,051,438 | $0 | $3,450,617 | $11,502,055 |
| Pennsylvania | $115,496,588 | 53.52 | $61,813,774 | $53,682,814 | $53,682,814 | $0 | $0 | $53,682,814 |
| Puerto Rico | $0 | $0 | $0 | $0 | $0 | |||
| Rhode Island | $9,561,919 | 50.11 | $4,791,478 | $4,770,441 | $4,770,441 | $0 | $0 | $4,770,441 |
| South Carolina | $0 | 70.57 | $0 | $0 | $0 | $0 | $0 | $0 |
| South Dakota | $8,944,733 | 53.54 | $4,789,010 | $4,155,723 | $4,155,723 | $0 | $0 | $4,155,723 |
| Tennessee | $44,737,408 | 65.29 | $29,208,581 | $15,528,827 | $10,870,179 | $0 | $4,658,648 | $15,528,827 |
| Texas | $223,267,908 | 58.69 | $131,035,934 | $92,231,974 | $73,037,669 | $775,239 | $18,419,066 | $92,231,974 |
| Utah | $1,336,856 | 70.34 | $940,345 | $396,511 | $277,558 | $0 | $118,953 | $396,511 |
| Vermont | $4,975,460 | 55.11 | $2,741,976 | $2,233,484 | $2,233,484 | $0 | $0 | $2,233,484 |
| Virgin Islands | $0 | $0 | $0 | $0 | $0 | |||
| Virginia | $84,828,452 | 50 | $42,414,226 | $42,414,226 | $29,689,958 | $0 | $12,724,268 | $42,414,226 |
| Washington | $71,451,250 | 50 | $35,725,625 | $35,725,625 | $28,524,986 | $0 | $7,200,639 | $35,725,625 |
| West Virginia | $12,334,073 | 71.09 | $8,768,292 | $3,565,781 | $3,565,781 | $0 | $0 | $3,565,781 |
| Wisconsin | $50,988,740 | 59.06 | $30,113,949 | $20,874,791 | $14,612,354 | $0 | $6,262,437 | $20,874,791 |
| Wyoming | $6,670,199 | 50 | $3,175,513 | $3,494,686 | $3,494,686 | $0 | $0 | $3,494,686 |
| Total | $2,642,113,252 | $1,466,288,018 | $1,175,825,234 | $1,059,944,903 | $10,315,770 | $105,564,561 | $1,175,825,234 |
1 One State reported expenditures of State funds above the non-Federal share amount required to draw down their full allotment of FY 2014 Federal Matching funds- Wyoming reported "excess" State Matching funds totaling $320,000 as of 09/30/14.
Types:
Topics: