Publication Date:
March 8, 2018
Current as of:
| STATE | GRANTS/ CONTRACTS/ CERTIFICATES INFO (CONTENT) | PROVIDER LIST (CONTENT) | TYPES/QUALITY OF CARE MATERIALS (CONTENT) | HEALTH AND SAFETY (CONTENT) | CHILD CARE REGULATORY INFO (CONTENT) | CHILD CARE COMPLAINT POLICY (CONTENT) | PRINT MATERIALS (METHOD) | COUNSELING FROM RESOURCE AND REFERRAL AGENCIES (METHOD) | MASS MEDIA (METHOD) | ELECTRONIC MEDIA (METHOD) | ESTIMATED NUMBER OF FAMILIES RECEIVING CONSUMER EDUCATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Y | Y | Y | Y | N | Y | Y | Y | N | Y | 65,433 |
| Alaska | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 87,307 |
| American Samoa | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 742 |
| Arizona | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 98,357 |
| Arkansas | N | Y | Y | Y | Y | Y | Y | Y | N | Y | 12,951 |
| California | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1,942,991 |
| Colorado | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 347,203 |
| Connecticut | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 17,256 |
| Delaware | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 17,138 |
| District of Columbia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2,000 |
| Florida | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 256,875 |
| Georgia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 117,290 |
| Guam | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | 311 |
| Hawaii | N | Y | Y | Y | Y | N | Y | Y | N | N | 6,893 |
| Idaho | N | Y | Y | Y | N | N | Y | Y | Y | Y | 2,504 |
| Illinois | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 162,223 |
| Indiana | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 26,548 |
| Iowa | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 7,008 |
| Kansas | N | Y | Y | Y | Y | Y | Y | N | Y | Y | 41,158 |
| Kentucky | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | -- |
| Louisiana | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 11,722 |
| Maine | Y | Y | Y | Y | Y | Y | Y | N | N | Y | 28,664 |
| Maryland | Y | Y | N | Y | Y | N | Y | Y | N | Y | 230,168 |
| Massachusetts | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 26,436 |
| Michigan | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 104,000 |
| Minnesota | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 106,027 |
| Mississippi | Y | Y | Y | N | Y | N | Y | Y | N | Y | 16,170 |
| Missouri | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 18,128 |
| Montana | N | Y | Y | Y | Y | N | Y | Y | N | Y | 56,625 |
| Nebraska | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 13,738 |
| Nevada | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 7,149 |
| New Hampshire | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 1,878 |
| New Jersey | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 162,119 |
| New Mexico | N | Y | Y | Y | Y | Y | Y | Y | N | Y | 16,577 |
| New York | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1,145,299 |
| North Carolina | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 244,508 |
| North Dakota | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 4,865 |
| Northern Mariana Islands | Y | Y | Y | Y | Y | Y | Y | N | N | N | 217 |
| Ohio | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 118,758 |
| Oklahoma | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 203,000 |
| Oregon | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | -- |
| Pennsylvania | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 126,209 |
| Puerto Rico | Y | Y | Y | Y | Y | Y | Y | N | N | Y | 9,071 |
| Rhode Island | Y | Y | Y | N | N | N | Y | Y | N | Y | 14,198 |
| South Carolina | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 12,000,000 |
| South Dakota | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 236,116 |
| Tennessee | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 22882 |
| Texas | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 99,559 |
| Utah | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | 20,654 |
| Vermont | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9,462 |
| Virgin Islands | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3000 |
| Virginia | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 27,563 |
| Washington | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16,200 |
| West Virginia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 7,726 |
| Wisconsin | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 198,730 |
| Wyoming | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 44,595 |
| Total Yes | 44 | 56 | 55 | 54 | 52 | 50 | 56 | 51 | 32 | 54 | 18,564,201 |
Notes applicable to this table:Data as of: 13-NOV-2017
- The source for this table is ACF-800 data for FY 2015, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because it is impossible to tell which families receiving consumer information also received CCDF funding.
- A blank cell indicates that the State did not provide a response.
- At the time of publication, all States and Territories had fully reported their ACF-800 data for FY 2015.
- "-" indicates data not reported.