Publication Date:
November 1, 2016
Current as of:
| State | Child's Home | Family Home | Group Home | Center | Total |
|---|---|---|---|---|---|
| Alabama | 11 | 468 | 147 | 1,403 | 2,029 |
| Alaska | 136 | 551 | 76 | 212 | 975 |
| American Samoa | 0 | 0 | 3 | 27 | 30 |
| Arizona | 331 | 1,188 | 197 | 1,160 | 2,876 |
| Arkansas | |||||
| California | 339 | 32,721 | 5,448 | 4,495 | 43,003 |
| Colorado | 77 | 881 | 0 | 1,263 | 2,221 |
| Connecticut | 2,786 | 3,761 | 18 | 1,410 | 7,975 |
| Delaware | 0 | 457 | 55 | 373 | 885 |
| District of Columbia | 6 | 65 | 0 | 221 | 292 |
| Florida | 0 | 2,084 | 0 | 6,909 | 8,993 |
| Georgia | 124 | 1,472 | 189 | 2,843 | 4,628 |
| Guam | 10 | 2 | 1 | 54 | 67 |
| Hawaii | 3,330 | 1,623 | 7 | 220 | 5,180 |
| Idaho | 17 | 219 | 209 | 415 | 860 |
| Illinois | 17,091 | 31,160 | 411 | 3,494 | 52,156 |
| Indiana | 5 | 2,468 | 0 | 1,178 | 3,651 |
| Iowa | 266 | 3,117 | 318 | 894 | 4,595 |
| Kansas | 333 | 759 | 1,845 | 674 | 3,611 |
| Kentucky | 80 | 457 | 56 | 1,506 | 2,099 |
| Louisiana | 90 | 492 | 0 | 1,501 | 2,083 |
| Maine | 15 | 586 | 0 | 376 | 977 |
| Maryland | 629 | 2,887 | 0 | 1,496 | 5,012 |
| Massachusetts | 1,372 | 1,725 | 5,632 | 4,311 | 13,040 |
| Michigan | 2,975 | 4,125 | 1,201 | 1,935 | 10,236 |
| Minnesota | 68 | 3,944 | 0 | 1,581 | 5,593 |
| Mississippi | 134 | 454 | 9 | 1,064 | 1,661 |
| Missouri | 224 | 3,356 | 123 | 2,196 | 5,899 |
| Montana | 42 | 410 | 373 | 246 | 1,071 |
| Nebraska | 0 | 1,733 | 261 | 645 | 2,639 |
| Nevada | 454 | 718 | 12 | 538 | 1,722 |
| New Hampshire | 65 | 315 | 0 | 685 | 1,065 |
| New Jersey | 231 | 2,627 | 0 | 2,441 | 5,299 |
| New Mexico | 0 | 1,367 | 80 | 562 | 2,009 |
| New York | 14,503 | 18,713 | 7,165 | 4,330 | 44,711 |
| North Carolina | 0 | 1,431 | 0 | 3,562 | 4,993 |
| North Dakota | 0 | 668 | 472 | 144 | 1,284 |
| Northern Mariana Islands | 0 | 8 | 1 | 13 | 22 |
| Ohio | 6 | 4,393 | 325 | 5,551 | 10,275 |
| Oklahoma | 28 | 892 | 0 | 1,083 | 2,003 |
| Oregon | 1,602 | 4,257 | 371 | 639 | 6,869 |
| Pennsylvania | 133 | 12,242 | 666 | 4,487 | 17,528 |
| Puerto Rico | 11 | 2,406 | 0 | 423 | 2,840 |
| Rhode Island | 6 | 495 | 3 | 344 | 848 |
| South Carolina | 20 | 619 | 82 | 1,009 | 1,730 |
| South Dakota | 62 | 1,128 | 41 | 288 | 1,519 |
| Tennessee | 37 | 1,944 | 284 | 1,636 | 3,901 |
| Texas | 0 | 1,704 | 701 | 6,147 | 8,552 |
| Utah | 169 | 1,388 | 0 | 332 | 1,889 |
| Vermont | 170 | 1,085 | 0 | 526 | 1,781 |
| Virgin Islands | 0 | 12 | 10 | 68 | 90 |
| Virginia | 2 | 1,976 | 0 | 1,759 | 3,737 |
| Washington | 7,022 | 4,664 | 0 | 1,693 | 13,379 |
| West Virginia | 5 | 1,405 | 105 | 406 | 1,921 |
| Wisconsin | 41 | 2,357 | 0 | 2,245 | 4,643 |
| Wyoming | 58 | 369 | 102 | 181 | 710 |
| National Total | 55,116 | 172,348 | 26,999 | 85,194 | 339,283 |
Data as of: 11-JULY-2016
Notes applicable to this table:
- The source for this table is ACF-800 data for FY 2015, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because ACF-800 Data Element 6a is reported as a count of providers receiving CCDF funding.
- Note that this table reports the number of providers (not the number of children). A provider that serves only one child per day is counted the same as, for example, a provider serving 200 children per day.
- At the time of publication, all States and Territories had submitted their ACF-800 data for FY 2015.