Publication Date:
February 5, 2019
Current as of:
| State | Child's Home | Family Home | Group Home | Center | Total |
|---|---|---|---|---|---|
| Alabama | 14 | 423 | 137 | 1,380 | 1,954 |
| Alaska | 121 | 411 | 72 | 205 | 809 |
| American Samoa | 0 | 0 | 1 | 24 | 25 |
| Arizona | 329 | 1,101 | 190 | 1,179 | 2,799 |
| Arkansas | 0 | 120 | 0 | 714 | 834 |
| California | 329 | 32,957 | 5,576 | 4,555 | 43,417 |
| Colorado | 74 | 800 | 0 | 1,241 | 2,115 |
| Connecticut | 2,517 | 3,714 | 23 | 1,426 | 7,680 |
| Delaware | 0 | 419 | 60 | 379 | 858 |
| District of Columbia | 4 | 58 | 0 | 232 | 294 |
| Florida | 0 | 1,926 | 0 | 6,744 | 8,670 |
| Georgia | 114 | 1,331 | 6 | 3,002 | 4,453 |
| Guam | 4 | 1 | 1 | 56 | 62 |
| Hawaii | 2,793 | 1,331 | 7 | 219 | 4,350 |
| Idaho | 11 | 201 | 201 | 420 | 833 |
| Illinois | 12,518 | 24,096 | 380 | 3,217 | 40,211 |
| Indiana | 5 | 2,381 | 0 | 1,178 | 3,564 |
| Iowa | 244 | 2,920 | 319 | 917 | 4,400 |
| Kansas | 186 | 601 | 1,694 | 703 | 3,184 |
| Kentucky | 67 | 343 | 55 | 1,384 | 1,849 |
| Louisiana | 51 | 358 | 0 | 1,347 | 1,756 |
| Maine | 29 | 663 | 0 | 397 | 1,089 |
| Maryland | 343 | 2,333 | 0 | 1,343 | 4,019 |
| Massachusetts | 256 | 609 | 2,823 | 2,098 | 5,786 |
| Michigan | 2,359 | 3,528 | 1,135 | 1,971 | 8,993 |
| Minnesota | 64 | 3,423 | 0 | 1,644 | 5,131 |
| Mississippi | 127 | 342 | 9 | 1,030 | 1,508 |
| Missouri | 295 | 3,278 | 111 | 2,210 | 5,894 |
| Montana | 42 | 377 | 371 | 238 | 1,028 |
| Nebraska | 0 | 1,677 | 258 | 669 | 2,604 |
| Nevada | 576 | 817 | 16 | 563 | 1,972 |
| New Hampshire | 61 | 308 | 0 | 735 | 1,104 |
| New Jersey | 186 | 2,356 | 0 | 3,950 | 6,492 |
| New Mexico | 0 | 1,167 | 73 | 582 | 1,822 |
| New York | 13,865 | 16,453 | 7,146 | 4,200 | 41,664 |
| North Carolina | 0 | 1,387 | 0 | 3,473 | 4,860 |
| North Dakota | 0 | 640 | 587 | 168 | 1,395 |
| Northern Mariana Islands | 0 | 7 | 1 | 11 | 19 |
| Ohio | 6 | 3,617 | 234 | 3,166 | 7,023 |
| Oklahoma | 32 | 820 | 0 | 1,098 | 1,950 |
| Oregon | 1,347 | 3,784 | 394 | 557 | 6,082 |
| Pennsylvania | 100 | 9,845 | 659 | 4,526 | 15,130 |
| Puerto Rico | 9 | 1,981 | 0 | 379 | 2,369 |
| Rhode Island | 2 | 479 | 3 | 333 | 817 |
| South Carolina | 43 | 724 | 63 | 882 | 1,712 |
| South Dakota | 60 | 990 | 43 | 280 | 1,373 |
| Tennessee | 10 | 1,007 | 223 | 1,491 | 2,731 |
| Texas | 2 | 1,462 | 695 | 6,062 | 8,221 |
| Utah | 174 | 1,183 | 0 | 330 | 1,687 |
| Vermont | 108 | 978 | 0 | 535 | 1,621 |
| Virgin Islands | - | - | - | - | - |
| Virginia | 0 | 1,506 | 0 | 1,631 | 3,137 |
| Washington | 7,426 | 4,570 | 0 | 1,661 | 13,657 |
| West Virginia | 3 | 1,288 | 114 | 394 | 1,799 |
| Wisconsin | 15 | 1,698 | 0 | 2,164 | 3,877 |
| Wyoming | 44 | 342 | 97 | 172 | 655 |
| National Total | 46,965 | 151,131 | 23,777 | 81,465 | 303,338 |
Notes applicable to this table:Data as of: 25-OCT-2018
- The source for this table is ACF-800 data for FY 2016, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because ACF-800 Data Element 6a is reported as a count of providers receiving CCDF funding.
- Note that this table reports the number of providers (not the number of children). A provider that serves only one child per day is counted the same as, for example, a provider serving 200 children per day.
- At the time of publication, Virgin Islands had not submitted all their ACF-800 data for FY 2016. All other States and Territories had submitted their full ACF-800 data for FY 2016.
- "-" indicates data not reported.
- Several States revised the reported number of “providers receiving CCDF funding”: NJ revised the number to account for providers that have more than one location; SC revised their report to include only providers that received payments during the reporting period instead of including all providers that were enrolled in their child care voucher program; WI modified their data to report an unduplicated count of providers after it was determined that their prior report included duplicate provider information, and OH corrected a human data entry error.