FY 2016 Preliminary Data Table 10 - Reasons for Receiving Care, Average Monthly Percentage of Families

Publication Date: March 13, 2018
Current as of:
State Employment Training/ Education Both Employment &
Training/Education
Protective Services Invalid/Not Reported Total
Alabama 83% 6% 3% 9% 0% 100%
Alaska 74% 2% 5% 19% 0% 100%
American Samoa 89% 5% 6% 0% 0% 100%
Arizona 45% 0% 4% 51% 0% 100%
Arkansas 56% 7% 2% 27% 8% 100%
California 85% 9% 5% 2% 0% 100%
Colorado 67% 9% 17% 0% 7% 100%
Connecticut 96% 3% 1% 0% 0% 100%
Delaware 84% 1% 3% 12% 0% 100%
District of Columbia 72% 4% 17% 7% 0% 100%
Florida 64% 3% 4% 28% 0% 100%
Georgia 83% 5% 1% 11% 0% 100%
Guam 80% 6% 13% 1% 0% 100%
Hawaii 83% 7% 9% 1% 0% 100%
Idaho 82% 6% 11% 0% 0% 100%
Illinois 94% 4% 2% 0% 0% 100%
Indiana 87% 6% 7% 0% 0% 100%
Iowa 95% 2% 0% 3% 0% 100%
Kansas 97% 1% 2% 0% 0% 100%
Kentucky 88% 3% 2% 6% 0% 100%
Louisiana 76% 4% 10% 10% 0% 100%
Maine 84% 3% 11% 0% 2% 100%
Maryland 77% 10% 13% 0% 0% 100%
Massachusetts 74% 8% 0% 18% 0% 100%
Michigan 85% 1% 13% 1% 0% 100%
Minnesota 85% 4% 10% 0% 0% 100%
Mississippi 66% 19% 2% 12% 1% 100%
Missouri 59% 6% 5% 30% 0% 100%
Montana 56% 8% 12% 24% 0% 100%
Nebraska 77% 3% 5% 14% 0% 100%
Nevada 86% 1% 1% 12% 0% 100%
New Hampshire 82% 10% 0% 7% 0% 100%
New Jersey 79% 8% 4% 9% 0% 100%
New Mexico 81% 11% 8% 0% 0% 100%
New York 83% 12% 2% 4% 0% 100%
North Carolina 93% 4% 3% 0% 0% 100%
North Dakota 90% 5% 5% 0% 0% 100%
Northern Mariana Islands 93% 4% 4% 0% 0% 100%
Ohio 81% 2% 17% 0% 0% 100%
Oklahoma 87% 9% 3% 1% 0% 100%
Oregon 87% 4% 9% 0% 0% 100%
Pennsylvania 83% 5% 8% 0% 4% 100%
Puerto Rico 87% 11% 0% 1% 0% 100%
Rhode Island 93% 6% 1% 0% 0% 100%
South Carolina 69% 18% 1% 11% 0% 100%
South Dakota 68% 6% 7% 19% 0% 100%
Tennessee 51% 19% 30% 0% 0% 100%
Texas 71% 8% 5% 17% 0% 100%
Utah 95% 0% 3% 0% 2% 100%
Vermont 50% 20% 1% 30% 0% 100%
Virgin Islands 82% 13% 1% 3% 0% 100%
Virginia 30% 5% 65% 0% 0% 100%
Washington 77% 3% 18% 0% 2% 100%
West Virginia 86% 6% 8% 0% 1% 100%
Wisconsin 88% 0% 2% 8% 2% 100%
Wyoming 97% 3% 0% 0% 0% 100%
National 78% 6% 7% 8% 1% 100%

Data as of: 13-DEC-2017

Notes applicable to this report:

  1. The source for this table is ACF-801 data for FY 2016.
  2. All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
  3. All States provide an actual unadjusted count of families served each month. For States reporting full population data, the number of child records reported each month was directly counted.  However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month. The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record.  
  4. A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
  5. At the time of publication, American Samoa had submitted 1 month of ACF-801 data for FY 2016; Texas had submitted 3 months; South Carolina had submitted 6 months; Puerto Rico and Rhode Island had submitted 9 months; Georgia had submitted 10 months; and Louisiana and North Dakota had submitted 11 months. All other States and Territories had submitted the full 12 months of data. 
  6. The Invalid/Not Reported only includes family records with an invalid or missing number for ACF-801 element 6, Reason for Receiving Subsidized Child Care.
  7.  Several States only capture the primary reason for receiving services and therefore do not report any families in Both Employment and Training/Education categories. States reporting no families in this combination category of Both Employment and Training/Education are the Iowa, Massachusetts, New Hampshire, and Wyoming.
  8. OCC has observed some issues with income reporting across most States to varying degrees. OCC is working with States to address and resolve internal inconsistencies between ACF-801 element 6 (reason for receiving a subsidy), element 9 (total income for determining eligibility), and elements 10 through 15 (sources of income).
  9. Beginning FFY 2011, States and Territories were no longer allowed to report "Other" as a Reason for Care.

 

Types:
Topics:
Tags: