Publication Date:
March 13, 2018
Current as of:
| State | Print Materials (Method) | Counseling from Resource and Referral Agencies (Method) | Mass Media (Method) | Electronic Media (Method) | Estimated Number of Families Receiving Consumer Education |
|---|---|---|---|---|---|
| Alabama | Y | Y | N | Y | 40,629 |
| Alaska | Y | Y | Y | Y | 76,000 |
| American Samoa | Y | Y | Y | Y | 719 |
| Arizona | Y | Y | Y | Y | 128,742 |
| Arkansas | Y | Y | N | Y | 10,876 |
| California | Y | Y | Y | Y | 1,975,832 |
| Colorado | Y | Y | N | Y | 7,328 |
| Connecticut | Y | Y | Y | Y | 20,869 |
| Delaware | Y | Y | Y | Y | 17,690 |
| District of Columbia | N | Y | N | Y | 8,351 |
| Florida | Y | Y | Y | Y | 267,576 |
| Georgia | Y | Y | Y | Y | 266,681 |
| Guam | Y | N | Y | Y | 196 |
| Hawaii | Y | Y | N | N | 5,769 |
| Idaho | Y | Y | N | Y | 2,731 |
| Illinois | Y | Y | Y | Y | 159,059 |
| Indiana | Y | Y | Y | Y | 26,689 |
| Iowa | Y | Y | Y | Y | 7,071 |
| Kansas | Y | N | Y | Y | 56,164 |
| Kentucky | Y | Y | N | Y | 21,298 |
| Louisiana | Y | Y | Y | Y | 10,414 |
| Maine | Y | Y | N | Y | 28,443 |
| Maryland | Y | Y | N | Y | 230,168 |
| Massachusetts | Y | Y | Y | Y | 29,134 |
| Michigan | Y | Y | Y | Y | 114,134 |
| Minnesota | Y | Y | Y | Y | 108,601 |
| Mississippi | Y | Y | N | Y | 18,523 |
| Missouri | Y | Y | Y | Y | 100,031 |
| Montana | Y | Y | Y | Y | 66,093 |
| Nebraska | Y | Y | Y | Y | 27,996 |
| Nevada | Y | Y | N | Y | 8,012 |
| New Hampshire | Y | Y | N | Y | 8,876 |
| New Jersey | Y | Y | Y | Y | 451,019 |
| New Mexico | Y | Y | Y | Y | 16,878 |
| New York | Y | Y | Y | Y | 1,132,214 |
| North Carolina | Y | Y | Y | Y | 245,245 |
| North Dakota | Y | Y | Y | Y | 3,264 |
| Northern Mariana Islands | Y | Y | Y | Y | 10,714 |
| Ohio | Y | Y | Y | Y | 117,493 |
| Oklahoma | Y | Y | N | Y | 20,000 |
| Oregon | Y | Y | N | Y | 151,371 |
| Pennsylvania | Y | Y | N | Y | 119,801 |
| Puerto Rico | Y | Y | N | Y | 6,524 |
| Rhode Island | Y | Y | N | Y | 8,593 |
| South Carolina | Y | Y | Y | Y | 60,572 |
| South Dakota | Y | Y | N | Y | 241,548 |
| Tennessee | Y | Y | Y | Y | 18769 |
| Texas | Y | Y | Y | Y | 92,772 |
| Utah | Y | Y | Y | Y | 19,338 |
| Vermont | Y | Y | Y | Y | 9,287 |
| Virgin Islands | - | - | - | - | - |
| Virginia | Y | Y | Y | Y | 21,886 |
| Washington | Y | Y | Y | Y | 16,000 |
| West Virginia | Y | Y | Y | Y | 6,975 |
| Wisconsin | Y | Y | Y | Y | 185,326 |
| Wyoming | Y | Y | Y | Y | 35,125 |
| Total Yes | 54 | 53 | 37 | 54 | 6,841,409 |
Data as of: 13-DEC-2017
Notes applicable to this table:
- The source for this table is ACF-800 data for FY 2016, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because it is impossible to tell which families receiving consumer information also received CCDF funding.
- A blank cell indicates that the State did not provide a response. Beginning FY 2016, States and Territories were only required to report the Methods of consumer edication activities (not content).
- At the time of publication, Virgin Islands had not submitted all their ACF-800 data for FY 2016. All other States and Territories had submitted their full ACF-800 data for FY 2016.
- "-" indicates data not reported.