Including Redistributed Funds1
States & Territories | State Mandatory Allocation | Federal Share of Matching2 | State MOE | FY 2017 FMAP Rate | State Share Matching Funds | Discretionary 3 | Total Federal-Only Funds 4 |
---|---|---|---|---|---|---|---|
Alabama | 16,441,707 | 25,149,731 | 6,896,417 | 70.16% | 10,696,522 | 53,211,567 | 94,803,005 |
Alaska | 3,544,811 | 4,398,182 | 3,544,811 | 50.00% | 4,398,182 | 5,330,830 | 13,273,823 |
Arizona | 19,827,025 | 37,401,859 | 10,032,936 | 69.24% | 16,615,846 | 71,548,419 | 128,777,303 |
Arkansas | 5,300,283 | 16,278,651 | 1,886,543 | 69.69% | 7,080,010 | 33,627,244 | 55,206,178 |
California | 85,593,217 | 210,941,364 | 85,593,217 | 50.00% | 210,941,364 | 305,025,145 | 601,559,726 |
Colorado | 10,173,800 | 29,161,247 | 8,985,901 | 50.02% | 29,137,927 | 35,388,683 | 74,723,730 |
Connecticut | 18,738,357 | 16,618,286 | 18,738,358 | 50.00% | 16,618,286 | 18,403,626 | 53,760,269 |
Delaware | 5,179,330 | 4,713,506 | 5,179,325 | 54.20% | 3,983,000 | 7,673,726 | 17,566,562 |
District of Columbia | 4,566,974 | 2,965,824 | 4,566,972 | 70.00% | 1,271,067 | 4,613,753 | 12,146,551 |
Florida | 43,026,524 | 93,741,817 | 33,415,872 | 61.10% | 59,681,779 | 168,392,993 | 305,161,334 |
Georgia | 36,548,223 | 57,528,526 | 22,182,651 | 67.89% | 27,209,323 | 119,098,590 | 213,175,339 |
Hawaii | 4,971,633 | 7,395,071 | 4,971,630 | 54.93% | 6,067,647 | 10,253,716 | 22,620,420 |
Idaho | 2,867,578 | 9,800,257 | 1,175,819 | 71.51% | 3,904,479 | 16,761,609 | 29,429,444 |
Illinois | 56,873,824 | 67,616,321 | 56,873,825 | 51.30% | 64,189,373 | 99,949,491 | 224,439,636 |
Indiana | 26,181,999 | 36,130,478 | 15,356,947 | 66.74% | 18,005,689 | 64,661,860 | 126,974,337 |
Iowa | 8,507,792 | 16,847,471 | 5,078,586 | 56.74% | 12,844,935 | 24,583,773 | 49,939,036 |
Kansas | 9,811,721 | 16,404,238 | 6,673,024 | 56.21% | 12,779,605 | 25,907,113 | 52,123,072 |
Kentucky | 16,701,653 | 23,329,819 | 7,274,537 | 70.46% | 9,780,909 | 51,659,553 | 91,691,025 |
Louisiana | 13,864,552 | 25,898,386 | 5,219,488 | 62.28% | 15,685,407 | 50,190,947 | 89,953,885 |
Maine | 3,018,598 | 5,634,291 | 1,749,818 | 64.38% | 3,117,326 | 9,058,151 | 17,711,040 |
Maryland | 23,301,407 | 31,075,968 | 23,301,407 | 50.00% | 31,075,968 | 36,159,418 | 90,536,793 |
Massachusetts | 44,973,373 | 31,357,365 | 44,973,368 | 50.00% | 31,357,365 | 35,600,524 | 111,931,262 |
Michigan | 32,081,922 | 48,724,167 | 24,411,364 | 65.15% | 26,063,503 | 84,093,752 | 164,899,841 |
Minnesota | 23,367,543 | 29,810,642 | 19,690,299 | 50.00% | 29,810,642 | 38,301,126 | 91,479,311 |
Mississippi | 6,293,116 | 16,421,511 | 1,715,430 | 74.63% | 5,582,390 | 39,441,663 | 62,156,290 |
Missouri | 24,668,568 | 31,383,743 | 16,548,755 | 63.21% | 18,266,222 | 53,776,359 | 109,828,670 |
Montana | 3,190,691 | 5,255,165 | 1,313,990 | 65.56% | 2,760,645 | 8,062,011 | 16,507,867 |
Nebraska | 10,594,637 | 10,810,607 | 6,498,998 | 51.85% | 10,039,165 | 15,608,411 | 37,013,655 |
Nevada | 2,580,422 | 15,485,480 | 2,580,421 | 64.67% | 8,459,904 | 25,644,183 | 43,710,085 |
New Hampshire | 4,581,870 | 5,840,285 | 4,581,866 | 50.00% | 5,840,285 | 5,950,074 | 16,372,229 |
New Jersey | 26,374,178 | 45,476,648 | 26,374,178 | 50.00% | 45,476,648 | 51,268,591 | 123,119,417 |
New Mexico | 8,307,587 | 11,517,931 | 2,895,259 | 71.13% | 4,674,858 | 24,266,523 | 44,092,041 |
New York | 101,983,998 | 96,827,340 | 101,983,998 | 50.00% | 96,827,340 | 128,772,569 | 327,583,907 |
North Carolina | 69,639,228 | 52,551,900 | 37,927,282 | 66.88% | 26,024,506 | 96,485,950 | 218,677,078 |
North Dakota | 2,506,022 | 4,186,212 | 1,017,036 | 50.00% | 4,186,212 | 4,452,984 | 11,145,218 |
Ohio | 70,124,656 | 59,710,620 | 45,403,943 | 62.32% | 36,102,313 | 96,109,356 | 225,944,632 |
Oklahoma | 24,909,979 | 22,439,775 | 10,630,233 | 59.94% | 14,997,287 | 39,418,116 | 86,767,870 |
Oregon | 19,408,790 | 19,853,023 | 11,714,966 | 64.47% | 10,941,181 | 32,418,277 | 71,680,090 |
Pennsylvania | 55,336,804 | 61,158,302 | 46,629,051 | 51.78% | 56,953,521 | 84,194,586 | 200,689,692 |
Puerto Rico | 0 | 0 | 0 | 55.00% | 0 | 32,119,537 | 32,119,537 |
Rhode Island | 6,633,774 | 4,758,784 | 5,321,126 | 51.02% | 4,568,507 | 6,598,817 | 17,991,375 |
South Carolina | 9,867,439 | 24,674,518 | 4,085,269 | 71.30% | 9,932,099 | 50,745,932 | 85,287,889 |
South Dakota | 1,710,801 | 5,016,906 | 802,914 | 54.94% | 4,114,703 | 7,204,792 | 13,932,499 |
Tennessee | 37,702,188 | 33,745,419 | 18,975,782 | 64.96% | 18,202,578 | 66,923,895 | 138,371,502 |
Texas | 59,844,129 | 167,819,098 | 34,681,421 | 56.18% | 130,897,702 | 292,749,787 | 520,413,014 |
Utah | 12,591,564 | 21,484,151 | 4,474,923 | 69.90% | 9,251,401 | 33,286,976 | 67,362,691 |
Vermont | 3,944,887 | 2,677,323 | 2,666,323 | 54.46% | 2,238,804 | 3,698,482 | 10,320,692 |
Virginia | 21,328,766 | 42,442,564 | 21,328,762 | 50.00% | 42,442,564 | 55,372,339 | 119,143,669 |
Washington | 41,883,444 | 37,497,879 | 38,707,605 | 50.00% | 37,497,879 | 48,937,453 | 128,318,776 |
West Virginia | 8,727,005 | 8,694,396 | 2,971,392 | 71.80% | 3,414,791 | 18,028,084 | 35,449,485 |
Wisconsin | 24,511,351 | 29,583,718 | 16,449,406 | 58.51% | 20,978,097 | 42,824,078 | 96,919,147 |
Wyoming | 2,815,041 | 3,280,779 | 1,553,707 | 50.00% | 3,280,779 | 3,544,566 | 9,640,386 |
Sub Total States | $1,177,524,781 | $1,689,517,544 | $887,607,151 | $1,286,268,535 | $2,737,400,000 | $5,604,442,325 |
Territories | State Mandatory Allocation | Federal Share of Matching2 | State MOE | FY 2017 FMAP Rate | State Share Matching Funds | Discretionary 3 | Total Federal-Only Funds 4 |
---|---|---|---|---|---|---|---|
American Samoa | 3,735,473 | 3,735,473 | |||||
Guam | 5,382,561 | 5,382,561 | |||||
N. Mariana Islands | 2,336,771 | 2,336,771 | |||||
Virgin Islands | 2,825,195 | 2,825,195 | |||||
Sub Total Territories |
14,280,000 |
14,280,000 |
Other | State Mandatory Allocation | Federal Share of Matching2 | State MOE | FY 2017 FMAP Rate | State Share Matching Funds | Discretionary 3 | Total Federal-Only Funds 4 |
---|---|---|---|---|---|---|---|
Tribes 5 | 58,340,000 | 78,540,000 | 136,880,000 | ||||
Technical Assistance | 14,585,000 | 14,280,000 | 28,865,000 | ||||
Research & Evaluation | 4,000,000 | 10,000,000 | 14,000,000 | ||||
Hotline & Website | 1,500,000 | 1,500,000 | |||||
Sub Total | 76,925,000 | 0 | 0 | 0 | 0 | 102,820,000 | 179,745,000 |
States, Territories, Tribes, Other | State Mandatory Allocation | Federal Share of Matching2 | State MOE | FY 2017 FMAP Rate | State Share Matching Funds | Discretionary 3 | Total Federal-Only Funds 4 |
---|---|---|---|---|---|---|---|
Totals | $1,254,449,781 | $1,689,517,544 | $887,607,151 | $1,286,268,535 | $2,856,000,000 | $5,799,967,325 |
1 The following statistics were used for the State allocations: population under 5 and population under 13 from the Census Bureau published Summer 2016; FY 2015 participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2012, 2013 and 2014 from the Department of Commerce published April 2016.
2 Includes nearly $27 million in FY 2016 Federal matching funds that were redistributed in FY 2017.
3 Unlike some prior fiscal years, the FY 2017 appropriations law does not include targeted funds for quality expansion, infant and toddler quality, or school-age/resource and referral. States and Territories must meet a 7% quality spending requirement and 3% infant and toddler quality spending requirement for FY 2017.
4 Federal-Only Funds are the totals of Discretionary, Mandatory and the Federal Share of Matching Funds.
5 Tribes were allocated $58,340,000 for Mandatory funds (2% of funds) and $78,540,000 for Discretionary funds (2.75% of funds).
Files
- XLSX FY 2017 CCDF ALLOCATIONS (Including redistributed Funds) (71.27 KB)