FY 2017 CCDF Table 2b - Grant Award Summary

Publication Date: May 3, 2019
Current as of:
State Federal Funds Awarded (A) Federal Funds Awarded (B)1 Federal Funds Awarded (C) TANF Transfer (D) Total Discretionary Funds Available C+D=(E)
Alabama $16,441,707 $25,149,731 $53,211,567 $0 $53,211,567
Alaska $3,544,811 $4,398,182 $5,330,830 $8,879,493 $14,210,323
American Samoa         $0
Arizona $19,827,025 $37,401,859 $71,548,419 $0 $71,548,419
Arkansas $5,300,283 $16,278,651 $33,627,244 $0 $33,627,244
California $85,593,217 $210,941,364 $305,025,145 $0 $305,025,145
Colorado $10,173,800 $29,161,247 $35,388,683 $0 $35,388,683
Connecticut $18,738,357 $16,618,286 $18,403,626 $0 $18,403,626
Delaware $5,179,330 $4,713,506 $7,673,726 $0 $7,673,726
District of Columbia $4,566,974 $2,965,824 $4,613,753 $0 $4,613,753
Florida $43,026,524 $93,741,817 $168,392,993 $110,290,877 $278,683,870
Georgia $36,548,223 $57,528,526 $119,098,590 $0 $119,098,590
Guam $0 $0 $5,382,561 $0 $5,382,561
Hawaii $4,971,633 $7,395,071 $10,253,716 $0 $10,253,716
Idaho $2,867,578 $9,800,257 $16,761,609 $7,804,096 $24,565,705
Illinois $56,873,824 $67,616,321 $99,949,491 $0 $99,949,491
Indiana $26,181,999 $36,130,478 $64,661,860 $61,835,002 $126,496,862
Iowa $8,507,792 $16,847,471 $24,583,773 $26,205,412 $50,789,185
Kansas $9,811,721 $16,404,238 $25,907,113 $0 $25,907,113
Kentucky $16,701,653 $23,329,819 $51,659,553 $0 $51,659,553
Louisiana $13,864,552 $25,898,386 $50,190,947 $0 $50,190,947
Maine $3,018,598 $5,634,291 $9,058,151 $5,013,162 $14,071,313
Maryland $23,301,407 $31,075,968 $36,159,418 $0 $36,159,418
Massachusetts $44,973,373 $31,357,365 $35,600,524 $91,570,224 $127,170,748
Michigan $32,081,922 $48,724,167 $84,093,752 $7,056,999 $91,150,751
Minnesota $23,367,543 $29,810,642 $38,301,126 $48,000,000 $86,301,126
Mississippi $6,293,116 $16,421,511 $39,441,663 $19,653,912 $59,095,575
Missouri $24,668,568 $31,383,743 $53,776,359 $0 $53,776,359
Montana $3,190,691 $5,255,165 $8,062,011 $8,700,000 $16,762,011
Nebraska $10,594,637 $10,810,607 $15,608,411 $15,228,264 $30,836,675
Nevada $2,580,422 $15,485,480 $25,644,183 $0 $25,644,183
New Hampshire $4,581,870 $5,840,285 $5,950,074 $10,535,748 $16,485,822
New Jersey $26,374,178 $45,476,648 $51,268,591 $80,000,000 $131,268,591
New Mexico $8,307,587 $11,517,931 $24,266,523 $30,527,500 $54,794,023
New York $101,983,998 $96,827,340 $128,772,569 $253,943,530 $382,716,099
North Carolina $69,639,228 $52,551,900 $96,485,950 $71,773,001 $168,258,951
North Dakota $2,506,022 $4,186,212 $4,452,984 $0 $4,452,984
Northern Mariana $0 $0 $2,336,771 $0 $2,336,771
Ohio $70,124,656 $58,581,064 $96,109,356 $0 $96,109,356
Oklahoma $24,909,979 $22,439,775 $39,418,116 $22,467,407 $61,885,523
Oregon $19,408,790 $19,481,591 $32,418,277 $0 $32,418,277
Pennsylvania $55,336,804 $61,158,302 $84,194,586 $184,142,000 $268,336,586
Puerto Rico $0 $0 $32,119,537 $9,303,125 $41,422,662
Rhode Island $6,633,774 $4,758,784 $6,598,817 $16,712,975 $23,311,792
South Carolina $9,867,439 $24,674,518 $50,745,932 $0 $50,745,932
South Dakota $1,710,801 $5,016,906 $7,204,792 $0 $7,204,792
Tennessee $37,702,188 $33,745,419 $66,923,895 $0 $66,923,895
Texas $59,844,129 $167,819,098 $292,749,787 $0 $292,749,787
Utah $12,591,564 $21,484,151 $33,286,976 $15,071,187 $48,358,163
Vermont $3,944,887 $2,677,323 $3,698,482 $9,224,076 $12,922,558
Virgin Islands         $0
Virginia $21,328,766 $42,442,564 $55,372,339 $10,936,848 $66,309,187
Washington $41,883,444 $37,497,879 $48,937,453 $92,142,569 $141,080,022
West Virginia $8,727,005 $8,694,396 $18,028,084 $0 $18,028,084
Wisconsin $24,511,351 $29,583,718 $42,824,078 $62,569,196 $105,393,274
Wyoming $2,815,041 $3,280,779 $3,544,566 $0 $3,544,566
Total $1,177,524,781 $1,688,016,556 $2,745,119,332 $1,279,586,603 $4,024,705,935

1 Includes $27 million of FY 2016 funds realloted in FY 2017.

Types:
Topics:
Tags: