FY 2018 CCDF Allocations (Based on Appropriations)1
State Name | State Mandatory Allocation | Federal Share of Matching | State MOE | FY 2018 FMAP Rate | State Share Matching Funds | Discretionary 2 | Total Federal-Only Funds 3 |
---|---|---|---|---|---|---|---|
Alabama | 16,441,707 | 24,673,636 | 6,896,417 | 71.44% | 9,863,928 | 93,902,726 | 135,018,069 |
Alaska | 3,544,811 | 4,315,556 | 3,544,811 | 50.00% | 4,315,556 | 9,277,417 | 17,137,784 |
Arizona | 19,827,025 | 36,696,600 | 10,032,936 | 69.89% | 15,809,624 | 127,366,736 | 183,890,361 |
Arkansas | 5,300,283 | 15,971,037 | 1,886,543 | 70.87% | 6,564,644 | 59,340,441 | 80,611,761 |
California | 85,593,217 | 206,960,007 | 85,593,217 | 50.00% | 206,960,007 | 534,677,328 | 827,230,552 |
Colorado | 10,173,800 | 28,614,301 | 8,985,901 | 50.00% | 28,614,301 | 62,825,814 | 101,613,915 |
Connecticut | 18,738,357 | 16,618,286 | 18,738,358 | 50.00% | 16,618,286 | 32,625,575 | 67,982,218 |
Delaware | 5,179,330 | 4,624,540 | 5,179,325 | 56.43% | 3,570,640 | 13,541,907 | 23,345,777 |
District of Columbia | 4,566,974 | 2,911,593 | 4,566,972 | 70.00% | 1,247,826 | 8,291,432 | 15,769,999 |
Florida | 43,026,524 | 91,997,705 | 33,415,872 | 61.79% | 56,889,987 | 306,029,738 | 441,053,967 |
Georgia | 36,548,223 | 56,444,971 | 22,182,651 | 68.50% | 25,956,447 | 210,638,581 | 303,631,775 |
Hawaii | 4,971,633 | 7,257,124 | 4,971,630 | 54.78% | 5,990,638 | 17,880,980 | 30,109,737 |
Idaho | 2,867,578 | 9,800,257 | 1,175,819 | 71.17% | 3,969,951 | 29,873,179 | 42,541,014 |
Illinois | 56,873,824 | 66,328,691 | 56,873,825 | 50.74% | 64,393,995 | 173,407,482 | 296,609,997 |
Indiana | 26,181,999 | 35,447,933 | 15,356,947 | 65.59% | 18,596,789 | 114,207,271 | 175,837,203 |
Iowa | 8,507,792 | 16,531,482 | 5,078,586 | 58.48% | 11,737,126 | 43,857,593 | 68,896,867 |
Kansas | 9,811,721 | 16,404,238 | 6,673,024 | 54.74% | 13,563,314 | 45,103,638 | 71,319,597 |
Kentucky | 16,701,653 | 22,889,676 | 7,274,537 | 71.17% | 9,272,297 | 94,468,846 | 134,060,175 |
Louisiana | 13,864,552 | 25,410,966 | 5,219,488 | 63.69% | 14,486,924 | 90,660,592 | 129,936,110 |
Maine | 3,018,598 | 5,634,291 | 1,749,818 | 64.34% | 3,122,767 | 16,072,837 | 24,725,726 |
Maryland | 23,301,407 | 30,489,635 | 23,301,407 | 50.00% | 30,489,635 | 64,810,088 | 118,601,130 |
Massachusetts | 44,973,373 | 30,764,736 | 44,973,368 | 50.00% | 30,764,736 | 64,171,177 | 139,909,286 |
Michigan | 32,081,922 | 48,724,167 | 24,411,364 | 64.78% | 26,490,663 | 147,369,719 | 228,175,808 |
Minnesota | 23,367,543 | 29,250,329 | 19,690,299 | 50.00% | 29,250,329 | 68,317,792 | 120,935,664 |
Mississippi | 6,293,116 | 16,421,511 | 1,715,430 | 75.65% | 5,285,708 | 69,169,604 | 91,884,231 |
Missouri | 24,668,568 | 31,383,743 | 16,548,755 | 64.61% | 17,190,383 | 94,838,673 | 150,890,984 |
Montana | 3,190,691 | 5,156,806 | 1,313,990 | 65.38% | 2,730,631 | 14,637,868 | 22,985,365 |
Nebraska | 10,594,637 | 10,810,607 | 6,498,998 | 52.55% | 9,761,433 | 27,999,235 | 49,404,479 |
Nevada | 2,580,422 | 15,196,514 | 2,580,421 | 65.75% | 7,916,055 | 47,173,933 | 64,950,869 |
New Hampshire | 4,581,870 | 5,729,164 | 4,581,866 | 50.00% | 5,729,164 | 10,372,129 | 20,683,163 |
New Jersey | 26,374,178 | 44,613,990 | 26,374,178 | 50.00% | 44,613,990 | 89,946,871 | 160,935,039 |
New Mexico | 8,307,587 | 11,297,990 | 2,895,259 | 72.16% | 4,358,870 | 42,780,201 | 62,385,778 |
New York | 101,983,998 | 94,997,993 | 101,983,998 | 50.00% | 94,997,993 | 225,199,802 | 422,181,793 |
North Carolina | 69,639,228 | 51,559,199 | 37,927,282 | 67.61% | 24,700,524 | 170,866,916 | 292,065,343 |
North Dakota | 2,506,022 | 4,110,145 | 1,017,036 | 50.00% | 4,110,145 | 8,161,175 | 14,777,342 |
Ohio | 70,124,656 | 58,581,064 | 45,403,943 | 62.78% | 34,730,602 | 169,416,191 | 298,121,911 |
Oklahoma | 24,909,979 | 22,019,996 | 10,630,233 | 58.57% | 15,576,036 | 71,079,760 | 118,009,735 |
Oregon | 19,408,790 | 19,481,591 | 11,714,966 | 63.62% | 11,140,212 | 58,533,547 | 97,423,928 |
Pennsylvania | 55,336,804 | 60,002,110 | 46,629,051 | 51.82% | 55,787,373 | 150,725,919 | 266,064,833 |
Puerto Rico | 0 | 0 | 0 | 55.00% | 0 | 52,766,615 | 52,766,615 |
Rhode Island | 6,633,774 | 4,668,446 | 5,321,126 | 51.45% | 4,405,307 | 11,766,819 | 23,069,039 |
South Carolina | 9,867,439 | 24,674,518 | 4,085,269 | 71.58% | 9,796,728 | 90,730,841 | 125,272,798 |
South Dakota | 1,710,801 | 4,923,342 | 802,914 | 55.34% | 3,973,192 | 12,809,118 | 19,443,261 |
Tennessee | 37,702,188 | 33,745,419 | 18,975,782 | 65.82% | 17,523,829 | 118,818,813 | 190,266,420 |
Texas | 59,844,129 | 164,693,762 | 34,681,421 | 56.88% | 124,852,233 | 522,665,445 | 747,203,336 |
Utah | 12,591,564 | 21,081,100 | 4,474,923 | 70.26% | 8,923,312 | 58,755,340 | 92,428,004 |
Vermont | 3,944,887 | 2,626,312 | 2,666,323 | 53.47% | 2,285,437 | 6,571,916 | 13,143,115 |
Virginia | 21,328,766 | 42,442,564 | 21,328,762 | 50.00% | 42,442,564 | 97,941,451 | 161,712,781 |
Washington | 41,883,444 | 36,796,989 | 38,707,605 | 50.00% | 36,796,989 | 87,116,229 | 165,796,662 |
West Virginia | 8,727,005 | 8,530,251 | 2,971,392 | 73.24% | 3,116,733 | 32,065,616 | 49,322,872 |
Wisconsin | 24,511,351 | 29,023,642 | 16,449,406 | 58.77% | 20,361,490 | 74,840,126 | 128,375,119 |
Wyoming | 2,815,041 | 3,219,694 | 1,553,707 | 50.00% | 3,219,694 | 6,275,958 | 12,310,693 |
Sub Total States | $ 1,177,524,781 | $ 1,662,550,219 | $ 887,607,151 | $ 1,254,867,037 | $ 4,852,745,000 | 7,692,820,000 |
Territories | State Mandatory Allocation | Federal Share of Matching | State MOE | FY 2018 FMAP Rate | State Share Matching Funds | Discretionary 2 | Total Federal-Only Funds 3 |
---|---|---|---|---|---|---|---|
American Samoa | 6,835,282 | 6,835,282 | |||||
Guam | 9,849,176 | 9,849,176 | |||||
N. Mariana Islands | 4,275,914 | 4,275,914 | |||||
Virgin Islands | 5,169,628 | 5,169,628 | |||||
Sub Total Territories | 26,130,000 | 26,130,000 |
Other | State Mandatory Allocation | Federal Share of Matching | State MOE | FY 2018 FMAP Rate | State Share Matching Funds | Discretionary 2 | Total Federal-Only Funds 3 |
---|---|---|---|---|---|---|---|
Tribes 4 | 58,340,000 | 300,495,000 | 358,835,000 | ||||
Technical Assistance | 14,585,000 | 26,130,000 | 40,715,000 | ||||
Research & Evaluation | 4,000,000 | 19,000,000 | 23,000,000 | ||||
Hotline & Website | 1,500,000 | 1,500,000 |
States, Territories, Tribes, Other | State Mandatory Allocation | Federal Share of Matching | State MOE | FY 2018 FMAP Rate | State Share Matching Funds | Discretionary 2 | Total Federal-Only Funds 3 |
---|---|---|---|---|---|---|---|
Totals | $1,254,449,781 | $ 1,662,550,219 | $ 887,607,151 | $1,254,867,037 | $5,226,000,000 | $8,143,000,000 |
1 The following statistics were used for the State allocations: population under 5 and population under 13 from the Census Bureau published Summer 2017; FY 2016 participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2012, 2013 and 2014 from the Department of Commerce published April 2016.
2 Unlike some prior fiscal years, the FY 2018 appropriations law does not include targeted funds for quality expansion, infant and toddler quality, or school-age/resource and referral. States and Territories must meet an 8% quality spending requirement and 3% infant and toddler quality spending requirement for FY 2018. Tribes must meet a 7% quality spending requirement for FY 2018.
3 Federal-Only Funds are the totals of Discretionary, Mandatory and the Federal Share of Matching Funds.
4 Tribes were allocated $58,340,000 for Mandatory funds (2% of funds), $143,715,000 for Discretionary funds (2.75% of funds) and $156,780,000 (additional Discretionary funds in FY 2018).