Publication Date:
December 3, 2019
Current as of:
STATE/TERRITORIES | FAMILIES WITH $0 INCOME; HEADED BY A CHILD; IN PROTECTIVE SERVICES; INVALID COPAY OR INCOME (CATEGORY A) (PERCENT OF FAMILIES) | FAMILIES WITH $0 COPAY (AND NOT IN CATEGORY A) (PERCENT OF FAMILIES) | FAMILIES WITH COPAY > $0 (AND NOT IN CATEGORY A) (PERCENT OF FAMILIES) | TOTAL OF ALL FAMILIES (PERCENT OF FAMILIES) | INCLUDING FAMILIES WITH $0 COPAY (MEAN COPAY AS A PERCENT OF INCOME) | EXCLUDING FAMILIES WITH $0 COPAY (MEAN COPAY AS A PERCENT OF INCOME) |
---|---|---|---|---|---|---|
Alabama | 19% | 9% | 72% | 100% | 5% | 6% |
Alaska | 33% | 0% | 66% | 100% | 7% | 7% |
American Samoa | - | - | - | - | - | - |
Arizona | 52% | 8% | 40% | 100% | 3% | 4% |
Arkansas | 58% | 33% | 10% | 100% | 0% | 2% |
California | 5% | 70% | 26% | 100% | 1% | 4% |
Colorado | 24% | 8% | 68% | 100% | 5% | 6% |
Connecticut | 3% | 6% | 91% | 100% | 4% | 5% |
Delaware | 17% | 32% | 51% | 100% | 4% | 7% |
District of Columbia | 33% | 12% | 55% | 100% | 3% | 4% |
Florida | 36% | 0% | 64% | 100% | 5% | 6% |
Georgia | 64% | 3% | 33% | 100% | 8% | 9% |
Guam | 11% | 11% | 78% | 100% | 11% | 13% |
Hawaii | 6% | 7% | 88% | 100% | 13% | 14% |
Idaho | 11% | 1% | 88% | 100% | 8% | 8% |
Illinois | 1% | 2% | 96% | 100% | 5% | 5% |
Indiana | 2% | 60% | 38% | 100% | 3% | 8% |
Iowa | 16% | 40% | 45% | 100% | 3% | 5% |
Kansas | 39% | 9% | 52% | 100% | 4% | 5% |
Kentucky | 21% | 17% | 63% | 100% | 7% | 8% |
Louisiana | 13% | 3% | 84% | 100% | 15% | 15% |
Maine | 8% | 4% | 88% | 100% | 7% | 8% |
Maryland | 14% | 24% | 62% | 100% | 8% | 11% |
Massachusetts | 25% | 12% | 63% | 100% | 23% | 27% |
Michigan | 19% | 69% | 11% | 100% | 0% | 3% |
Minnesota | 2% | 30% | 67% | 100% | 2% | 3% |
Mississippi | 48% | 22% | 30% | 100% | 8% | 14% |
Missouri | 37% | 9% | 54% | 100% | 5% | 6% |
Montana | 32% | 0% | 69% | 100% | 6% | 6% |
Nebraska | 26% | 45% | 29% | 100% | 2% | 6% |
Nevada | 11% | 35% | 54% | 100% | 3% | 4% |
New Hampshire | 13% | 5% | 82% | 100% | 7% | 7% |
New Jersey | 10% | 25% | 65% | 100% | 3% | 5% |
New Mexico | 6% | 13% | 81% | 100% | 4% | 5% |
New York | 32% | 9% | 59% | 100% | 5% | 6% |
North Carolina | 24% | 3% | 74% | 100% | 9% | 9% |
North Dakota | 10% | 0% | 89% | 100% | 6% | 6% |
Northern Mariana Islands | 6% | 0% | 94% | 100% | 2% | 2% |
Ohio | 2% | 59% | 38% | 100% | 3% | 7% |
Oklahoma | 36% | 20% | 44% | 100% | 5% | 8% |
Oregon | 11% | 8% | 81% | 100% | 11% | 12% |
Pennsylvania | 5% | 5% | 90% | 100% | 7% | 7% |
Puerto Rico | - | - | - | - | - | - |
Rhode Island | 36% | 28% | 36% | 100% | 3% | 5% |
South Carolina | 18% | 27% | 55% | 100% | 3% | 5% |
South Dakota | 33% | 35% | 32% | 100% | 5% | 10% |
Tennessee | 2% | 42% | 57% | 100% | 4% | 8% |
Texas | 42% | 4% | 54% | 100% | 14% | 15% |
Utah | 3% | 43% | 54% | 100% | 3% | 6% |
Vermont | 44% | 22% | 33% | 100% | 4% | 7% |
Virgin Islands | - | - | - | - | - | - |
Virginia | 31% | 5% | 64% | 100% | 6% | 6% |
Washington | 10% | 0% | 90% | 100% | 5% | 5% |
West Virginia | 12% | 6% | 82% | 100% | 5% | 5% |
Wisconsin | 19% | 0% | 81% | 100% | 7% | 7% |
Wyoming | 12% | 3% | 85% | 100% | 9% | 10% |
National | 22% | 20% | 58% | 100% | 6% | 7% |
Data as of: 21-AUG-2019
Notes applicable to this report:
- The source for this table is ACF-801 data for FY 2018.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- All States provide an actual unadjusted count of families served each month. For States reporting full population data, the number of child records reported each month were directly counted. However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month. The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, American Samoa, Puerto Rico, and Virgin Islands had not yet reported any ACF-801 data for FY 2018. Arkansas, Guam, and Louisiana had submitted 11 months, and North Carolina had submitted 1 month. All other States and Territories had submitted the full 12 months of data.
- The "Mean Copay/Income" columns exclude families with zero income because dividing by zero is undefined.
- The column labeled as "Category A" includes: families with zero income; families in Protective Services or families headed by a child; and families with invalid income or copay.
- The "Families with $0 Copay …" category is the percentage of families that had a $0 co-payment and were not in Category A, divided by the count of all families. The sum of these three categories is 100%.
- The results shown under "Mean Copay/Income" feature two different statistics, "Including" and "Excluding" $0 copay. The data analyzed for the "Including Families with $0 Copay" category includes all families except those families in the "Category A" data, i.e. the total minus the Category A data. The data analyzed for "Excluding Families with $0 Copay" includes only those families in the category "Families with Copay >$0 (and not in Category A)." Alternatively, the data used for "Excluding Families with $0 Copay" is all the family data minus those families in Category A and minus those families with $0 Copay.
- The National weighted values were determined by multiplying each State's average co-payment/income percentage by the adjusted number of children in each State, summing across the States and then dividing by the adjusted number of children served for the Nation.
- "-" indicates data not reported.