FY 2019 CCDF Allocations (Based on Appropriations)

Publication Date: March 28, 2019
Current as of:

FY 2019 CCDF ALLOCATIONS (Based on Appropriations)1

 

State Name State Mandatory Allocation Federal Share of Matching State MOE FY 2019 FMAP Rate State Share Matching Funds Discretionary 2 Total Federal-Only Funds 3
Alabama 16,441,707 24,444,443 6,896,417 71.88% 9,562,851 93,777,945 134,664,095
Alaska 3,544,811 4,265,909 3,544,811 50.00% 4,265,909 9,366,304 17,177,024
Arizona 19,827,025 36,681,387 10,032,936 69.81% 15,863,215 127,660,167 184,168,579
Arkansas 5,300,283 15,883,526 1,886,543 70.51% 6,643,103 59,884,842 81,068,651
California 85,593,217 204,266,034 85,593,217 50.00% 204,266,034 503,649,145 793,508,396
Colorado 10,173,800 28,324,510 8,985,901 50.00% 28,324,510 61,487,994 99,986,304
Connecticut 18,738,357 16,063,761 18,738,358 50.00% 16,063,761 33,238,855 68,040,973
Delaware 5,179,330 4,577,452 5,179,325 57.55% 3,376,418 13,902,292 23,659,074
District of Columbia 4,566,974 3,082,165 4,566,972 70.00% 1,320,928 8,361,774 16,010,913
Florida 43,026,524 94,137,957 33,415,872 60.87% 60,516,153 312,963,151 450,127,632
Georgia 36,548,223 56,031,604 22,182,651 67.62% 26,830,869 208,874,712 301,454,539
Hawaii 4,971,633 7,088,277 4,971,630 53.92% 6,057,637 17,439,433 29,499,343
Idaho 2,867,578 9,942,094 1,175,819 71.13% 4,035,263 30,073,193 42,882,865
Illinois 56,873,824 64,424,377 56,873,825 50.31% 63,630,437 170,850,355 292,148,556
Indiana 26,181,999 35,108,135 15,356,947 65.96% 18,118,267 112,465,020 173,755,154
Iowa 8,507,792 16,494,489 5,078,586 59.93% 11,028,436 45,365,801 70,368,082
Kansas 9,811,721 16,087,567 6,673,024 57.10% 12,086,806 45,373,505 71,272,793
Kentucky 16,701,653 22,707,840 7,274,537 71.67% 8,976,044 96,500,199 135,909,692
Louisiana 13,864,552 25,181,140 5,219,488 65.00% 13,559,075 96,842,657 135,888,349
Maine 3,018,598 5,540,961 1,749,818 64.52% 3,047,013 15,826,770 24,386,329
Maryland 23,301,407 30,289,461 23,301,407 50.00% 30,289,461 65,536,927 119,127,795
Massachusetts 44,973,373 30,122,915 44,973,368 50.00% 30,122,915 65,290,847 140,387,135
Michigan 32,081,922 47,956,857 24,411,364 64.45% 26,452,541 142,647,393 222,686,172
Minnesota 23,367,543 29,339,265 19,690,299 50.00% 29,339,265 68,679,738 121,386,546
Mississippi 6,293,116 15,977,245 1,715,430 76.39% 4,938,117 68,604,081 90,874,442
Missouri 24,668,568 31,038,155 16,548,755 65.40% 16,420,798 95,334,665 151,041,388
Montana 3,190,691 5,196,748 1,313,990 65.54% 2,732,376 14,539,413 22,926,852
Nebraska 10,594,637 10,828,767 6,498,998 52.58% 9,766,073 28,766,104 50,189,508
Nevada 2,580,422 15,497,401 2,580,421 64.87% 8,392,534 46,450,892 64,528,715
New Hampshire 4,581,870 5,592,551 4,581,866 50.00% 5,592,551 10,135,388 20,309,809
New Jersey 26,374,178 43,852,640 26,374,178 50.00% 43,852,640 90,814,546 161,041,364
New Mexico 8,307,587 10,938,806 2,895,259 72.26% 4,199,315 43,108,658 62,355,051
New York 101,983,998 93,324,049 101,983,998 50.00% 93,324,049 225,298,844 420,606,891
North Carolina 69,639,228 51,350,315 37,927,282 67.16% 25,109,356 169,760,111 290,749,654
North Dakota 2,506,022 4,139,707 1,017,036 50.00% 4,139,707 8,896,148 15,541,877
Ohio 70,124,656 57,930,525 45,403,943 63.09% 33,891,515 168,568,891 296,624,072
Oklahoma 24,909,979 21,754,542 10,630,233 62.38% 13,119,684 73,564,444 120,228,965
Oregon 19,408,790 19,653,428 11,714,966 62.56% 11,761,898 55,955,974 95,018,192
Pennsylvania 55,336,804 59,153,173 46,629,051 52.25% 54,058,641 151,330,804 265,820,781
Puerto Rico - - - - - 48,380,856 48,380,856
Rhode Island 6,633,774 4,557,750 5,321,126 52.57% 4,112,119 11,813,289 23,004,813
South Carolina 9,867,439 24,802,784 4,085,269 71.22% 10,022,804 91,378,938 126,049,161
South Dakota 1,710,801 4,962,135 802,914 56.71% 3,787,883 12,969,479 19,642,415
Tennessee 37,702,188 33,794,117 18,975,782 65.87% 17,510,144 117,527,967 189,024,272
Texas 59,844,129 166,559,931 34,681,421 58.19% 119,674,699 540,735,073 767,139,133
Utah 12,591,564 21,087,447 4,474,923 69.71% 9,162,800 57,854,664 91,533,675
Vermont 3,944,887 2,557,090 2,666,323 53.89% 2,187,928 6,396,248 12,898,225
Virginia 21,328,766 42,033,374 21,328,762 50.00% 42,033,374 99,236,797 162,598,937
Washington 41,883,444 37,469,923 38,707,605 50.00% 37,469,923 84,325,655 163,679,022
West Virginia 8,727,005 8,239,852 2,971,392 74.34% 2,844,157 32,838,643 49,805,500
Wisconsin 24,511,351 28,508,160 16,449,406 59.37% 19,509,627 73,869,477 126,888,988
Wyoming 2,815,041 3,122,478 1,553,707 50.00% 3,122,478 6,214,932 12,152,451
Sub Total States $ 1,177,524,781 $ 1,651,965,219 $ 887,607,151   $ 1,236,514,102 $ 4,840,730,000 $ 7,670,220,000
Territory Name State Mandatory Allocation Federal Share of Matching State MOE FY 2019 FMAP Rate State Share Matching Funds Discretionary 2 Total Federal-Only Funds 3
American Samoa           6,789,252 6,789,252
Guam           9,782,848 9,782,848
N. Mariana Islands           4,673,085 4,673,085
Virgin Islands           5,134,815 5,134,815
Sub Total Territories           $ 26,380,000 $ 26,380,000

 

Other Name State Mandatory Allocation Federal Share of Matching State MOE FY 2019 FMAP Rate State Share Matching Funds Discretionary 2 Total Federal-Only Funds 3
Tribes 4 58,340,000         301,870,000 360,210,000
Technical Assistance 14,585,000         26,380,000 40,965,000
Research & Evaluation 14,585,000         26,380,000 40,965,000
Hotline & Website           1,500,000 1,500,000

 

STATE, TERRITORIES, TRIBES, OTHER Name State Mandatory Allocation Federal Share of Matching State MOE FY 2019 FMAP Rate State Share Matching Funds Discretionary 2 Total Federal-Only Funds 3
Totals $ 1,265,034,781 $ 1,651,965,219 $ 887,607,151   $ 1,236,514,102 $ 5,223,240,000 $ 8,140,240,000

 

1 The following statistics were used for the State allocations: population under 5 and population under 13 from the Census Bureau published Summer 2018; FY 2017 participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2014, 2015 and 2016 from the Department of Commerce published April 2018.

2  Unlike some prior fiscal years, the FY 2019 appropriations law does not include targeted funds for quality expansion, infant and toddler quality, or school-age/resource and referral.  States and Territories must meet an 8% quality spending requirement and 3% infant and toddler quality spending requirement for FY 2019. Tribes must meet a 7% quality spending requirement  and tribes with medium and allocations must meet a 3% infant and toddler quality spending requirement for FY 2019.       
ACF has set aside $52.76 Million in CCDF Discretionary  funding pending a decision on the use of these funds in light of a provision in the 2019 appropriations law that gives the HHS Secretary authority to transfer Discretionary funding between appropriations. 

3 Federal-Only Funds are the totals of Discretionary, Mandatory and the Federal Share of Matching Funds.

4 Tribes were allocated $58,340,000 for Mandatory funds (2% of funds), $145,090,000 for Discretionary funds (2.75% of funds) and $156,780,000 (additional Discretionary funds in FY 2019). 

Types:
Audiences: