Publication Date:
February 26, 2024
Current as of:
STATE | PRINT MATERIALS (METHOD) | COUNSELING FROM RESOURCE AND REFERRAL AGENCIES (METHOD) | MASS MEDIA (METHOD) | ELECTRONIC MEDIA (METHOD) | ESTIMATED NUMBER OF FAMILIES RECEIVING CONSUMER EDUCATION |
---|---|---|---|---|---|
Alabama | Y | Y | Y | Y | |
Alaska | Y | Y | Y | Y | 34,030 |
American Samoa | - | - | - | - | - |
Arizona | Y | Y | Y | Y | 61,235 |
Arkansas | Y | Y | N | Y | 20,563 |
California | Y | Y | Y | Y | 1,882,140 |
Colorado | Y | Y | Y | Y | 178,500 |
Connecticut | Y | Y | Y | Y | 25,488 |
Delaware | Y | Y | Y | Y | 15,022 |
District of Columbia | N | Y | N | Y | 6,908 |
Florida | Y | Y | Y | Y | 191,458 |
Georgia | N | Y | N | N | 876 |
Guam | Y | Y | N | N | 0 |
Hawaii | Y | Y | N | N | 3,935 |
Idaho | Y | Y | N | Y | 965 |
Illinois | Y | Y | Y | Y | 77,027 |
Indiana | Y | Y | Y | Y | 21,900 |
Iowa | Y | Y | Y | Y | 5,556 |
Kansas | Y | N | Y | Y | 113,378 |
Kentucky | Y | Y | Y | Y | |
Louisiana | Y | Y | Y | Y | 2,646 |
Maine | Y | N | Y | Y | 9,387 |
Maryland | Y | Y | N | Y | 224,127 |
Massachusetts | Y | Y | Y | Y | 32,908 |
Michigan | Y | Y | Y | Y | 44,080 |
Minnesota | Y | Y | N | Y | 97,977 |
Mississippi | Y | Y | N | Y | 14,000 |
Missouri | Y | Y | N | Y | 36,303 |
Montana | Y | N | Y | Y | 233,725 |
Nebraska | Y | Y | Y | Y | 18,440 |
Nevada | Y | Y | N | Y | 25,581 |
New Hampshire | Y | Y | N | Y | 4,135 |
New Jersey | Y | Y | Y | Y | 854,464 |
New Mexico | Y | Y | Y | Y | 15,154 |
New York | Y | Y | Y | Y | 1,477,542 |
North Carolina | Y | Y | Y | Y | 241,650 |
North Dakota | Y | Y | Y | Y | 12,475 |
Northern Mariana Islands | Y | Y | Y | Y | 52,263 |
Ohio | Y | Y | Y | Y | 96,804 |
Oklahoma | Y | Y | N | N | 30,796 |
Oregon | Y | Y | N | Y | 1,120,809 |
Pennsylvania | Y | Y | N | Y | 5,623 |
Puerto Rico | Y | N | N | Y | 4,068 |
Rhode Island | Y | N | N | Y | 7,383 |
South Carolina | Y | Y | Y | Y | 46,000 |
South Dakota | N | N | Y | N | 91,432 |
Tennessee | Y | Y | N | Y | 20,974 |
Texas | Y | Y | Y | Y | 104,978 |
Utah | Y | Y | Y | Y | 9,261 |
Vermont | Y | Y | Y | Y | 7,849 |
Virgin Islands | Y | Y | Y | Y | 0 |
Virginia | Y | Y | N | Y | 15,060 |
Washington | Y | Y | Y | Y | 15,211 |
West Virginia | Y | Y | Y | Y | 4,713 |
Wisconsin | Y | Y | Y | Y | 425,000 |
Wyoming | Y | Y | Y | Y | 79,405 |
Total Yes | 52 | 49 | 36 | 50 | 8,121,204 |
Data as of: 11-NOV-2022
Notes applicable to this table:
- The source for this table is ACF-800 data for FY 2020, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because it is impossible to tell which families receiving consumer information also received CCDF funding.
- Beginning FY 2016, States and Territories are only required to report the Methods of consumer education activities (not content).
- At the time of publication, American Samoa had not submitted any ACF-800 data for FY 2020. Alabama and Kentucky had submitted partial data, and all other States and Territories had submitted their full ACF-800 data for FY 2020.
- "-" indicates data not reported.
- Alabama and Kentucky submitted partial Consumer Education data on their ACF-800 reports. They included consumer education methods, but did not indicate the number of families. They are therefore not included in the national total of families receiving consumer education.
Types:
Audiences: