Publication Date:
January 10, 2025
Current as of:
State/Territory | Grants/Contracts % | Certificates % | Cash % | Total |
---|---|---|---|---|
Alabama | 0% | 100% | 0% | 59,139 |
Alaska | - | - | - | - |
American Samoa | - | - | - | - |
Arizona | 0% | 100% | 0% | 44,156 |
Arkansas | 0% | 100% | 0% | 33,639 |
California | 16% | 84% | 0% | 148,305 |
Colorado | 0% | 100% | 0% | 24,086 |
Connecticut | 0% | 100% | 0% | 24,154 |
Delaware | 0% | 100% | 0% | 9,824 |
District of Columbia | 0% | 100% | 0% | 1,461 |
Florida | 0% | 100% | 0% | 145,315 |
Georgia | 0% | 100% | 0% | 87,105 |
Guam | 0% | 76% | 24% | 2,174 |
Hawaii | 0% | 0% | 100% | 8,288 |
Idaho | 0% | 100% | 0% | 10,364 |
Illinois | 0% | 100% | 0% | 91,041 |
Indiana | 0% | 100% | 0% | 50,013 |
Iowa | 0% | 100% | 0% | 18,780 |
Kansas | 0% | 100% | 0% | 17,675 |
Kentucky | 0% | 100% | 0% | 34,848 |
Louisiana | 0% | 100% | 0% | 32,590 |
Maine | 0% | 100% | 0% | 6,874 |
Maryland | 0% | 100% | 0% | 24,621 |
Massachusetts | 37% | 63% | 0% | 36,609 |
Michigan | 0% | 87% | 13% | 44,569 |
Minnesota | 0% | 100% | 0% | 27,918 |
Mississippi | 0% | 100% | 0% | 31,548 |
Missouri | 0% | 100% | 0% | 44,920 |
Montana | 0% | 99% | 1% | 4,225 |
Nebraska | 0% | 100% | 0% | 13,402 |
Nevada | 15% | 85% | 0% | 13,393 |
New Hampshire | 0% | 100% | 0% | 4,743 |
New Jersey | 0% | 100% | 0% | 60,328 |
New Mexico | 0% | 100% | 0% | 25,884 |
New York | 26% | 74% | 0% | 97,539 |
North Carolina | 0% | 100% | 0% | 62,533 |
North Dakota | 0% | 100% | 0% | 5,951 |
Northern Mariana Islands | 0% | 100% | 0% | 917 |
Ohio | 0% | 100% | 0% | 71,542 |
Oklahoma | 0% | 100% | 0% | 48,464 |
Oregon | 0% | 100% | 0% | 21,624 |
Pennsylvania | 0% | 100% | 0% | 113,514 |
Puerto Rico | 17% | 83% | 0% | 22,177 |
Rhode Island | 0% | 100% | 0% | 5,899 |
South Carolina | 0% | 100% | 0% | 33,337 |
South Dakota | 1% | 99% | 0% | 4,636 |
Tennessee | 0% | 100% | 0% | 30,397 |
Texas | 0% | 100% | 0% | 200,215 |
Utah | 0% | 100% | 0% | 19,199 |
Vermont | 0% | 100% | 0% | 2,800 |
Virgin Islands | 0% | 100% | 0% | 584 |
Virginia | 0% | 100% | 0% | 39,771 |
Washington | 0% | 100% | 0% | 52,084 |
West Virginia | 0% | 100% | 0% | 23,737 |
Wisconsin | 0% | 100% | 0% | 30,374 |
Wyoming | 0% | 100% | 0% | 4,167 |
National Total | 3% | 96% | 1% | 2,073,452 |
Data as of: 17-JUL-2024
Notes applicable to this table:
- The source for this table is ACF-800 data for Preliminary FY 2022. The ACF-800 is based on an annual unduplicated count of families and children; i.e., a family or child that receives one hour of service on one day is counted the same as a family or child that receives full-time care throughout the fiscal year.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, American Samoa and Virgin Islands had not yet reported ACF-801 data for FFY 2022.Northern Mariana Islands submitted six (6) months of ACF-801 data. Alaska received a waiver to reporting FY2022 ACF-801 data due to IT Security issues.All other States and Territories had submitted the full 12 months of data.