Publication Date:
January 10, 2025
Current as of:
STATE/Territory | TOTAL NUMBER OF PROVIDERS | CHILD'S HOME (LICENSED OR REGULATED PROVIDERS) | FAMILY HOME (LICENSED OR REGULATED PROVIDERS) | GROUP HOME (LICENSED OR REGULATED PROVIDERS) | CENTER (LICENSED OR REGULATED PROVIDERS) | CHILD'S HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | CHILD'S HOME - NON - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | FAMILY HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | FAMILY HOME - NON-RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | GROUP HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | GROUP HOME - NON- RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | CENTER (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1,845 | 0 | 179 | 142 | 989 | 2 | 0 | 501 | 0 | 0 | 0 | 32 |
Alaska | - | - | - | - | - | - | - | - | - | - | - | - |
American Samoa | - | - | - | - | - | - | - | - | - | - | - | - |
Arizona | 2,234 | 7 | 198 | 151 | 1,186 | 258 | 0 | 434 | 0 | 0 | 0 | 0 |
Arkansas | 857 | 0 | 98 | 0 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California | 51,271 | 0 | 11,390 | 7,419 | 3,677 | 649 | 184 | 20,869 | 6,408 | 0 | 0 | 675 |
Colorado | 1,914 | 0 | 379 | 0 | 1,449 | 29 | 1 | 50 | 4 | 0 | 0 | 2 |
Connecticut | 5,199 | 0 | 989 | 16 | 963 | 339 | 0 | 2,763 | 0 | 0 | 0 | 129 |
Delaware | 745 | 0 | 255 | 61 | 396 | 12 | 0 | 11 | 0 | 0 | 0 | 10 |
District of Columbia | 253 | 0 | 40 | 0 | 211 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 6,848 | 0 | 1,185 | 0 | 4,826 | 0 | 0 | 0 | 63 | 0 | 0 | 774 |
Georgia | 3,055 | 0 | 484 | 0 | 2,314 | 1 | 0 | 49 | 40 | 0 | 0 | 167 |
Guam | 79 | 0 | 0 | 0 | 50 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
Hawaii | 1,675 | 0 | 228 | 2 | 223 | 642 | 214 | 258 | 102 | 0 | 0 | 6 |
Idaho | 879 | 0 | 0 | 203 | 473 | 14 | 4 | 56 | 129 | 0 | 0 | 0 |
Illinois | 22,877 | 0 | 4,148 | 419 | 2,175 | 4,287 | 1,169 | 7,627 | 2,181 | 0 | 0 | 871 |
Indiana | 3,160 | 0 | 1,756 | 0 | 566 | 0 | 5 | 22 | 49 | 0 | 0 | 762 |
Iowa | 2,640 | 0 | 1,179 | 334 | 1,034 | 0 | 0 | 3 | 90 | 0 | 0 | 0 |
Kansas | 2,305 | 0 | 1,129 | 0 | 681 | 73 | 0 | 422 | 0 | 0 | 0 | 0 |
Kentucky | 1,502 | 0 | 137 | 28 | 1,285 | 8 | 10 | 15 | 19 | 0 | 0 | 0 |
Louisiana | 1,181 | 0 | 0 | 0 | 875 | 7 | 9 | 53 | 221 | 0 | 0 | 16 |
Maine | 1,071 | 0 | 318 | 0 | 488 | 17 | 7 | 159 | 81 | 0 | 0 | 1 |
Maryland | 3,108 | 0 | 1,417 | 0 | 1,560 | 77 | 1 | 41 | 12 | 0 | 0 | 0 |
Massachusetts | 4,997 | 0 | 232 | 2,554 | 1,911 | 124 | 15 | 161 | 0 | 0 | 0 | 0 |
Michigan | 5,927 | 0 | 786 | 902 | 1,941 | 780 | 30 | 1,483 | 0 | 0 | 0 | 5 |
Minnesota | 3,226 | 0 | 1,413 | 0 | 1,180 | 8 | 5 | 29 | 88 | 0 | 0 | 503 |
Mississippi | 1,045 | 0 | 0 | 1 | 994 | 0 | 8 | 2 | 40 | 0 | 0 | 0 |
Missouri | 2,521 | 0 | 237 | 71 | 1,125 | 51 | 12 | 65 | 557 | 0 | 0 | 403 |
Montana | 860 | 0 | 126 | 338 | 252 | 16 | 9 | 83 | 36 | 0 | 0 | 0 |
Nebraska | 1,533 | 0 | 345 | 226 | 668 | 49 | 30 | 153 | 62 | 0 | 0 | 0 |
Nevada | 1,316 | 0 | 57 | 21 | 287 | 235 | 101 | 225 | 90 | 0 | 0 | 300 |
New Hampshire | 491 | 0 | 52 | 0 | 410 | 5 | 1 | 10 | 7 | 0 | 0 | 6 |
New Jersey | 4,406 | 0 | 959 | 0 | 3,064 | 98 | 59 | 126 | 100 | 0 | 0 | 0 |
New Mexico | 1,291 | 0 | 573 | 129 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 17,277 | 0 | 1,570 | 5,985 | 3,074 | 2,307 | 742 | 2,439 | 962 | 0 | 0 | 198 |
North Carolina | 5,505 | 0 | 1,244 | 0 | 4,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Dakota | 942 | 0 | 113 | 299 | 393 | 1 | 0 | 113 | 23 | 0 | 0 | 0 |
Northern Mariana Islands | 50 | 0 | 0 | 1 | 12 | 1 | 1 | 29 | 6 | 0 | 0 | 0 |
Ohio | 5,126 | 18 | 1,963 | 287 | 2,858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma | 3,291 | 0 | 376 | 399 | 960 | 1,556 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon | 3,728 | 4 | 707 | 617 | 702 | 170 | 446 | 718 | 340 | 0 | 0 | 24 |
Pennsylvania | 8,791 | 0 | 855 | 566 | 4,355 | 14 | 0 | 3,001 | 0 | 0 | 0 | 0 |
Puerto Rico | 9,649 | 0 | 24 | 0 | 307 | 1 | 6 | 9,165 | 146 | 0 | 0 | 0 |
Rhode Island | 643 | 0 | 328 | 1 | 307 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
South Carolina | 1,231 | 0 | 192 | 41 | 701 | 12 | 0 | 160 | 30 | 0 | 0 | 95 |
South Dakota | 701 | 0 | 230 | 29 | 305 | 0 | 9 | 114 | 14 | 0 | 0 | 0 |
Tennessee | 1,764 | 0 | 190 | 216 | 1,348 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
Texas | 7,757 | 0 | 529 | 663 | 6,131 | 0 | 0 | 434 | 0 | 0 | 0 | 0 |
Utah | 1,508 | 0 | 723 | 0 | 386 | 40 | 83 | 87 | 162 | 0 | 0 | 27 |
Vermont | 917 | 0 | 341 | 0 | 500 | 16 | 0 | 60 | 0 | 0 | 0 | 0 |
Virgin Islands | 54 | 0 | 0 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 2,142 | 0 | 649 | 0 | 1,291 | 0 | 1 | 25 | 65 | 0 | 0 | 111 |
Washington | 6,653 | 0 | 2,298 | 0 | 1,590 | 876 | 1,235 | 654 | 0 | 0 | 0 | 0 |
West Virginia | 1,256 | 1 | 713 | 152 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 3,448 | 5 | 1,427 | 0 | 2,016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming | 460 | 0 | 121 | 61 | 169 | 17 | 10 | 54 | 28 | 0 | 0 | 0 |
National Total | 225,204 | 35 | 44,882 | 22,342 | 70,703 | 12,797 | 4,408 | 52,755 | 12,161 | 0 | 0 | 5,121 |
Data as of: 17-JUL-2024
Notes applicable to this table:
- The source for this table is ACF-800 data for Preliminary FY 2022, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because ACF-800 Data Element 6a is reported as a count of providers receiving CCDF funding.
- Note that this table reports the number of providers (not the number of children). A provider that serves only one child per day is counted the same as, for example, a provider serving 200 children per day.
- At the time of publication, American Samoa had not submitted any ACF-800 data for FY 2022. Alaska received a waiver to reporting FY2022 ACF-800 data due to IT Security issues. All other States and Territories had submitted their full ACF-800 data for FY 2022.
- "-" indicates data not reported.