Publication Date:
January 10, 2025
Current as of:
STATE/territory | PRINT MATERIALS (METHOD) | COUNSELING FROM RESOURCE AND REFERRAL AGENCIES (METHOD) | MASS MEDIA (METHOD) | ELECTRONIC MEDIA (METHOD) | ESTIMATED NUMBER OF FAMILIES RECEIVING CONSUMER EDUCATION |
---|---|---|---|---|---|
Alabama | Y | Y | N | N | 52,049 |
Alaska | - | - | - | - | - |
American Samoa | - | - | - | - | - |
Arizona | Y | Y | Y | Y | 73,749 |
Arkansas | N | Y | N | Y | 32,433 |
California | Y | Y | Y | Y | 2,059,092 |
Colorado | Y | Y | Y | Y | 369,743 |
Connecticut | Y | Y | Y | Y | 39,819 |
Delaware | Y | Y | Y | Y | 12,644 |
District of Columbia | Y | Y | N | Y | 13,642 |
Florida | Y | Y | Y | Y | 245,850 |
Georgia | Y | Y | N | Y | 48,887 |
Guam | Y | N | Y | Y | 1,500 |
Hawaii | Y | Y | N | N | 5,806 |
Idaho | Y | Y | N | Y | 1,265 |
Illinois | Y | Y | Y | Y | 23,406 |
Indiana | Y | Y | Y | Y | 28,447 |
Iowa | Y | N | N | Y | 4,027 |
Kansas | Y | Y | Y | Y | 143,588 |
Kentucky | Y | Y | N | N | 14,683 |
Louisiana | Y | Y | Y | Y | 6,176 |
Maine | Y | Y | N | Y | 7,261 |
Maryland | Y | Y | N | Y | 216,400 |
Massachusetts | Y | Y | Y | Y | 48,389 |
Michigan | Y | Y | Y | Y | 343,610 |
Minnesota | Y | Y | N | Y | 144,419 |
Mississippi | N | Y | N | N | 106,757 |
Missouri | Y | N | N | N | 8,363 |
Montana | Y | Y | Y | Y | 19,375 |
Nebraska | Y | Y | Y | Y | 11,524 |
Nevada | Y | Y | Y | Y | 3,160 |
New Hampshire | Y | Y | Y | Y | 3,272 |
New Jersey | Y | Y | Y | Y | 410,747 |
New Mexico | Y | Y | Y | Y | 19,784 |
New York | Y | Y | Y | Y | 1,504,052 |
North Carolina | Y | Y | Y | Y | 216,940 |
North Dakota | Y | N | N | N | 55,171 |
Northern Mariana Islands | Y | Y | Y | Y | 52,263 |
Ohio | Y | Y | Y | Y | 84,240 |
Oklahoma | Y | Y | Y | Y | 59,302 |
Oregon | Y | Y | N | Y | 360,626 |
Pennsylvania | Y | Y | N | Y | 6,918 |
Puerto Rico | Y | N | Y | Y | 16,192 |
Rhode Island | N | Y | N | Y | 5,263 |
South Carolina | Y | Y | Y | Y | 189,939 |
South Dakota | Y | Y | Y | Y | 99,825 |
Tennessee | Y | Y | N | Y | 18,872 |
Texas | Y | Y | Y | Y | 111,268 |
Utah | Y | Y | Y | Y | 10,108 |
Vermont | Y | Y | Y | Y | 7,336 |
Virgin Islands | Y | Y | Y | N | 1 |
Virginia | Y | Y | Y | Y | 23,732 |
Washington | Y | Y | Y | Y | 16,785 |
West Virginia | Y | Y | Y | Y | 6,477 |
Wisconsin | Y | Y | Y | Y | 82,424 |
Wyoming | Y | Y | Y | Y | 88,868 |
Total Yes | 51 | 49 | 36 | 47 | 7,536,469 |
Data as of: 17-JUL-2024
Notes applicable to this table:
- The source for this table is ACF-800 data for Preliminary FY 2022, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because it is impossible to tell which families receiving consumer information also received CCDF funding.
- Beginning FY 2016, States and Territories are only required to report the Methods of consumer education activities (not content).
- At the time of publication, American Samoa had not submitted any ACF-800 data for FY 2022. Alaska received a waiver to reporting FY2022 ACF-801 data due to IT Security issues. All other States and Territories had submitted their full ACF-800 data for FY 2022.
- "-" indicates data not reported.