GY 2017 CCDF Table 4b - Matching Categorical Summary

Quarter End Date: 9/30/2018

Publication Date: June 26, 2020
Current as of:
State Admin Quality Activities Infant/Toddler Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance1
Alabama $424,792 $0 $0 $31,532,832 $0 $3,888,629 $0 $35,846,253 $0 $0
Alaska $439,818 $1,579,412 $0 $6,157,455 $0 $0 $619,679 $8,796,364 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $1,692,913 $16,048,131 $0 $34,825,613 $498,956 $952,094 $0 $54,017,707 $0 $0
Arkansas $0 $2,156,257 $0 $21,202,404 $0 $0 $0 $23,358,661 $0 $0
California $14,466,406 $19,904,020 $0 $364,938,629 $0 $0 $22,573,673 $421,882,728 $0 $0
Colorado $775,969 $6,406,023 $1,551,189 $59,931,274 $86,275 $842,469 $67,347 $69,660,546 $0 $0
Connecticut $0 $0 $997,097 $32,239,475 $0 $0 $0 $33,236,572 $0 $0
Delaware $0 $0 $0 $8,696,506 $0 $0 $0 $8,696,506 $0 $0
District of Columbia $0 $2,542,135 $0 $1,694,756 $0 $0 $0 $4,236,891 $0 $0
Florida $7,028,550 $16,209,576 $0 $123,807,524 $36 $3,377,254 $3,000,656 $153,423,596 $0 $0
Georgia $0 $0 $0 $84,737,849 $0 $0 $0 $84,737,849 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $1,300,405 $1,363,259 $0 $10,495,270 $4,533 $299,251 $0 $13,462,718 $0 $0
Idaho $0 $3,248,196 $0 $5,079,637 $0 $0 $0 $8,327,833 $0 $107,432
Illinois $14,431,450 $0 $0 $97,156,768 $1,134,712 $18,329,666 $753,098 $131,805,694 $0 $0
Indiana $0 $0 $0 $54,136,167 $0 $0 $0 $54,136,167 $0 $0
Iowa $1,250,013 $0 $0 $19,533,246 $0 $0 $8,909,147 $29,692,406 $0 $0
Kansas2 $0 $0 $0 $19,273,168 $0 $0 $0 $19,273,168 $0 $5,570,790
Kentucky $0 $1,707,157 $0 $31,403,571 $0 $0 $0 $33,110,728 $0 $0
Louisiana $0 $2,921,052 $0 $38,808,266 $0 $0 $0 $41,729,318 $0 $0
Maine $0 $0 $0 $8,751,617 $0 $0 $0 $8,751,617 $0 $0
Maryland $0 $0 $0 $55,242,318 $0 $663,624 $6,245,994 $62,151,936 $0 $0
Massachusetts $254,341 $12,714,730 $2,796,359 $44,559,753 $0 $0 $2,389,547 $62,714,730 $0 $0
Michigan $4,120,267 $5,493,139 $0 $39,003,189 $0 $0 $0 $48,616,595 $0 $1
Minnesota $0 $0 $0 $59,621,284 $0 $0 $0 $59,621,284 $0 $0
Mississippi $0 $0 $0 $21,357,967 $0 $645,934 $0 $22,003,901 $0 $0
Missouri $1,192,871 $4,224,217 $1,096,100 $43,136,777 $0 $0 $0 $49,649,965 $0 $0
Montana $0 $0 $0 $7,847,687 $0 $168,123 $0 $8,015,810 $0 $0
Nebraska $0 $0 $0 $20,849,772 $0 $0 $0 $20,849,772 $0 $0
Nevada $9,439 $1,343,869 $0 $20,810,313 $52,089 $1,320,164 $409,510 $23,945,384 $0 $0
New Hampshire $0 $0 $0 $11,680,570 $0 $0 $0 $11,680,570 $0 $0
New Jersey $4,906,452 $6,958,720 $0 $66,195,013 $2,671,534 $10,221,577 $0 $90,953,296 $0 $0
New Mexico $0 $0 $0 $16,192,789 $0 $0 $0 $16,192,789 $0 $0
New York $244,952 $0 $0 $190,214,163 $0 $0 $3,195,565 $193,654,680 $0 $0
North Carolina $0 $0 $0 $78,571,115 $0 $0 $0 $78,571,115 $0 $3,538
North Dakota $0 $886,907 $0 $7,485,517 $0 $0 $0 $8,372,424 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio3 $0 $0 $0 $95,812,933 $0 $0 $0 $95,812,933 $0 $0
Oklahoma $0 $0 $0 $37,437,062 $0 $0 $0 $37,437,062 $0 $0
Oregon $9,735 $633,886 $224,747 $29,668,543 $257,293 $0 $0 $30,794,204 $0 $0
Pennsylvania $622,825 $0 $0 $117,488,998 $0 $0 $0 $118,111,823 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $0 $9,327,291 $0 $0 $0 $9,327,291 $0 $0
South Carolina $0 $0 $0 $34,606,617 $0 $0 $0 $34,606,617 $0 $0
South Dakota $788,953 $0 $0 $8,212,392 $0 $0 $130,264 $9,131,609 $0 $0
Tennessee $254,802 $249 $0 $17,572,731 $0 $0 $1,224,359 $19,052,141 $0 $0
Texas $1,774,217 $35,851,565 $0 $253,468,002 $136,161 $6,541,197 $945,658 $298,716,800 $0 $0
Utah $1,076,684 $8,953,074 $0 $20,705,795 $0 $0 $0 $30,735,553 $0 $0
Vermont $66,882 $787,452 $0 $3,518,008 $48,878 $48,649 $446,258 $4,916,127 $0 $0
Virgin Islands4                    
Virginia $4,518,262 $10,557,278 $0 $53,020,960 $1,623,803 $14,882,165 $282,660 $84,885,128 $0 $0
Washington5 $1,986,949 $674,688 $0 $70,139,230 $0 $0 $0 $72,800,867 $4,180,531 $0
West Virginia $360,453 $0 $0 $8,302,562 $0 $3,446,172 $0 $12,109,187 $0 $0
Wisconsin $4,070,000 $6,930,000 $2,600,000 $32,602,909 $0 $318,906 $4,040,000 $50,561,815 $0 $0
Wyoming $0 $0 $110,096 $6,451,462 $0 $0 $0 $6,561,558 $0 $0
Total $68,068,400 $170,094,992 $9,375,588 $2,535,505,749 $6,514,270 $65,945,874 $55,233,415 $2,910,738,288 $4,180,531 $5,681,761

1 ACF issues negative grant awards for unobligated or unliquidated balances following the of the required periods.

2 Kansas data are preliminary. Future tables will reflect final data.

3 Ohio data are preliminary. Future tables will reflect final data.

4 Virgin Islands final data has yet to be submitted. Future tables will reflect final data.

5 Washington data are preliminary. Future tables will reflect final data.

 

Types:
Topics:
Audiences:
Tags: