GY 2017 CCDF Table 5b - Matching State Share Summary

Quarter End Date: 9/30/2018

Publication Date: June 26, 2020
Current as of:
State Total Federal And State Expenditures FMAP Reported Federal Share Reported State Share1 Regular - State Share of Expenditures Private - State Share of Expenditures State Share of Expenditures - Pre-K State Share of Expenditures - Total
Alabama $35,846,253 70.16% $25,149,731 $10,696,522 $7,548,312 $0 $3,148,210 $10,696,522
Alaska $8,796,364 50.00% $4,398,182 $4,398,182 $4,398,182 $0 $0 $4,398,182
American Samoa $0   $0 $0 $0 $0 $0 $0
Arizona $54,017,707 69.24% $37,401,859 $16,615,848 $16,615,848 $0 $0 $16,615,848
Arkansas $23,358,661 69.69% $16,278,651 $7,080,010 $5,208,605 $0 $1,871,405 $7,080,010
California $421,882,728 50.00% $210,941,364 $210,941,364 $210,941,364 $0 $0 $210,941,364
Colorado $69,660,546 50.02% $29,161,247 $40,499,299 $39,488,434 $1,010,865 $0 $40,499,299
Connecticut $33,236,572 50.00% $16,618,286 $16,618,286 $16,618,286 $0 $0 $16,618,286
Delaware $8,696,506 54.20% $4,713,506 $3,983,000 $3,983,000 $0 $0 $3,983,000
District of Columbia $4,236,891 70.00% $2,965,824 $1,271,067 $1,271,067 $0 $0 $1,271,067
Florida $153,423,596 61.10% $93,741,817 $59,681,779 $40,507,731 $1,269,514 $17,904,534 $59,681,779
Georgia $84,737,849 67.89% $57,528,526 $27,209,323 $27,209,323 $0 $0 $27,209,323
Guam $0   $0 $0 $0 $0 $0 $0
Hawaii $13,462,718 54.93% $7,395,071 $6,067,647 $6,067,647 $0 $0 $6,067,647
Idaho $8,327,833 71.51% $5,955,233 $2,372,600 $2,372,600 $0 $0 $2,372,600
Illinois $131,805,694 51.30% $67,616,321 $64,189,373 $64,189,373 $0 $0 $64,189,373
Indiana $54,136,167 66.74% $36,130,478 $18,005,689 $18,002,088 $0 $3,601 $18,005,689
Iowa $29,692,406 56.74% $16,847,471 $12,844,935 $12,844,935 $0 $0 $12,844,935
Kansas $19,273,168 56.21% $10,833,448 $8,439,720 $8,439,720 $0 $0 $8,439,720
Kentucky $33,110,728 70.46% $23,329,819 $9,780,909 $9,780,909 $0 $0 $9,780,909
Louisiana $41,729,318 62.28% $25,898,386 $15,830,932 $11,081,653 $0 $4,749,279 $15,830,932
Maine $8,751,617 64.38% $5,634,291 $3,117,326 $3,117,326 $0 $0 $3,117,326
Maryland $62,151,936 50.00% $31,075,968 $31,075,968 $21,753,178 $0 $9,322,790 $31,075,968
Massachusetts $62,714,730 50.00% $31,357,365 $31,357,365 $31,357,365 $0 $0 $31,357,365
Michigan $48,616,595 65.15% $31,673,712 $16,942,883 $11,860,019 $0 $5,082,864 $16,942,883
Minnesota $59,621,284 50.00% $29,810,642 $29,810,642 $29,810,642 $0 $0 $29,810,642
Mississippi $22,003,901 74.63% $16,421,511 $5,582,390 $5,582,390 $0 $0 $5,582,390
Missouri $49,649,965 63.21% $31,383,743 $18,266,222 $18,266,222 $0 $0 $18,266,222
Montana $8,015,810 65.56% $5,255,165 $2,760,645 $2,760,645 $0 $0 $2,760,645
Nebraska $20,849,772 51.85% $10,810,607 $10,039,165 $10,039,165 $0 $0 $10,039,165
Nevada $23,945,384 64.67% $15,485,480 $8,459,904 $0 $8,459,904 $0 $8,459,904
New Hampshire $11,680,570 50.00% $5,840,285 $5,840,285 $5,840,285 $0 $0 $5,840,285
New Jersey $90,953,296 50.00% $45,476,648 $45,476,648 $45,476,648 $0 $0 $45,476,648
New Mexico $16,192,789 71.13% $11,517,931 $4,674,858 $4,674,858 $0 $0 $4,674,858
New York $193,654,680 50.00% $96,827,340 $96,827,340 $96,827,340 $0 $0 $96,827,340
North Carolina $78,571,115 66.88% $52,548,362 $26,022,753 $18,338,870 $0 $7,683,883 $26,022,753
North Dakota $8,372,424 50.00% $4,186,212 $4,186,212 $4,186,212 $0 $0 $4,186,212
Northern Mariana $0   $0 $0 $0 $0 $0 $0
Ohio $95,812,933 62.32% $59,710,620 $36,102,313 $36,102,313 $0 $0 $36,102,313
Oklahoma $37,437,062 59.94% $22,439,775 $14,997,287 $10,498,101 $0 $4,499,186 $14,997,287
Oregon $30,794,204 64.47% $19,853,023 $10,941,181 $7,658,827 $0 $3,282,354 $10,941,181
Pennsylvania $118,111,823 51.78% $61,158,302 $56,953,521 $56,953,521 $0 $0 $56,953,521
Puerto Rico $0 55.00% $0 $0 $0 $0 $0 $0
Rhode Island $9,327,291 51.02% $4,758,784 $4,568,507 $4,568,507 $0 $0 $4,568,507
South Carolina $34,606,617 71.30% $24,674,518 $9,932,099 $6,952,469 $0 $2,979,630 $9,932,099
South Dakota $9,131,609 54.94% $5,016,906 $4,114,703 $4,114,703 $0 $0 $4,114,703
Tennessee $19,052,141 64.96% $12,376,271 $6,675,870 $6,569,721 $0 $106,149 $6,675,870
Texas $298,716,800 56.18% $167,819,098 $130,897,702 $91,765,118 $224,349 $38,908,235 $130,897,702
Utah $30,735,553 69.90% $21,484,151 $9,251,402 $6,476,003 $0 $2,775,399 $9,251,402
Vermont $4,916,127 54.46% $2,677,323 $2,238,804 $2,238,804 $0 $0 $2,238,804
Virgin Islands $0   $0 $0 $0 $0 $0 $0
Virginia $84,885,128 50.00% $42,442,564 $42,442,564 $29,709,795 $0 $12,732,769 $42,442,564
Washington $72,800,867 50.00% $33,317,348 $39,483,519 $32,282,880 $0 $7,200,639 $39,483,519
West Virginia $12,109,187 71.80% $8,694,396 $3,414,791 $3,414,791 $0 $0 $3,414,791
Wisconsin $50,561,815 58.51% $29,583,718 $20,978,097 $14,684,668 $0 $6,293,429 $20,978,097
Wyoming $6,561,558 50.00% $3,280,779 $3,280,779 $3,280,779 $0 $0 $3,280,779
Total $2,910,738,288   $1,637,498,058 $1,273,240,230 $1,133,731,242 $10,964,632 $128,544,356 $1,273,240,230

1 Three states reported expenditures of state funds above the non-federal share amount required to draw down their full allotment of FY 2017 Federal Matching funds- Colorado, Louisiana, and Washington reported "excess" State Matching funds totaling $13.5 million as of 09/30/18.

Types:
Topics:
Audiences:
Tags: