| State | Total Federal And State Expenditures | FMAP | Reported Federal Share | Reported State Share1 | Regular - State Share of Expenditures | Private - State Share of Expenditures | Pre-K - State Share of Expenditures | Total - State Share of Expenditures |
|---|---|---|---|---|---|---|---|---|
| Alabama | $34,537,564 | 71.44% | $24,673,636 | $9,863,928 | $6,904,750 | $0 | $2,959,178 | $9,863,928 |
| Alaska | $8,631,112 | 50.00% | $4,315,556 | $4,315,556 | $4,315,556 | $0 | $0 | $4,315,556 |
| American Samoa | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Arizona | $54,556,858 | 69.89% | $38,129,788 | $16,427,070 | $16,427,070 | $0 | $0 | $16,427,070 |
| Arkansas | $23,415,814 | 70.87% | $16,594,787 | $6,821,027 | $4,774,719 | $0 | $2,046,308 | $6,821,027 |
| California | $430,085,687 | 50.00% | $215,042,844 | $215,042,843 | $215,042,843 | $0 | $0 | $215,042,843 |
| Colorado | $70,702,397 | 50.00% | $29,731,834 | $40,970,563 | $38,643,730 | $2,326,833 | $0 | $40,970,563 |
| Connecticut | $33,236,572 | 50.00% | $16,618,286 | $16,618,286 | $11,632,801 | $0 | $4,985,485 | $16,618,286 |
| Delaware | $8,195,180 | 56.43% | $4,624,540 | $3,570,640 | $3,570,640 | $0 | $0 | $3,570,640 |
| District of Columbia | $4,159,418 | 70.00% | $2,911,593 | $1,247,825 | $1,247,825 | $0 | $0 | $1,247,825 |
| Florida | $154,702,510 | 61.79% | $95,590,681 | $59,111,829 | $36,198,884 | $5,179,397 | $17,733,548 | $59,111,829 |
| Georgia | $85,619,610 | 68.50% | $58,649,433 | $26,970,177 | $26,970,177 | $0 | $0 | $26,970,177 |
| Guam | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Hawaii | $13,247,762 | 54.78% | $7,257,124 | $5,990,638 | $5,990,638 | $0 | $0 | $5,990,638 |
| Idaho | $10,415,819 | 71.17% | $7,412,938 | $3,002,881 | $3,002,881 | $0 | $0 | $3,002,881 |
| Illinois | $130,722,687 | 50.74% | $66,328,691 | $64,393,996 | $64,393,996 | $0 | $0 | $64,393,996 |
| Indiana | $56,155,441 | 65.59% | $36,832,354 | $19,323,087 | $16,360,078 | $0 | $2,963,010 | $19,323,087 |
| Iowa | $29,372,641 | 58.48% | $17,177,120 | $12,195,521 | $12,195,521 | $0 | $0 | $12,195,521 |
| Kansas | $19,422,261 | 54.74% | $10,631,746 | $8,790,515 | $8,790,515 | $0 | $0 | $8,790,515 |
| Kentucky | $33,418,061 | 71.17% | $23,783,634 | $9,634,427 | $9,634,427 | $0 | $0 | $9,634,427 |
| Louisiana | $45,601,801 | 63.69% | $26,403,393 | $19,198,408 | $14,492,786 | $0 | $4,705,622 | $19,198,408 |
| Maine | $8,757,058 | 64.34% | $5,634,291 | $3,122,767 | $3,122,767 | $0 | $0 | $3,122,767 |
| Maryland | $60,979,270 | 50.00% | $30,489,635 | $30,489,635 | $27,970,107 | $0 | $2,519,528 | $30,489,635 |
| Massachusetts | $63,932,510 | 50.00% | $31,966,255 | $31,966,255 | $31,966,255 | $0 | $0 | $31,966,255 |
| Michigan | $75,214,831 | 64.78% | $48,724,167 | $26,490,664 | $19,900,609 | $0 | $6,590,055 | $26,490,664 |
| Minnesota | $60,500,658 | 50.00% | $30,250,329 | $30,250,329 | $30,250,329 | $0 | $0 | $30,250,329 |
| Mississippi | $21,707,219 | 75.65% | $16,421,511 | $5,285,708 | $5,285,708 | $0 | $0 | $5,285,708 |
| Missouri | $50,471,192 | 64.61% | $32,609,437 | $17,861,755 | $17,861,755 | $0 | $0 | $17,861,755 |
| Montana | $8,195,480 | 65.38% | $5,358,205 | $2,837,275 | $2,837,275 | $0 | $0 | $2,837,275 |
| Nebraska | $20,572,040 | 52.55% | $10,810,607 | $9,761,433 | $9,761,433 | $0 | $0 | $9,761,433 |
| Nevada | $23,112,569 | 65.75% | $15,196,514 | $7,916,055 | $0 | $7,916,055 | $0 | $7,916,055 |
| New Hampshire | $11,458,328 | 50.00% | $5,729,164 | $5,729,164 | $5,729,164 | $0 | $0 | $5,729,164 |
| New Jersey | $92,712,784 | 50.00% | $46,356,392 | $46,356,392 | $46,356,392 | $0 | $0 | $46,356,392 |
| New Mexico | $16,268,340 | 72.16% | $11,739,234 | $4,529,106 | $4,529,106 | $0 | $0 | $4,529,106 |
| New York | $197,416,292 | 50.00% | $98,708,146 | $98,708,146 | $98,708,146 | $0 | $0 | $98,708,146 |
| North Carolina | $79,238,052 | 67.61% | $53,572,847 | $25,665,205 | $18,255,048 | $0 | $7,410,157 | $25,665,205 |
| North Dakota | $8,541,334 | 50.00% | $4,270,667 | $4,270,667 | $4,270,667 | $0 | $0 | $4,270,667 |
| Northern Mariana Islands | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Ohio | $96,955,959 | 62.78% | $60,868,951 | $36,087,008 | $36,087,008 | $0 | $0 | $36,087,008 |
| Oklahoma2 | $38,456,024 | 58.57% | $22,879,988 | $15,576,036 | $10,903,225 | $0 | $4,672,811 | $15,576,036 |
| Oregon2 | $31,817,741 | 63.62% | $19,663,005 | $12,154,736 | $8,508,316 | $0 | $3,646,420 | $12,154,736 |
| Pennsylvania | $120,311,649 | 51.82% | $62,345,496 | $57,966,153 | $57,966,153 | $0 | $0 | $57,966,153 |
| Puerto Rico | $0 | 55.00% | $0 | $0 | $0 | $0 | $0 | $0 |
| Rhode Island | $9,073,753 | 51.45% | $4,668,446 | $4,405,307 | $4,405,307 | $0 | $0 | $4,405,307 |
| South Carolina | $34,471,246 | 71.58% | $24,674,518 | $9,796,728 | $6,857,710 | $0 | $2,939,018 | $9,796,728 |
| South Dakota | $9,243,988 | 55.34% | $5,115,623 | $4,128,365 | $4,128,365 | $0 | $0 | $4,128,365 |
| Tennessee2 | $0 | 65.82% | $0 | $0 | $0 | $0 | $0 | $0 |
| Texas | $300,854,232 | 56.88% | $171,125,887 | $129,728,345 | $90,632,730 | $177,112 | $38,918,503 | $129,728,345 |
| Utah | $31,176,243 | 70.26% | $21,904,424 | $9,271,819 | $6,490,307 | $0 | $2,781,512 | $9,271,819 |
| Vermont | $5,103,578 | 53.47% | $2,728,883 | $2,374,695 | $2,374,695 | $0 | $0 | $2,374,695 |
| Virgin Islands | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Virginia | $84,885,128 | 50.00% | $42,442,564 | $42,442,564 | $29,739,476 | $0 | $12,703,088 | $42,442,564 |
| Washington3 | $52,317,843 | 50.00% | $26,158,921 | $26,158,922 | $18,958,283 | $0 | $7,200,639 | $26,158,922 |
| West Virginia | $12,101,857 | 73.24% | $8,863,400 | $3,238,457 | $3,238,457 | $0 | $0 | $3,238,457 |
| Wisconsin | $49,385,132 | 58.77% | $29,023,642 | $20,361,490 | $14,253,043 | $0 | $6,108,447 | $20,361,490 |
| Wyoming | $6,439,390 | 50.00% | $3,219,694 | $3,219,696 | $3,219,696 | $0 | $0 | $3,219,696 |
| Total | $2,927,870,915 | $1,656,230,821 | $1,271,640,094 | $1,125,157,369 | $15,599,397 | $130,883,329 | $1,271,640,094 |
1 - Two States reported expenditures of State funds above the non-Federal share amount required to draw down their full allotment of FY 2018 Federal Matching funds- Colorado and Louisiana reported "excess" State Matching funds totaling $15 million as of 09/30/20.
2 - Final data has yet to be submitted. Future tables will reflect final data.
3 - Washington State restructured their CCDF governing agency CCDF in FY 2018, which affected GY 2018 reporting. Data during the transition have yet to be finalized.