Publication Date:
August 16, 2022
Current as of:
| State | Admin | Quality Activities | Infant/Toddler Quality Activities | Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Other | Total Expenditures | Unliquidated Obligations2 | Unobligated Balances |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | $448,549 | $14,137,875 | $4,343,641 | $72,753,728 | $1,852,972 | $115,922 | $0 | $93,652,687 | $0 | $0 |
| Alaska | $1,201,678 | $2,004,492 | $910,810 | $11,006,673 | $0 | $322,954 | $1,548,334 | $16,994,941 | $0 | $0 |
| American Samoa1 | $39,677 | $95,225 | $39,677 | $555,479 | $23,806 | $23,806 | $15,871 | $793,541 | $0 | $6,041,741 |
| Arizona | $4,247,978 | $11,340,296 | $2,985,409 | $102,199,518 | $1,964,555 | $4,289,835 | $0 | $127,027,591 | $0 | $0 |
| Arkansas | $575,447 | $4,333,043 | $2,637,058 | $51,636,885 | $0 | $0 | $0 | $59,182,433 | $0 | $0 |
| California | $0 | $64,431,703 | $31,467,976 | $378,012,613 | $0 | $0 | $59,341,329 | $533,253,621 | $0 | $0 |
| Colorado | $3,203,760 | $4,896,996 | $1,514,749 | $40,641,939 | $8,218,623 | $10,601,680 | $770 | $69,078,517 | $0 | $0 |
| Connecticut | $120,208 | $9,025,761 | $1,776,525 | $48,295,018 | $0 | $0 | $0 | $59,217,512 | $0 | $0 |
| Delaware1 | $660,537 | $8,118,688 | $806,411 | $3,920,213 | $0 | $0 | $0 | $13,505,849 | $0 | $0 |
| District of Columbia1 | $849,787 | $6,909,695 | $509,872 | $0 | $0 | $0 | $0 | $8,269,354 | $0 | $0 |
| Florida | $18,729,134 | $101,208,049 | $18,395,939 | $248,451,783 | $3,362,313 | $13,524,424 | $11,834,094 | $415,505,736 | $0 | $0 |
| Georgia | $9,291,823 | $20,608,088 | $9,974,541 | $166,727,795 | $1,325,268 | $2,150,190 | $0 | $210,077,705 | $0 | $0 |
| Guam | $189,157 | $1,267,565 | $282,471 | $6,228,283 | $3,562 | $335,757 | $0 | $8,306,795 | $263,000 | $1,279,381 |
| Hawaii1 | $927,649 | $2,423,495 | $735,812 | $7,851,253 | $475,807 | $4,916,322 | $0 | $17,330,338 | $503,029 | $0 |
| Idaho | $1,355,259 | $3,991,796 | $1,526,434 | $29,279,803 | $556,216 | $0 | $888,222 | $37,597,730 | $0 | $0 |
| Illinois | $3,110,758 | $44,536,405 | $10,850,752 | $111,478,391 | $359,527 | $2,557,935 | $51,974 | $172,945,742 | $0 | $0 |
| Indiana | $4,693,096 | $20,646,958 | $7,742,268 | $131,541,784 | $5,796,285 | $5,317,777 | $0 | $175,738,169 | $0 | $0 |
| Iowa | $1,890,122 | $9,638,521 | $3,688,431 | $53,993,910 | $735,240 | $0 | $0 | $69,946,224 | $0 | $0 |
| Kansas | $3,705,217 | $12,282,485 | $2,654,715 | $25,280,901 | $1,039,758 | $20,464 | $0 | $44,983,540 | $0 | $0 |
| Kentucky | $1,546,309 | $9,675,052 | $4,525,114 | $67,565,461 | $1,961,163 | $8,943,172 | $1,029 | $94,217,300 | $0 | $0 |
| Louisiana | $1,551,413 | $11,691,431 | $2,712,577 | $72,707,077 | $280,727 | $238,721 | $1,236,530 | $90,418,476 | $0 | $711 |
| Maine | $761,343 | $2,694,499 | $984,312 | $16,433,023 | $0 | $0 | $0 | $20,873,177 | $0 | $157,022 |
| Maryland | $2,297,687 | $8,580,299 | $4,732,124 | $38,809,213 | $1,673,265 | $156,244 | $8,388,683 | $64,637,515 | $0 | $0 |
| Massachusetts | $38,393 | $39,877,133 | $12,419,974 | $100,742,724 | $0 | $0 | $2,492,306 | $155,570,530 | $0 | $0 |
| Michigan | $701,130 | $32,737,058 | $7,877,222 | $99,529,841 | $4,173,596 | $10,011,499 | $246,965 | $155,277,311 | $0 | $1 |
| Minnesota | $8,121,980 | $15,236,407 | $5,713,652 | $75,453,518 | $566,337 | $0 | $1,494,986 | $106,586,880 | $0 | $0 |
| Mississippi | $4,425,826 | $13,877,628 | $3,316,342 | $41,987,038 | $0 | $930,549 | $4,448,041 | $68,985,424 | $0 | $0 |
| Missouri | $1,762,959 | $10,565,029 | $11,112,600 | $71,145,554 | $0 | $0 | $0 | $94,586,142 | $0 | $0 |
| Montana | $0 | $2,666,005 | $999,752 | $13,797,453 | $1,852,196 | $1,611,288 | $1,012,197 | $21,938,891 | $0 | $0 |
| Nebraska1 | $3,371,107 | $6,549,617 | $2,269,535 | $19,215,342 | $905,890 | $5,727,889 | $159,898 | $38,199,278 | $0 | $0 |
| Nevada | $2,623,478 | $4,669,044 | $2,270,027 | $32,540,158 | $1,172,239 | $4,031,426 | $855,855 | $48,162,227 | $0 | $0 |
| New Hampshire | $0 | $827,561 | $804,966 | $8,005,749 | $0 | $0 | $706,234 | $10,344,510 | $0 | $0 |
| New Jersey | $636,314 | $15,596,140 | $8,423,830 | $119,180,058 | $334,604 | $17,536,420 | $0 | $161,707,366 | $0 | $0 |
| New Mexico | $0 | $6,881,199 | $2,955,591 | $64,106,152 | $0 | $0 | $0 | $73,942,942 | $0 | $847 |
| New York | $9,208,245 | $94,829,888 | $28,056,222 | $555,597,864 | $4,771,220 | $0 | $7,588,214 | $700,051,653 | $0 | $0 |
| North Carolina | $9,151,958 | $31,290,096 | $11,815,825 | $189,925,939 | $0 | $0 | $0 | $242,183,818 | $0 | $1,125 |
| North Dakota | $244,913 | $2,140,652 | $575,604 | $5,178,274 | $0 | $0 | $0 | $8,139,443 | $0 | $0 |
| Northern Mariana1 | $206,916 | $426,258 | $392,314 | $2,657,760 | $0 | $0 | $83,489 | $3,766,737 | $365,129 | $144,048 |
| Ohio1 | $8,850,167 | $43,319,378 | $12,133,626 | $79,932,929 | $24,728,979 | $0 | $0 | $168,965,079 | $0 | $0 |
| Oklahoma | $7,869,823 | $12,660,520 | $4,747,695 | $66,168,354 | $1,568,389 | $0 | $1,875,711 | $94,890,492 | $0 | $0 |
| Oregon | $2,823,455 | $17,519,576 | $2,513,799 | $34,926,251 | $139,834 | $0 | $0 | $57,922,915 | $454,772 | $0 |
| Pennsylvania | $13,224,335 | $64,312,995 | $15,303,997 | $233,697,174 | $7,738,780 | $0 | $0 | $334,277,282 | $0 | $207,780 |
| Puerto Rico1 | $1,730,206 | $6,277,778 | $11,021,238 | $17,611,941 | $1,489,122 | $0 | $417,081 | $38,547,366 | $0 | $14,078,745 |
| Rhode Island | $963,414 | $3,704,679 | $1,525,624 | $19,442,786 | $384,363 | $0 | $0 | $26,020,866 | $0 | $0 |
| South Carolina | $6,511,947 | $16,268,627 | $5,134,426 | $57,803,001 | $2,372,479 | $2,398,768 | $0 | $90,489,248 | $0 | $0 |
| South Dakota | $0 | $2,811,630 | $711,894 | $9,251,486 | $0 | $0 | $0 | $12,775,010 | $0 | $0 |
| Tennessee1 | $1,303,372 | $29,353,151 | $4,489,607 | $44,319,581 | $0 | $1,734,366 | $5,732,501 | $86,932,578 | $0 | $31,569,851 |
| Texas | $17,011,698 | $68,480,153 | $18,902,976 | $362,160,623 | $5,281,776 | $43,314,855 | $6,121,641 | $521,273,722 | $0 | $0 |
| Utah | $766,006 | $13,739,575 | $3,523,137 | $53,799,924 | $929,881 | $911,555 | $0 | $73,670,078 | $0 | $0 |
| Vermont | $219,710 | $1,372,448 | $750,017 | $12,157,994 | $81,460 | $106,366 | $1,090,495 | $15,778,490 | $0 | $0 |
| Virgin Islands | $91,899 | $262,390 | $94,624 | $2,350,110 | $254,693 | $0 | $0 | $3,053,716 | $2,061,363 | $54,549 |
| Virginia | $1,490,150 | $21,314,443 | $6,577,553 | $69,379,488 | $5,183,569 | $9,092,667 | $0 | $113,037,870 | $0 | $0 |
| Washington | $12,291,932 | $25,611,423 | $10,579,824 | $127,578,264 | $13,608,278 | $915,458 | $4,032,714 | $194,617,893 | $0 | $0 |
| West Virginia1 | $0 | $11,110,520 | $1,633,739 | $19,235,975 | $0 | $0 | $0 | $31,980,234 | $0 | $0 |
| Wisconsin | $8,186,732 | $14,710,279 | $6,333,896 | $84,821,434 | $4,623,302 | $8,546,620 | $9,987,779 | $137,210,042 | $0 | $0 |
| Wyoming | $350,391 | $866,268 | $465,575 | $3,982,751 | $0 | $594,262 | $0 | $6,259,247 | $0 | $0 |
| Total | $185,575,045 | $1,006,403,964 | $321,244,322 | $4,383,054,234 | $111,790,073 | $160,979,191 | $131,652,943 | $6,300,699,773 | $3,647,293 | $53,535,801 |
1 - Final data has yet to be submitted. Future tables will reflect final data.
2 - ACF issues negative grant awards for unobligated balances following the end of the required obligation period.
Types:
Audiences: