Publication Date:
May 29, 2025
Current as of:
| State | Admin | Quality Activities | Infant/Toddler Quality Activities | Direct Services | N-Dir Svcs Systems | N-Dir Svcs Cert Prog Elig/Det | N-Dir Svcs All Other | Total Expenditures | Unliquidated Obligations | Unobligated Balances |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | $0 | |||||||||
| Alaska | $0 | |||||||||
| American Samoa | $0 | |||||||||
| Arizona | $0 | |||||||||
| Arkansas | $432,252 | $0 | $0 | $0 | $0 | $0 | $0 | $432,252 | $0 | $0 |
| California | $145,622 | $0 | $0 | $0 | $0 | $0 | $0 | $145,622 | $2,481,272 | $0 |
| Colorado | $0 | |||||||||
| Connecticut | $0 | |||||||||
| Delaware | $0 | |||||||||
| District of Columbia | $0 | |||||||||
| Florida | $84,581 | $2,001,468 | $4,400 | $541,895 | $0 | $41 | $44,176 | $2,676,560 | $5,185,743 | $0 |
| Georgia | $0 | |||||||||
| Guam | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200,000 |
| Hawaii | $0 | |||||||||
| Idaho | $0 | |||||||||
| Illinois | $0 | |||||||||
| Indiana | $0 | |||||||||
| Iowa | $0 | |||||||||
| Kansas | $0 | $0 | $0 | $25,136 | $0 | $0 | $0 | $25,136 | $0 | $847,826 |
| Kentucky | $0 | |||||||||
| Louisiana | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $872,962 | $0 |
| Maine | $0 | |||||||||
| Maryland | $0 | |||||||||
| Massachusetts | $0 | |||||||||
| Michigan | $0 | |||||||||
| Minnesota | $0 | |||||||||
| Mississippi | $0 | |||||||||
| Missouri | $0 | |||||||||
| Montana | $0 | |||||||||
| Nebraska | $0 | |||||||||
| Nevada | $0 | |||||||||
| New Hampshire | $0 | |||||||||
| New Jersey | $0 | |||||||||
| New Mexico | $0 | |||||||||
| New York | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $572,917 | $0 |
| North Carolina | $0 | $0 | $0 | $11,132,249 | $0 | $0 | $0 | $11,132,249 | $0 | $0 |
| North Dakota | $0 | |||||||||
| Northern Mariana Islands | $67,196 | $256,691 | $0 | $0 | $0 | $0 | $0 | $323,887 | $1,299,168 | $16,709 |
| Ohio | $0 | |||||||||
| Oklahoma | $0 | |||||||||
| Oregon | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $572,917 | $0 |
| Pennsylvania | $0 | |||||||||
| Puerto Rico | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $572,000 | $917 |
| Rhode Island | $0 | |||||||||
| South Carolina | $0 | |||||||||
| South Dakota | $0 | |||||||||
| Tennessee | $0 | |||||||||
| Texas | $0 | |||||||||
| Utah | $0 | |||||||||
| Vermont | $0 | |||||||||
| Virgin Islands | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $326,049 | $246,869 |
| Virginia | $0 | |||||||||
| Washington | $0 | |||||||||
| West Virginia | $0 | |||||||||
| Wisconsin | $0 | |||||||||
| Wyoming | $0 | |||||||||
| Total | $729,651 | $2,258,159 | $4,400 | $11,699,279 | $0 | $41 | $44,176 | $14,735,706 | $11,883,027 | $1,312,321 |
The Discretionary Disaster Relief funds were awarded only to 12 states and territories, as indicated in this table.
ACF issues negative grant awards for unobligated or unliquidated balances following the end of the required periods.