| State | Total Federal And State Expenditures | Q1 FMAP (no increase) | Q2-Q4 FMAP (with 6.2% increase per Families First)1 | Reported Federal Share | Reported State Share2 | State Share of Expenditures - Regular | State Share of Expenditures - Private | State Share of Expenditures - Pre-K | State Share of Expenditures - Total |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | $32,985,901 | 71.97% | 78.17% | $25,509,280 | $7,476,621 | $5,339,481 | $0 | $2,137,140 | $7,476,621 |
| Alaska2 | $8,409,044 | 50.00% | 56.20% | $4,204,522 | $4,204,522 | $4,204,522 | $0 | $0 | $4,204,522 |
| American Samoa | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Arizona | $51,096,961 | 70.02% | 76.22% | $38,502,843 | $12,594,118 | $12,594,118 | $0 | $0 | $12,594,118 |
| Arkansas | $20,687,659 | 71.42% | 77.62% | $15,871,052 | $4,816,607 | $3,853,286 | $0 | $963,321 | $4,816,607 |
| California2 | $383,243,924 | 50.00% | 56.20% | $211,967,414 | $171,276,510 | $171,276,510 | $0 | $0 | $171,276,510 |
| Colorado2 | $71,791,627 | 50.00% | 56.20% | $29,612,890 | $42,178,737 | $42,178,737 | $0 | $0 | $42,178,737 |
| Connecticut | $28,862,758 | 50.00% | 56.20% | $15,952,800 | $12,909,958 | $12,263,564 | $0 | $646,394 | $12,909,958 |
| Delaware2 | $7,554,896 | 57.86% | 64.06% | $4,773,185 | $2,781,711 | $2,781,711 | $0 | $0 | $2,781,711 |
| District of Columbia2 | $5,894,060 | 50.00% | 56.20% | $3,312,462 | $2,581,598 | $2,581,598 | $0 | $0 | $2,581,598 |
| Florida | $148,464,772 | 61.47% | 67.67% | $99,165,489 | $49,299,284 | $31,186,886 | $3,322,612 | $14,789,785 | $49,299,284 |
| Georgia2 | $79,528,917 | 67.30% | 73.50% | $58,387,131 | $21,141,786 | $21,141,786 | $0 | $0 | $21,141,786 |
| Guam | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Hawaii | $11,992,466 | 53.47% | 59.67% | $7,045,200 | $4,947,266 | $4,947,266 | $0 | $0 | $4,947,266 |
| Idaho2 | $13,219,109 | 70.34% | 76.54% | $9,998,476 | $3,220,633 | $3,220,633 | $0 | $0 | $3,220,633 |
| Illinois | $119,864,377 | 50.14% | 56.34% | $66,463,841 | $53,400,536 | $53,400,536 | $0 | $0 | $53,400,536 |
| Indiana | $51,463,334 | 65.84% | 72.04% | $36,625,881 | $14,837,453 | $10,386,217 | $0 | $4,451,236 | $14,837,453 |
| Iowa | $25,888,410 | 61.20% | 67.40% | $17,221,999 | $8,666,411 | $8,666,411 | $0 | $0 | $8,666,411 |
| Kansas2 | $24,668,325 | 59.16% | 65.36% | $15,896,426 | $8,771,899 | $8,771,899 | $0 | $0 | $8,771,899 |
| Kentucky2 | $29,496,513 | 71.82% | 78.02% | $22,747,069 | $6,749,444 | $6,749,444 | $0 | $0 | $6,749,444 |
| Louisiana2 | $43,201,978 | 66.86% | 73.06% | $24,003,570 | $19,198,408 | $14,492,786 | $0 | $4,705,622 | $19,198,408 |
| Maine2 | $8,096,350 | 63.80% | 70.00% | $5,514,441 | $2,581,909 | $2,581,909 | $0 | $0 | $2,581,909 |
| Maryland2 | $57,344,515 | 50.00% | 56.20% | $31,558,992 | $25,785,523 | $25,785,523 | $0 | $0 | $25,785,523 |
| Massachusetts2 | $62,531,955 | 50.00% | 56.20% | $31,487,406 | $31,044,549 | $31,044,549 | $0 | $0 | $31,044,549 |
| Michigan | $69,198,968 | 64.06% | 70.26% | $47,989,772 | $21,209,196 | $19,128,158 | $0 | $2,081,038 | $21,209,196 |
| Minnesota | $55,144,859 | 50.00% | 56.20% | $30,495,766 | $24,649,093 | $24,649,093 | $0 | $0 | $24,649,093 |
| Mississippi | $19,273,612 | 76.98% | 83.18% | $15,858,701 | $3,414,911 | $3,414,911 | $0 | $0 | $3,414,911 |
| Missouri | $43,714,012 | 65.65% | 71.85% | $31,011,627 | $12,702,385 | $12,702,385 | $0 | $0 | $12,702,385 |
| Montana | $7,747,601 | 64.78% | 70.98% | $5,431,670 | $2,315,932 | $2,315,932 | $0 | $0 | $2,315,932 |
| Nebraska2 | $19,853,867 | 54.72% | 60.92% | $10,864,036 | $8,989,831 | $8,989,831 | $0 | $0 | $8,989,831 |
| Nevada | $23,528,303 | 63.93% | 70.13% | $16,294,920 | $7,233,384 | $7,233,384 | $0 | $0 | $7,233,384 |
| New Hampshire2 | $10,413,371 | 50.00% | 56.20% | $5,599,331 | $4,814,040 | $4,814,040 | $0 | $0 | $4,814,040 |
| New Jersey | $82,064,058 | 50.00% | 56.20% | $45,388,682 | $36,675,376 | $36,675,376 | $0 | $0 | $36,675,376 |
| New Mexico | $14,430,238 | 72.71% | 78.91% | $11,262,146 | $3,168,092 | $3,168,092 | $0 | $0 | $3,168,092 |
| New York2 | $191,892,132 | 50.00% | 56.20% | $95,946,066 | $95,946,066 | $95,946,066 | $0 | $0 | $95,946,066 |
| North Carolina2 | $73,310,181 | 67.03% | 73.23% | $53,685,046 | $19,625,135 | $15,283,014 | $0 | $4,342,121 | $19,625,135 |
| North Dakota | $7,931,941 | 50.05% | 56.25% | $4,390,965 | $3,540,975 | $3,540,975 | $0 | $0 | $3,540,975 |
| Northern Mariana Islands | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Ohio | $88,443,910 | 63.02% | 69.22% | $60,447,870 | $27,996,040 | $27,996,040 | $0 | $0 | $27,996,040 |
| Oklahoma | $22,705,551 | 66.02% | 72.22% | $16,183,300 | $6,522,251 | $4,565,576 | $0 | $1,956,675 | $6,522,251 |
| Oregon2 | $32,321,346 | 61.23% | 67.43% | $20,559,448 | $11,761,898 | $8,233,329 | $0 | $3,528,569 | $11,761,898 |
| Pennsylvania | $107,022,960 | 52.25% | 58.45% | $61,604,814 | $45,418,146 | $45,418,146 | $0 | $0 | $45,418,146 |
| Puerto Rico | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Rhode Island | $7,775,026 | 52.95% | 59.15% | $4,527,093 | $3,247,933 | $3,247,933 | $0 | $0 | $3,247,933 |
| South Carolina2 | $32,782,380 | 70.70% | 76.90% | $24,913,578 | $7,868,802 | $5,508,161 | $0 | $2,360,641 | $7,868,802 |
| South Dakota | $8,147,649 | 57.62% | 63.82% | $5,126,534 | $3,021,115 | $3,021,115 | $0 | $0 | $3,021,115 |
| Tennessee | $46,154,016 | 65.21% | 71.41% | $32,958,583 | $13,195,433 | $12,397,925 | $0 | $797,509 | $13,195,433 |
| Texas | $253,236,190 | 60.89% | 67.09% | $167,583,739 | $85,652,451 | $59,787,950 | $204,000 | $25,660,501 | $85,652,451 |
| Utah | $28,799,723 | 68.19% | 74.39% | $21,163,352 | $7,636,371 | $5,656,806 | $0 | $1,979,565 | $7,636,371 |
| Vermont | $4,490,544 | 53.86% | 60.06% | $2,657,268 | $1,833,276 | $1,833,276 | $0 | $0 | $1,833,276 |
| Virgin Islands | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Virginia | $76,371,251 | 50.00% | 56.20% | $42,211,327 | $34,159,924 | $23,911,947 | $0 | $10,247,977 | $34,159,924 |
| Washington2 | $67,784,409 | 50.00% | 56.20% | $38,044,633 | $29,739,776 | $22,539,137 | $0 | $7,200,639 | $29,739,776 |
| West Virginia2 | $11,327,675 | 74.94% | 81.14% | $8,488,960 | $2,838,715 | $2,838,715 | $0 | $0 | $2,838,715 |
| Wisconsin | $45,270,435 | 59.36% | 65.56% | $29,679,297 | $15,591,138 | $10,967,689 | $0 | $4,623,449 | $15,591,138 |
| Wyoming | $5,787,865 | 50.00% | 56.20% | $3,201,222 | $2,586,643 | $2,586,643 | $0 | $0 | $2,586,643 |
| Total | $2,743,211,928 | $1,689,392,115 | $1,053,819,813 | $957,821,020 | $3,526,612 | $92,472,181 | $1,053,819,813 |
1 FMAPs for Quarters 2, 3, and 4 were increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. The enhanced FMAP results in a smaller state match requirement.
2 Twenty-one States reported expenditures of State funds above the non-Federal share amount required to draw down their full allotment of FY 2019 Federal Matching funds reported "excess" State Matching funds totaling $64.1 million as of 09/30/21.