Publication Date:
May 30, 2025
Current as of:
| State | Regular | Private Donated | Pre-K | Total | Excess State MOE - MOE Requirement | Excess State MOE - DIFFERENCE1 |
|---|---|---|---|---|---|---|
| Alabama | $5,517,134 | $0 | $1,379,283 | $6,896,417 | $6,896,417 | 0 |
| Alaska | $3,544,811 | $0 | $0 | $3,544,811 | $3,544,811 | 0 |
| American Samoa | $0 | $0 | $0 | $0 | $0 | 0 |
| Arizona | $10,032,936 | $0 | $0 | $10,032,936 | $10,032,936 | 0 |
| Arkansas | $1,509,235 | $0 | $377,308 | $1,886,543 | $1,886,543 | 0 |
| California | $85,593,217 | $0 | $0 | $85,593,217 | $85,593,217 | 0 |
| Colorado | $8,985,901 | $0 | $0 | $8,985,901 | $8,985,901 | 0 |
| Connecticut | $18,738,358 | $0 | $0 | $18,738,358 | $18,738,358 | 0 |
| Delaware | $5,179,325 | $0 | $0 | $5,179,325 | $5,179,325 | 0 |
| District of Columbia | $4,566,974 | $0 | $0 | $4,566,974 | $4,566,972 | 2 |
| Florida | $26,732,698 | $0 | $5,685,668 | $32,418,366 | $33,415,872 | (997,506) |
| Georgia | $22,182,651 | $0 | $0 | $22,182,651 | $22,182,651 | 0 |
| Guam | $0 | $0 | $0 | $0 | $0 | 0 |
| Hawaii | $4,971,630 | $0 | $0 | $4,971,630 | $4,971,630 | 0 |
| Idaho | $1,175,819 | $0 | $0 | $1,175,819 | $1,175,819 | 0 |
| Illinois | $56,873,825 | $0 | $0 | $56,873,825 | $56,873,825 | 0 |
| Indiana | $15,356,947 | $0 | $0 | $15,356,947 | $15,356,947 | 0 |
| Iowa | $5,078,586 | $0 | $0 | $5,078,586 | $5,078,586 | 0 |
| Kansas | $6,673,024 | $0 | $0 | $6,673,024 | $6,673,024 | 0 |
| Kentucky | $7,274,537 | $0 | $0 | $7,274,537 | $7,274,537 | 0 |
| Louisiana | $5,219,488 | $0 | $0 | $5,219,488 | $5,219,488 | 0 |
| Maine | $1,749,818 | $0 | $0 | $1,749,818 | $1,749,818 | 0 |
| Maryland | $20,971,266 | $0 | $2,330,141 | $23,301,407 | $23,301,407 | 0 |
| Massachusetts | $44,973,368 | $0 | $0 | $44,973,368 | $44,973,368 | 0 |
| Michigan | $19,529,094 | $0 | $4,882,270 | $24,411,364 | $24,411,364 | 0 |
| Minnesota | $19,690,299 | $0 | $0 | $19,690,299 | $19,690,299 | 0 |
| Mississippi | $1,715,340 | $0 | $0 | $1,715,340 | $1,715,430 | (90) |
| Missouri1 | $33,097,512 | $0 | $0 | $33,097,512 | $16,548,755 | 16,548,757 |
| Montana | $1,313,990 | $0 | $0 | $1,313,990 | $1,313,990 | 0 |
| Nebraska | $6,498,998 | $0 | $0 | $6,498,998 | $6,498,998 | 0 |
| Nevada | $2,580,421 | $0 | $0 | $2,580,421 | $2,580,421 | 0 |
| New Hampshire | $4,581,866 | $0 | $0 | $4,581,866 | $4,581,866 | 0 |
| New Jersey | $26,374,178 | $0 | $0 | $26,374,178 | $26,374,178 | 0 |
| New Mexico | $2,895,259 | $0 | $0 | $2,895,259 | $2,895,259 | 0 |
| New York | $101,983,998 | $0 | $0 | $101,983,998 | $101,983,998 | 0 |
| North Carolina | $37,927,282 | $0 | $0 | $37,927,282 | $37,927,282 | 0 |
| North Dakota | $1,017,036 | $0 | $0 | $1,017,036 | $1,017,036 | 0 |
| Northern Mariana | $0 | $0 | $0 | $0 | $0 | 0 |
| Ohio | $45,403,943 | $0 | $0 | $45,403,943 | $45,403,943 | 0 |
| Oklahoma | $8,504,186 | $0 | $2,126,047 | $10,630,233 | $10,630,233 | 0 |
| Oregon | $9,371,973 | $0 | $2,342,993 | $11,714,966 | $11,714,966 | 0 |
| Pennsylvania | $46,629,051 | $0 | $0 | $46,629,051 | $46,629,051 | 0 |
| Puerto Rico | $0 | $0 | $0 | $0 | $0 | 0 |
| Rhode Island | $5,321,126 | $0 | $0 | $5,321,126 | $5,321,126 | 0 |
| South Carolina | $3,268,215 | $0 | $817,054 | $4,085,269 | $4,085,269 | 0 |
| South Dakota | $802,914 | $0 | $0 | $802,914 | $802,914 | 0 |
| Tennessee | $17,106,195 | $0 | $1,869,590 | $18,975,785 | $18,975,785 | 0 |
| Texas | $27,745,141 | $0 | $6,936,280 | $34,681,421 | $34,681,421 | 0 |
| Utah | $3,579,939 | $0 | $894,984 | $4,474,923 | $4,474,923 | 0 |
| Vermont | $2,666,323 | $0 | $0 | $2,666,323 | $2,666,323 | 0 |
| Virgin Islands | $0 | $0 | $0 | $0 | $0 | 0 |
| Virginia | $17,063,011 | $0 | $4,265,751 | $21,328,762 | $21,328,762 | 0 |
| Washington | $33,565,605 | $0 | $5,142,000 | $38,707,605 | $38,707,605 | 0 |
| West Virginia | $2,971,392 | $0 | $0 | $2,971,392 | $2,971,392 | 0 |
| Wisconsin | $13,952,767 | $0 | $2,496,639 | $16,449,406 | $16,449,406 | 0 |
| Wyoming | $1,553,707 | $0 | $0 | $1,553,707 | $1,553,707 | 0 |
| Total | $861,612,310 | $0 | $41,546,007 | $903,158,317 | $887,607,154 | 15,551,163 |
1 Missouri reported State expenditures of approximately $16.5 million in excess of the MOE requirement.
2 One state reported that they did not meet their MOE requirement. OCC will confirm with the state and address in subsequent reports.