GY2022 STATE (NOTE 1) |
FEDERAL MANDATORY FUNDS |
FEDERAL SHARE MATCHING FUNDS BEFORE ARP ACT INCREASE (NOTE 2) |
ARP ACT INCREASE TO FEDERAL SHARE MATCHING FUNDS (NOTE 2) |
TOTAL FEDERAL SHARE MATCHING FUNDS INCLUDING ARP ACT INCREASE (NOTE 2) |
STATE MOE | 2022 INCREASED FMAP (NOTE 3) |
STATE SHARE MATCHING FUNDS (not including redistributed or ARP Act Increase) (NOTE 2) |
FEDERAL DISCRETIONARY FUNDS (NOTE 4) |
TOTAL GY2022 FEDERAL-ONLY FUNDS |
---|---|---|---|---|---|---|---|---|---|
Alabama | 16,441,707.00 | 24,716,974.00 | 7,657,037.00 | 32,374,011.00 | 6,896,417.00 | 0.7857 | 6,741,565.00 | 107,327,945.00 | 156,143,663.00 |
Alaska | 3,544,811.00 | 4,178,342.00 | 1,294,403.00 | 5,472,745.00 | 3,544,811.00 | 0.5620 | 3,256,430.00 | 10,126,788.00 | 19,144,344.00 |
Arizona | 19,827,025.00 | 37,153,495.00 | 11,509,730.00 | 48,663,225.00 | 10,032,936.00 | 0.7621 | 11,597,975.00 | 150,012,914.00 | 218,503,164.00 |
Arkansas | 5,300,283.00 | 15,869,958.00 | 4,916,332.00 | 20,786,290.00 | 1,886,543.00 | 0.7782 | 4,523,203.00 | 76,663,372.00 | 102,749,945.00 |
California | 85,593,217.00 | 199,571,587.00 | 61,825,003.00 | 261,396,590.00 | 85,593,217.00 | 0.5620 | 155,537,998.00 | 579,687,518.00 | 926,677,325.00 |
Colorado | 10,173,800.00 | 28,158,052.00 | 8,723,044.00 | 36,881,096.00 | 8,985,901.00 | 0.5620 | 21,945,243.00 | 66,498,085.00 | 113,552,981.00 |
Connecticut | 18,738,357.00 | 15,812,713.00 | 4,898,599.00 | 20,711,312.00 | 18,738,358.00 | 0.5620 | 12,323,787.00 | 41,158,137.00 | 80,607,806.00 |
Delaware | 5,179,330.00 | 4,646,802.00 | 1,439,526.00 | 6,086,328.00 | 5,179,325.00 | 0.6392 | 2,622,913.00 | 15,036,274.00 | 26,301,932.00 |
District of Columbia | 4,566,974.00 | 3,268,550.00 | 1,012,559.00 | 4,281,109.00 | 4,566,972.00 | 0.7620 | 1,020,886.00 | 9,344,845.00 | 18,192,928.00 |
Florida | 43,026,524.00 | 96,512,261.00 | 29,898,399.00 | 126,410,660.00 | 33,415,872.00 | 0.6723 | 47,043,088.00 | 350,188,493.00 | 519,625,677.00 |
Georgia | 36,548,223.00 | 56,189,899.00 | 17,406,991.00 | 73,596,890.00 | 22,182,651.00 | 0.7305 | 20,729,881.00 | 247,500,742.00 | 357,645,855.00 |
Hawaii | 4,971,633.00 | 6,984,864.00 | 2,163,831.00 | 9,148,695.00 | 4,971,630.00 | 0.5984 | 4,687,703.00 | 19,339,493.00 | 33,459,821.00 |
Idaho | 2,867,578.00 | 10,116,479.00 | 3,133,970.00 | 13,250,449.00 | 1,175,819.00 | 0.7641 | 3,123,253.00 | 33,609,793.00 | 49,727,820.00 |
Illinois | 56,873,824.00 | 62,454,468.00 | 19,347,683.00 | 81,802,151.00 | 56,873,825.00 | 0.5729 | 46,560,138.00 | 179,761,785.00 | 318,437,760.00 |
Indiana | 26,181,999.00 | 35,487,750.00 | 10,993,700.00 | 46,481,450.00 | 15,356,947.00 | 0.7250 | 13,460,871.00 | 131,193,550.00 | 203,856,999.00 |
Iowa | 8,507,792.00 | 16,463,316.00 | 5,100,148.00 | 21,563,464.00 | 5,078,586.00 | 0.6834 | 7,626,991.00 | 54,463,263.00 | 84,534,519.00 |
Kansas | 9,811,721.00 | 15,824,494.00 | 4,902,248.00 | 20,726,742.00 | 6,673,024.00 | 0.6636 | 8,021,941.00 | 51,384,998.00 | 81,923,461.00 |
Kentucky | 16,701,653.00 | 22,788,345.00 | 7,059,569.00 | 29,847,914.00 | 7,274,537.00 | 0.7895 | 6,075,930.00 | 106,369,982.00 | 152,919,549.00 |
Louisiana | 13,864,552.00 | 24,815,958.00 | 7,687,701.00 | 32,503,659.00 | 5,219,488.00 | 0.7422 | 8,619,717.00 | 109,558,730.00 | 155,926,941.00 |
Maine | 3,018,598.00 | 5,511,162.00 | 1,707,295.00 | 7,218,457.00 | 1,749,818.00 | 0.7020 | 2,339,496.00 | 16,352,489.00 | 26,589,544.00 |
Maryland | 23,301,407.00 | 30,433,235.00 | 9,427,869.00 | 39,861,104.00 | 23,301,407.00 | 0.5620 | 23,718,429.00 | 70,876,814.00 | 134,039,325.00 |
Massachusetts | 44,973,373.00 | 30,060,416.00 | 9,312,374.00 | 39,372,790.00 | 44,973,368.00 | 0.5620 | 23,427,869.00 | 75,640,436.00 | 159,986,599.00 |
Michigan | 32,081,922.00 | 47,823,950.00 | 14,815,315.00 | 62,639,265.00 | 24,411,364.00 | 0.7168 | 18,894,730.00 | 160,209,911.00 | 254,931,098.00 |
Minnesota | 23,367,543.00 | 29,606,188.00 | 9,171,660.00 | 38,777,848.00 | 19,690,299.00 | 0.5671 | 22,600,104.00 | 75,669,785.00 | 137,815,176.00 |
Mississippi | 6,293,116.00 | 15,575,746.00 | 4,825,189.00 | 20,400,935.00 | 1,715,430.00 | 0.8451 | 2,854,908.00 | 71,897,054.00 | 98,591,105.00 |
Missouri | 24,668,568.00 | 31,150,473.00 | 9,650,062.00 | 40,800,535.00 | 16,548,755.00 | 0.7256 | 11,780,168.00 | 114,143,179.00 | 179,612,282.00 |
Montana | 3,190,691.00 | 5,225,960.00 | 1,618,943.00 | 6,844,903.00 | 1,313,990.00 | 0.7110 | 2,124,195.00 | 15,649,688.00 | 25,685,282.00 |
Nebraska | 10,594,637.00 | 10,888,575.00 | 3,373,156.00 | 14,261,731.00 | 6,498,998.00 | 0.6400 | 6,124,823.00 | 32,695,987.00 | 57,552,355.00 |
Nevada | 2,580,422.00 | 15,903,769.00 | 4,926,807.00 | 20,830,576.00 | 2,580,421.00 | 0.6879 | 7,215,535.00 | 51,467,626.00 | 74,878,624.00 |
New Hampshire | 4,581,870.00 | 5,566,687.00 | 1,724,496.00 | 7,291,183.00 | 4,581,866.00 | 0.5620 | 4,338,450.00 | 12,370,052.00 | 24,243,105.00 |
New Jersey | 26,374,178.00 | 43,681,616.00 | 13,532,067.00 | 57,213,683.00 | 26,374,178.00 | 0.5620 | 34,043,679.00 | 110,287,299.00 | 193,875,160.00 |
New Mexico | 8,307,587.00 | 10,599,616.00 | 3,283,640.00 | 13,883,256.00 | 2,895,259.00 | 0.7991 | 2,664,826.00 | 50,802,728.00 | 72,993,571.00 |
New York | 101,983,998.00 | 91,489,138.00 | 28,342,293.00 | 119,831,431.00 | 101,983,998.00 | 0.5620 | 71,302,922.00 | 269,710,773.00 | 491,526,202.00 |
North Carolina | 69,639,228.00 | 52,054,092.00 | 16,125,765.00 | 68,179,857.00 | 37,927,282.00 | 0.7385 | 18,432,153.00 | 183,250,581.00 | 321,069,666.00 |
North Dakota | 2,506,022.00 | 4,291,779.00 | 1,329,545.00 | 5,621,324.00 | 1,017,036.00 | 0.5979 | 2,886,309.00 | 10,950,402.00 | 19,077,748.00 |
Ohio | 70,124,656.00 | 58,150,017.00 | 18,014,213.00 | 76,164,230.00 | 45,403,943.00 | 0.7030 | 24,566,935.00 | 207,290,387.00 | 353,579,273.00 |
Oklahoma | 24,909,979.00 | 21,802,301.00 | 6,754,104.00 | 28,556,405.00 | 10,630,233.00 | 0.7451 | 7,458,605.00 | 94,547,284.00 | 148,013,668.00 |
Oregon | 19,408,790.00 | 19,486,971.00 | 6,036,841.00 | 25,523,812.00 | 11,714,966.00 | 0.6642 | 9,852,040.00 | 56,458,860.00 | 101,391,462.00 |
Pennsylvania | 55,336,804.00 | 59,144,434.00 | 18,322,272.00 | 77,466,706.00 | 46,629,051.00 | 0.5888 | 41,304,673.00 | 183,490,883.00 | 316,294,393.00 |
Puerto Rico | - | - | - | - | - | - | - | 37,481,983.00 | 37,481,983.00 |
Rhode Island | 6,633,774.00 | 4,526,519.00 | 1,402,264.00 | 5,928,783.00 | 5,321,126.00 | 0.6108 | 2,884,285.00 | 13,045,893.00 | 25,608,450.00 |
South Carolina | 9,867,439.00 | 25,310,620.00 | 7,840,941.00 | 33,151,561.00 | 4,085,269.00 | 0.7695 | 7,581,674.00 | 110,250,359.00 | 153,269,359.00 |
South Dakota | 1,710,801.00 | 5,050,853.00 | 1,564,697.00 | 6,615,550.00 | 802,914.00 | 0.6489 | 2,732,863.00 | 17,094,139.00 | 25,420,490.00 |
Tennessee | 37,702,188.00 | 34,385,721.00 | 10,652,304.00 | 45,038,025.00 | 18,975,782.00 | 0.7256 | 13,003,641.00 | 161,368,260.00 | 244,108,473.00 |
Texas | 59,844,129.00 | 169,515,342.00 | 52,513,921.00 | 222,029,263.00 | 34,681,421.00 | 0.6700 | 83,492,631.00 | 682,380,318.00 | 964,253,710.00 |
Utah | 12,591,564.00 | 21,042,750.00 | 6,518,804.00 | 27,561,554.00 | 4,474,923.00 | 0.7303 | 7,771,094.00 | 74,629,956.00 | 114,783,074.00 |
Vermont | 3,944,887.00 | 2,506,805.00 | 776,578.00 | 3,283,383.00 | 2,666,323.00 | 0.6267 | 1,493,203.00 | 6,526,815.00 | 13,755,085.00 |
Virginia | 21,328,766.00 | 42,502,254.00 | 13,166,714.00 | 55,668,968.00 | 21,328,762.00 | 0.5620 | 33,124,532.00 | 115,514,786.00 | 192,512,520.00 |
Washington | 41,883,444.00 | 38,371,445.00 | 11,887,037.00 | 50,258,482.00 | 38,707,605.00 | 0.5620 | 29,905,148.00 | 89,510,052.00 | 181,651,978.00 |
West Virginia | 8,727,005.00 | 8,023,726.00 | 2,485,659.00 | 10,509,385.00 | 2,971,392.00 | 0.8088 | 1,896,806.00 | 37,474,912.00 | 56,711,302.00 |
Wisconsin | 24,511,351.00 | 28,263,149.00 | 8,755,601.00 | 37,018,750.00 | 16,449,406.00 | 0.6608 | 14,507,960.00 | 84,620,562.00 | 146,150,663.00 |
Wyoming | 2,815,041.00 | 3,005,603.00 | 931,101.00 | 3,936,704.00 | 1,553,707.00 | 0.5620 | 2,342,445.00 | 6,889,890.00 | 13,641,635.00 |
Totals for States | 1,177,524,781.00 | 1,651,965,219.00 | 511,760,000.00 | 2,163,725,219.00 | 887,607,151.00 | 924,186,644.00 | 5,639,776,850.00 | 8,981,026,850.00 |
GY2022 TERRITORY |
FEDERAL MANDATORY FUNDS |
FEDERAL SHARE MATCHING FUNDS BEFORE ARP ACT INCREASE (NOTE 2) |
ARP ACT INCREASE TO FEDERAL SHARE MATCHING FUNDS (NOTE 2) |
TOTAL FEDERAL SHARE MATCHING FUNDS INCLUDING ARP ACT INCREASE (NOTE 2) |
STATE MOE | 2022 INCREASED FMAP (NOTE 3) |
STATE SHARE MATCHING FUNDS (not including redistributed or ARP Act Increase) (NOTE 2) |
FEDERAL DISCRETIONARY FUNDS (NOTE 4) |
TOTAL GY2022 FEDERAL-ONLY FUNDS |
---|---|---|---|---|---|---|---|---|---|
American Samoa | 3,498,698.00 | 7,849,137.00 | 11,347,835.00 | ||||||
Guam | 7,562,078.00 | 11,310,070.00 | 18,872,148.00 | ||||||
Northern Mariana Islands | 2,554,563.00 | 5,731,021.00 | 8,285,584.00 | ||||||
Virgin Islands | 3,969,178.00 | 5,936,422.00 | 9,905,600.00 | ||||||
Puerto Rico (NOTE 5) | 57,415,483.00 | (see state table) | 57,415,483.00 | ||||||
Totals for Territories | 75,000,000.00 | 30,826,650.00 | 105,826,650.00 |
GY2022 TRIBES AND OTHER |
FEDERAL MANDATORY FUNDS |
FEDERAL SHARE MATCHING FUNDS BEFORE ARP ACT INCREASE (NOTE 2) |
ARP ACT INCREASE TO FEDERAL SHARE MATCHING FUNDS (NOTE 2) |
TOTAL FEDERAL SHARE MATCHING FUNDS INCLUDING ARP ACT INCREASE (NOTE 2) |
STATE MOE | 2022 INCREASED FMAP (NOTE 3) |
STATE SHARE MATCHING FUNDS (not including redistributed or ARP Act Increase) (NOTE 2) |
FEDERAL DISCRETIONARY FUNDS (NOTE 4) |
TOTAL GY2022 FEDERAL-ONLY FUNDS |
---|---|---|---|---|---|---|---|---|---|
Tribes (NOTE 6) | $100,000,000.00 | $369,919,900.00 | $469,919,900.00 | ||||||
Technical Assistance | $16,875,000.00 | $30,826,650.00 | $47,701,650.00 | ||||||
Research & Evaluation | $16,875,000.00 | $30,826,650.00 | $47,701,650.00 | ||||||
Hotline & Website | - | $1,500,000.00 | $1,500,000.00 | ||||||
Federal Administration | - | - | $0.00 | ||||||
Totals for Other | $133,750,000.00 | $433,073,200.00 | $566,823,200.00 |
GY2022 STATE, TERRITORY, TRIBES AND OTHER |
FEDERAL MANDATORY FUNDS |
FEDERAL SHARE MATCHING FUNDS BEFORE ARP ACT INCREASE (NOTE 2) |
ARP ACT INCREASE TO FEDERAL SHARE MATCHING FUNDS (NOTE 2) |
FEDERAL SHARE MATCHING FUNDS INCLUDING ARP ACT INCREASE (NOTE 2) |
STATE MOE | 2022 INCREASED FMAP (NOTE 3) |
STATE SHARE MATCHING FUNDS (not including redistributed or ARP Act Increase) (NOTE 2) |
FEDERAL DISCRETIONARY FUNDS (NOTE 4) |
TOTAL GY2022 FEDERAL-ONLY FUNDS |
---|---|---|---|---|---|---|---|---|---|
TOTALS | 1,386,274,781.00 | 2,163,725,219.00 | 887,607,151.00 | 924,186,644.00 | 6,103,676,700.00 | 9,653,676,700.00 |
Note 1: State allocations were based on the following statistics: Census Bureau Vintage 2020 Population under 5 and under 13 (released June 2021); Free and Reduced Price School Lunch Program participation from the Department of Agriculture; and Per Capita Income from the Department of Commerce.
Note 2: The American Recovery Plan (ARP) Act of 2021 permanently increased the appropriation for CCDF Mandatory and Matching funds. In accordance with the ARP Act, the ARP Act increased portion of Federal Matching funds is 100% federal for GY2022. The ARP Act increased portion of Federal Matching Funds for GY2022 is less than the increased portion for GY2021 due to the maxed amount of funds being reserved for both Technical Assistance and Research for GY2022, unlike for GY2021. Link to the American Recovery Plan (ARP) Act of 2021 .
Note 3: The FMAP was increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. Link to FFCRA (PDF). HHS, per the Public Health Service Act (42 U.S.C. Section 247d), renewed the Public Health Emergency period throughout all of Federal Fiscal Year 2022. Link to emergency period extensions: Renewal of Deââtermination That A Public Health Emergency Exists (hhs.gov) Link to 2022 FMAP rates: Federal Register: Federal Financial Participation in State Assistance Expenditures; Federal Matching Shares for Medicaid, the Children's Health Insurance Program, and Aid to Needy Aged, Blind, or Disabled Persons for October 1, 2021 Through September 30, 2022
Note 4: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement for GY2022. Tribes must meet a 9% quality spending requirement. Also, tribes receiving medium and large allocations must meet a 3% infant and toddler quality spending requirement for GY2022. Discretionary funding reflects a $61,653,300 transfer based on the Consolidated Appropriations Act of 2018 provision giving the HHS Secretary authority to transfer Discretionary funding between appropriations.
Note 5: Puerto Rico is included in both the state and territory tables; this is because their child care Discretionary funding allocation is determined by the state formula and their child care Mandatory funding allocation is determined by the territory formula.
Note 6: Tribal Mandatory Funding is $100,000,000 in accordance with the ARP Act of 2021. Tribal Discretionary funding is $369,919,900 (comprised or 3% of regular CCDBG appropriated funds, or $184,959,900, plus an additional $184,960,000). Tribal allocations were based on population under 13 data provided by each tribe. Amounts shown in this table are prior to any transfers to construction.
Grant Document Numbers vary by type of funding:
22****CCDF | Mandatory Funds (States, Tribes) |
22****CCDT | Territory Mandatory Funds |
22****CCDM | State Matching Funds |
22****CCDD | Discretionary Funds (States, Territories, Tribes) |
Files
- XLSX GY 2022 CCDF Allocations (Based on Appropriations) (22.67 KB)