TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Poarch Band of Creek Indians | 48,478 | 30,000 | 234,265 | 264,265 | 312,743 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Agdaagux Tribe of King Cove | - | 30,000 | 48,448 | 78,448 | 78,448 | |
Akiachak Native Community | - | 30,000 | 172,326 | 202,326 | 202,326 | |
Akiak Native Community | - | 30,000 | 83,403 | 113,403 | 113,403 | |
Aleutian Pribilof Islands Association, Inc. | 47,716 | 84,000 | 85,856 | 169,856 | 217,572 | |
Arctic Slope Native Association | 271,196 | 201,000 | 563,586 | 764,586 | 1,035,782 | |
Asa'carsarmiut Tribe | - | 30,000 | 146,569 | 176,569 | 176,569 | |
Association of Village Council Presidents | 999,756 | 1,174,800 | 3,145,413 | 4,320,213 | 5,319,969 | |
Bristol Bay Native Association | 187,438 | 409,200 | 905,786 | 1,314,986 | 1,502,424 | |
Central Council Tlingit & Haida Tribes | 982,878 | 372,600 | 3,948,784 | 4,321,384 | 5,304,262 | |
Chilkat Indian Village (Klukwan) | - | 30,000 | 57,646 | 87,646 | 87,646 | |
Chugachmiut | 44,544 | 109,200 | 160,061 | 269,261 | 313,805 | |
Cook Inlet Tribal Council | 2,253,069 | 125,400 | 7,997,529 | 8,122,929 | 10,375,998 | |
Copper River Native Association | 18,655 | 88,200 | 90,149 | 178,349 | 197,004 | |
Hoonah Indian Association | - | 30,000 | 49,061 | 79,061 | 79,061 | |
Kawerak | 278,810.0 | 501,000 | 1,175,620 | 1,676,620 | 1,955,430 | |
Kenaitze Indian Tribe | - | 30,000 | 955,460 | 985,460 | 985,460 | |
Knik Tribal Council | - | 30,000 | 1,737,367 | 1,767,367 | 1,767,367 | |
Kodiak Area Native Association | 100,128 | 130,800 | 385,128 | 515,928 | 616,056 | |
Maniilaq Association | 260,028 | 324,000 | 1,256,571 | 1,580,571 | 1,840,599 | |
Metlakatla Indian Community | 31,726 | 30,000 | 153,315 | 183,315 | 215,041 | |
Native Village of Barrow | - | 30,000 | 688,691 | 718,691 | 718,691 | |
Native Village of Eyak | - | 30,000 | 55,193 | 85,193 | 85,193 | |
Ninilchik Village Tribe | - | 30,000 | 197,470 | 227,470 | 227,470 | |
Nome Eskimo Community | - | 30,000 | 157,608 | 187,608 | 187,608 | |
Organized Village of Kwethluk | - | 30,000 | 193,177 | 223,177 | 223,177 | |
Orutsararmiut Native Council | - | 30,000 | 1,090,377 | 1,120,377 | 1,120,377 | |
Pribilof Islands Aleut Community of St. Paul Island | - | 30,000 | 37,409 | 67,409 | 67,409 | |
Sitka Tribe of Alaska | - | 30,000 | 571,559 | 601,559 | 601,559 | |
Sun'aq Tribe of Kodiak | - | 30,000 | 98,735 | 128,735 | 128,735 | |
Tanana Chiefs | 479,320 | 562,800 | 2,316,285 | 2,879,085 | 3,358,405 | |
Yakutat Tlingit Tribe | - | 30,000 | 45,381 | 75,381 | 75,381 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Cocopah Indian Tribe | 21,701 | 30,000 | 104,868 | 134,868 | 156,569 | |
Fort McDowell Yavapai Nation | 220,814 | 30,000 | 1,067,073 | 1,097,073 | 1,317,887 | |
Gila River Indian Community | 479,066 | 30,000 | 2,315,058 | 2,345,058 | 2,824,124 | |
Hopi Tribe | 221,957 | 30,000 | 1,072,593 | 1,102,593 | 1,324,550 | |
Hualapai Tribe | 90,991 | 30,000 | 439,708 | 469,708 | 560,699 | |
Navajo Nation | 6,549,686 | 30,000 | 31,650,984 | 31,680,984 | 38,230,670 | |
Pascua Yaqui Tribe of Arizona | 397,847 | 30,000 | 1,922,571 | 1,952,571 | 2,350,418 | |
Quechan Indian Tribe | 81,473 | 30,000 | 393,713 | 423,713 | 505,186 | |
Salt River Pima-Maricopa Indian Community | 1,644,306 | 30,000 | 7,946,015 | 7,976,015 | 9,620,321 | |
San Carlos Apache Tribe | 396,958 | 30,000 | 1,918,279 | 1,948,279 | 2,345,237 | |
Tohono O'Odham Nation | 431,857 | 30,000 | 2,086,925 | 2,116,925 | 2,548,782 | |
White Mountain Apache Tribe | 808,765 | 30,000 | 3,908,309 | 3,938,309 | 4,747,074 | |
Yavapai-Apache Nation | 56,600 | 30,000 | 273,514 | 303,514 | 360,114 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Bear River Band of the Rohnerville Rancheria | 15,736 | 30,000 | 76,044 | 106,044 | 121,780 | |
Berry Creek Rancheria of Maidu Indians of California | 19,924 | 30,000 | 96,282 | 126,282 | 146,206 | |
Big Sandy Rancheria Band of Western Mono Indians | 18,147 | 30,000 | 87,696 | 117,696 | 135,843 | |
Bishop Paiute Tribe | 36,929 | 30,000 | 178,459 | 208,459 | 245,388 | |
California Indian Manpower Consortium | 253,048 | 421,800 | 1,222,841 | 1,644,641 | 1,897,689 | |
California Rural Indian Health Board | 526,782 | 450,000 | 2,545,644 | 2,995,644 | 3,522,426 | |
Campo Band of Mission Indians- Campo 7 Tribe Consortia | 61,168 | 135,000 | 295,592 | 430,592 | 491,760 | |
Cloverdale Rancheria of Pomo Indians of California | 21,066 | 30,000 | 101,801 | 131,801 | 152,867 | |
Colusa Indian Community Council | 12,056 | 30,000 | 58,260 | 88,260 | 100,316 | |
Enterprise Rancheria of Maidu Indians of California | 16,244 | 30,000 | 78,497 | 108,497 | 124,741 | |
Fort Mojave Indian Tribe | 29,823 | 30,000 | 144,116 | 174,116 | 203,939 | |
Hoopa Valley Tribe | 70,940 | 30,000 | 342,813 | 372,813 | 443,753 | |
Hopland Band of Pomo Indians | 18,020 | 30,000 | 87,083 | 117,083 | 135,103 | |
Inter-Tribal Council of California | 135,154 | 342,000 | 653,122 | 995,122 | 1,130,276 | |
Karuk Tribe | 69,036 | 30,000 | 333,614 | 363,614 | 432,650 | |
Mechoopda Indian Tribe of Chico Rancheria | 92,767 | 30,000 | 448,293 | 478,293 | 571,060 | |
Mooretown Rancheria of Maidu Indians | 57,107 | 30,000 | 275,967 | 305,967 | 363,074 | |
North Fork Rancheria of Mono Indians of California | 43,148 | 30,000 | 208,509 | 238,509 | 281,657 | |
Picayune Rancheria of Chukchansi Indians | 35,153 | 30,000 | 169,873 | 199,873 | 235,026 | |
Pinoleville Pomo Nation | 13,325 | 30,000 | 64,392 | 94,392 | 107,717 | |
Pit River Tribe | 26,142 | 30,000 | 126,332 | 156,332 | 182,474 | |
Quartz Valley Indian Reservation | 20,939 | 30,000 | 101,188 | 131,188 | 152,127 | |
Redding Rancheria | 206,601 | 30,000 | 998,388 | 1,028,388 | 1,234,989 | |
Robinson Rancheria | 13,325 | 30,000 | 64,392 | 94,392 | 107,717 | |
Round Valley Indian Tribes | 259,013 | 30,000 | 1,251,665 | 1,281,665 | 1,540,678 | |
Scotts Valley Band of Pomo Indians | 7,487 | 30,000 | 36,182 | 66,182 | 73,669 | |
Soboba Band of Luiseno Indians | 66,244 | 30,000 | 320,122 | 350,122 | 416,366 | |
Southern California Tribal Chairman's Association | 31,726 | 94,200 | 153,315 | 247,515 | 279,241 | |
Susanville Indian Rancheria | 23,731 | 30,000 | 114,680 | 144,680 | 168,411 | |
Tolowa Dee-ni' Nation | 53,808 | 30,000 | 260,022 | 290,022 | 343,830 | |
Torres Martinez Desert Cahuilla Indians | 41,244 | 30,000 | 199,310 | 229,310 | 270,554 | |
Wiyot Tribe / Table Bluff Rancheria | 20,305 | 30,000 | 98,122 | 128,122 | 148,427 | |
Yurok Tribe | 213,327 | 30,000 | 2,027,870 | 2,057,870 | 2,271,197 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Ute Mountain Ute Tribe | 114,849 | 30,000 | 555,001 | 585,001 | 699,850 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Mohegan Tribe of Indians of Connecticut | 31,599 | 30,000 | 152,702 | 182,702 | 214,301 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Miccosukee Tribe of Indians | 34,518 | 30,000 | 166,807 | 196,807 | 231,325 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Coeur d' Alene Tribe | 110,026 | 30,000 | 531,697 | 561,697 | 671,723 | |
Nez Perce Tribe | 175,636 | 30,000 | 848,752 | 878,752 | 1,054,388 | |
Shoshone-Bannock Tribes | 359,141 | 30,000 | 1,735,527 | 1,765,527 | 2,124,668 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Sac and Fox Tribe of the Mississippi in Iowa | 73,351 | 30,000 | 354,465 | 384,465 | 457,816 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Iowa Tribe of Kansas and Nebraska | 21,320 | 30,000 | 103,028 | 133,028 | 154,348 | |
Kickapoo Tribes of Indiansin Kansas | 58,503 | 30,000 | 282,713 | 312,713 | 371,216 | |
Prairie Band Potawatomi Nation | 139,849 | 30,000 | 675,813 | 705,813 | 845,662 | |
Sac and Fox Nation of Missouri in Kansas and Nebraska | 10,914 | 30,000 | 52,740 | 82,740 | 93,654 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Chitimacha Tribe of Louisiana | 27,411 | 30,000 | 132,464 | 162,464 | 189,875 | |
Coushatta Tribe of Louisiana | 25,889 | 30,000 | 125,105 | 155,105 | 180,994 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Houlton Band of Maliseet Indians | 26,269 | 30,000 | 126,945 | 156,945 | 183,214 | |
Mi'kmaq Nation | 30,457 | 30,000 | 147,183 | 177,183 | 207,640 | |
Passamaquoddy Tribe at Indian Township | 50,508 | 30,000 | 244,078 | 274,078 | 324,586 | |
Passamaquoddy Tribe at Pleasant Point | 39,848 | 30,000 | 192,564 | 222,564 | 262,412 | |
Penobscot Nation | 42,513 | 30,000 | 205,442 | 235,442 | 277,955 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Mashpee Wampanoag Tribe | 385,537 | 30,000 | 1,863,085 | 1,893,085 | 2,278,622 | |
Wampanoag Tribe of Gay Head (Aquinnah) | 14,467 | 30,000 | 69,912 | 99,912 | 114,379 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Bay Mills Indian Community | 46,701 | 30,000 | 225,680 | 255,680 | 302,381 | |
Grand Traverse Band of Ottawa and Chippewa Indians | 31,980 | 30,000 | 154,542 | 184,542 | 216,522 | |
Hannahville Indian Community | 32,488 | 30,000 | 156,995 | 186,995 | 219,483 | |
Keweenaw Bay Indian Community | 51,270 | 30,000 | 247,757 | 277,757 | 329,027 | |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | 17,132 | 30,000 | 82,790 | 112,790 | 129,922 | |
Little River Band of Ottawa Indians | 9,772 | 30,000 | 47,221 | 77,221 | 86,993 | |
Little Traverse Bay Bands of Odawa Indians | 9,391 | 30,000 | 45,381 | 75,381 | 84,772 | |
Nottawaseppi Huron Band of the Potawatomi | 38,706 | 30,000 | 187,044 | 217,044 | 255,750 | |
Pokagon Band of Potawatomi Indians | 89,468 | 30,000 | 432,349 | 462,349 | 551,817 | |
Sault Ste. Marie Tribe of Chippewa Indians | 405,334 | 30,000 | 1,958,754 | 1,988,754 | 2,394,088 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Bois Forte Band of Chippewa Indians | 59,518 | 30,000 | 287,619 | 317,619 | 377,137 | |
Fond du Lac Band of Lake Superior Chippewa | 238,200 | 30,000 | 1,151,090 | 1,181,090 | 1,419,290 | |
Grand Portage Band of Chippewa Indians | 13,706 | 30,000 | 66,232 | 96,232 | 109,938 | |
Leech Lake Band of Ojibwe | 338,201 | 30,000 | 1,634,339 | 1,664,339 | 2,002,540 | |
Lower Sioux Indian Community | 35,533 | 30,000 | 171,713 | 201,713 | 237,246 | |
Mille Lacs Band of Ojibwe Indians | 161,931 | 30,000 | 782,520 | 812,520 | 974,451 | |
Red Lake Band of Chippewa Indians | 318,531 | 30,000 | 1,539,284 | 1,569,284 | 1,887,815 | |
Shakopee Mdewakanton Sioux Community | 628,560 | 30,000 | 3,037,479 | 3,067,479 | 3,696,039 | |
Upper Sioux Community | 18,020 | 30,000 | 87,083 | 117,083 | 135,103 | |
White Earth Reservation | 816,633 | 30,000 | 3,946,331 | 3,976,331 | 4,792,964 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Mississippi Band of Choctaw Indians | 234,266 | 30,000 | 1,132,079 | 1,162,079 | 1,396,345 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Assiniboine & Sioux Tribes / Fort Peck Reservation | 423,608 | 30,000 | 2,047,063 | 2,077,063 | 2,500,671 | |
Blackfeet Tribe | 273,734 | 30,000 | 1,322,803 | 1,352,803 | 1,626,537 | |
Chippewa Cree Tribe of the Rocky Boy's Reservation | 245,434 | 30,000 | 1,186,046 | 1,216,046 | 1,461,480 | |
Confederated Tribe of Salish & Kootenai | 369,420 | 30,000 | 1,785,201 | 1,815,201 | 2,184,621 | |
Crow Tribe of Montana | 491,883 | 30,000 | 2,376,997 | 2,406,997 | 2,898,880 | |
Fort Belknap Indian Community | 230,713 | 30,000 | 1,114,907 | 1,144,907 | 1,375,620 | |
Northern Cheyenne Tribe | 312,313 | 30,000 | 1,509,234 | 1,539,234 | 1,851,547 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Omaha Tribe of Nebraska | 184,773 | 30,000 | 892,907 | 922,907 | 1,107,680 | |
Ponca Tribe of Nebraska | 72,082 | 30,000 | 348,332 | 378,332 | 450,414 | |
Santee Sioux Nation | 46,574 | 30,000 | 225,067 | 255,067 | 301,641 | |
Winnebago Tribe of Nebraska | 536,046 | 30,000 | 2,590,412 | 2,620,412 | 3,156,458 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Ely Shoshone Tribe | 17,005 | 30,000 | 82,177 | 112,177 | 129,182 | |
Inter-Tribal Council of Nevada | 888,842 | 361,800 | 4,295,276 | 4,657,076 | 5,545,918 | |
Las Vegas Paiute Tribe | 236,170 | 30,000 | 1,141,278 | 1,171,278 | 1,407,448 | |
Moapa Band of Paiute Indians | 591,250 | 30,000 | 2,857,180 | 2,887,180 | 3,478,430 | |
Paiute Shoshone Tribe of the Fallon Reservation and Colony | 44,544 | 30,000 | 215,254 | 245,254 | 289,798 | |
Pyramid Lake Paiute Tribe | 83,503 | 30,000 | 403,525 | 433,525 | 517,028 | |
Reno-Sparks Indian Colony | 37,818 | 30,000 | 182,752 | 212,752 | 250,570 | |
Shoshone-Paiute Tribe | 50,127 | 30,000 | 242,238 | 272,238 | 322,365 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Eight Northern Indian Pueblos | 233,632 | 180,000 | 1,129,012 | 1,309,012 | 1,542,644 | |
Mescalero Apache Tribe of the Mescalero Reservation | 142,768 | 30,000 | 689,918 | 719,918 | 862,686 | |
Pueblo of Acoma | 274,495 | 30,000 | 1,326,482 | 1,356,482 | 1,630,977 | |
Pueblo of Cochiti | 104,696 | 30,000 | 505,940 | 535,940 | 640,636 | |
Pueblo of Isleta | 266,754 | 30,000 | 1,289,073 | 1,319,073 | 1,585,827 | |
Pueblo of Jemez | 106,854 | 30,000 | 516,365 | 546,365 | 653,219 | |
Pueblo of Laguna | 120,179 | 30,000 | 580,758 | 610,758 | 730,937 | |
Pueblo of San Felipe | 282,109 | 30,000 | 1,363,278 | 1,393,278 | 1,675,387 | |
Pueblo of Sandia | 9,137 | 30,000 | 44,155 | 74,155 | 83,292 | |
Pueblo of Tesuque | 12,564 | 30,000 | 60,713 | 90,713 | 103,277 | |
Pueblo of Zia | 61,803 | 30,000 | 298,658 | 328,658 | 390,461 | |
Santa Ana Pueblo | 23,731 | 30,000 | 114,680 | 144,680 | 168,411 | |
Santo Domingo Pueblo (formerly Kewa Pueblo) | 291,500 | 30,000 | 1,408,659 | 1,438,659 | 1,730,159 | |
Taos Pueblo | 98,097 | 30,000 | 474,050 | 504,050 | 602,147 | |
Zuni Tribe of the Zuni Reservation | 504,066 | 30,000 | 2,435,870 | 2,465,870 | 2,969,936 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Saint Regis Mohawk Tribe | 446,324 | 30,000 | 2,156,837 | 2,186,837 | 2,633,161 | |
Seneca Nation of Indians | 266,881 | 30,000 | 1,289,687 | 1,319,687 | 1,586,568 | |
Shinnecock Indian Nation | 210,916 | 30,000 | 1,019,239 | 1,049,239 | 1,260,155 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Eastern Band of Cherokee Indians | 511,173 | 30,000 | 2,470,213 | 2,500,213 | 3,011,386 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Spirit Lake Nation | 647,342 | 30,000 | 3,128,241 | 3,158,241 | 3,805,583 | |
Standing Rock Sioux Tribe | 368,278 | 30,000 | 1,779,682 | 1,809,682 | 2,177,960 | |
Three Affiliated Tribes / Mandan, Hidatsa & Arikara | 415,360 | 30,000 | 2,007,201 | 2,037,201 | 2,452,561 | |
Trenton Indian Service Area | 85,407 | 30,000 | 412,724 | 442,724 | 528,131 | |
Turtle Mountain Band of Chippewa Indians | 632,113 | 30,000 | 3,054,650 | 3,084,650 | 3,716,763 |
TRIBES (NOTE 1) | MANDATORY (NOTE 1) | DISCRETIONARY BASE | DISCRETIONARY Per Child (NOTE 1) | TOTAL DISCRETIONARY (NOTE 1) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 2) | TOTAL MANDATORY, DISCRETIONARY, AND DISASTER RELIEF FUNDS (NOTE 1) |
---|---|---|---|---|---|---|
Absentee Shawnee Tribe | 1,141,509 | 30,000 | 5,516,278 | 5,546,278 | 6,687,787 | |
Alabama-Quassarte Tribal Town | 126,017 | 30,000 | 608,968 | 638,968 | 764,985 | |
Apache Tribe of Oklahoma | 126,905 | 30,000 | 613,260 | 643,260 | 770,165 | |
Caddo Nation of Oklahoma | 1,439,355 | 30,000 | 6,955,600 | 6,985,600 | 8,424,955 | |
Cherokee Nation of Oklahoma | 15,012,589 | 30,000 | 72,547,478 | 72,577,478 | 87,590,067 | |
Cheyenne and Arapaho Tribes of Oklahoma | 339,851 | 30,000 | 1,642,311 | 1,672,311 | 2,012,162 | |
Chickasaw Nation | 3,329,349 | 30,000 | 16,088,888 | 16,118,888 | 19,448,237 | |
Choctaw Nation of Oklahoma | 4,140,651 | 30,000 | 20,009,462 | 20,039,462 | 24,180,113 | |
Citizen Potawatomi Nation | 3,489,629 | 30,000 | 16,863,436 | 16,893,436 | 20,383,065 | |
Comanche Nation | 194,038 | 30,000 | 937,675 | 967,675 | 1,161,713 | |
Delaware Nation | 350,130 | 30,000 | 1,691,986 | 1,721,986 | 2,072,116 | |
Eastern Shawnee Tribe of Oklahoma | 660,159 | 30,000 | 3,190,181 | 3,220,181 | 3,880,340 | |
Fort Sill Apache Tribe | 7,360 | 30,000 | 35,569 | 65,569 | 72,929 | |
Iowa Tribe of Oklahoma | 381,476 | 30,000 | 1,843,461 | 1,873,461 | 2,254,937 | |
Kaw Nation | 675,768 | 30,000 | 3,265,612 | 3,295,612 | 3,971,380 | |
Kialegee Tribal Town | 32,995 | 30,000 | 159,448 | 189,448 | 222,443 | |
Kickapoo Tribe of Oklahoma | 1,178,058 | 30,000 | 5,692,897 | 5,722,897 | 6,900,955 | |
Kiowa Tribe | 466,883 | 30,000 | 2,256,185 | 2,286,185 | 2,753,068 | |
Miami Tribe of Oklahoma | 660,159 | 30,000 | 3,190,181 | 3,220,181 | 3,880,340 | |
Modoc Nation | 660,159 | 30,000 | 3,190,181 | 3,220,181 | 3,880,340 | |
Osage Nation | 539,346 | 30,000 | 2,606,357 | 2,636,357 | 3,175,703 | |
Otoe-Missouria Tribe of Indians | 146,067 | 30,000 | 705,863 | 735,863 | 881,930 | |
Ottawa Tribe of Oklahoma | 660,159 | 30,000 | 3,190,181 | 3,220,181 | 3,880,340 | |
Pawnee Nation of Oklahoma | 187,692 | 30,000 | 907,012 | 937,012 | 1,124,704 | |
Peoria Tribe of Oklahoma | 660,159 | 30,000 | 3,190,181 | 3,220,181 | 3,880,340 | |
Ponca Tribe of Indians of Oklahoma | 148,986 | 30,000 | 719,968 | 749,968 | 898,954 | |
Quapaw Nation | 660,159 | 30,000 | 3,190,181 | 3,220,181 | 3,880,340 | |
