| STATES (NOTE 1) | FEDERAL MANDATORY FUNDS | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2025 FMAP | STATE SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | FEDERAL American Recovery ACT (ARA) Non-Disaster Discretionary Funds (NOTE 5) | TOTAL FEDERAL-ONLY FUNDS (NOTE 6) |
|---|---|---|---|---|---|---|---|---|
| Alabama | 16,441,707 | 33,695,930 | 6,896,417 | 0.7284 | 12,564,271 | 171,213,823 | 5,053,259 | 226,404,719 |
| Alaska | 3,544,811 | 5,347,634 | 3,544,811 | 0.5154 | 5,028,062 | 15,354,309 | 453,172 | 24,699,926 |
| Arizona | 19,827,025 | 46,611,331 | 10,032,936 | 0.6489 | 25,219,969 | 179,461,536 | 5,296,684 | 251,196,576 |
| Arkansas | 5,300,283 | 20,987,558 | 1,886,543 | 0.7114 | 8,514,210 | 101,188,772 | 2,986,518 | 130,463,131 |
| California | 85,593,217 | 249,631,710 | 85,593,217 | 0.5000 | 249,631,708 | 737,509,641 | 21,767,091 | 1,094,501,657 |
| Colorado | 10,173,800 | 35,923,959 | 8,985,901 | 0.5000 | 35,923,959 | 91,666,587 | 2,705,476 | 140,469,822 |
| Connecticut | 18,738,357 | 21,141,057 | 18,738,358 | 0.5000 | 21,141,057 | 63,429,377 | 1,872,074 | 105,180,865 |
| Delaware | 5,179,330 | 6,306,918 | 5,179,325 | 0.6015 | 4,178,398 | 23,593,153 | 696,335 | 35,775,736 |
| District of Columbia | 4,566,974 | 4,112,467 | 4,566,972 | 0.7000 | 1,762,486 | 13,408,807 | 395,752 | 22,484,000 |
| Florida | 43,026,524 | 130,551,927 | 33,415,872 | 0.5717 | 97,805,475 | 532,626,620 | 15,720,109 | 721,925,180 |
| Georgia | 36,548,223 | 74,754,509 | 22,182,651 | 0.6604 | 38,441,295 | 333,930,904 | 9,855,741 | 455,089,377 |
| Hawaii | 4,971,633 | 9,045,110 | 4,971,630 | 0.5908 | 6,264,825 | 28,824,832 | 850,745 | 43,692,320 |
| Idaho | 2,867,578 | 13,679,500 | 1,175,819 | 0.6759 | 6,559,440 | 44,870,966 | 1,324,335 | 62,742,379 |
| Illinois | 56,873,824 | 79,526,225 | 56,873,825 | 0.5138 | 75,254,283 | 267,862,062 | 7,905,765 | 412,167,876 |
| Indiana | 26,181,999 | 47,240,652 | 15,356,947 | 0.6490 | 25,549,258 | 198,382,337 | 5,855,118 | 277,660,106 |
| Iowa | 8,507,792 | 21,646,254 | 5,078,586 | 0.6325 | 12,577,072 | 84,564,099 | 2,495,851 | 117,213,996 |
| Kansas | 9,811,721 | 20,589,462 | 6,673,024 | 0.6187 | 12,689,126 | 78,176,418 | 2,307,323 | 110,884,924 |
| Kentucky | 16,701,653 | 30,394,767 | 7,274,537 | 0.7148 | 12,127,292 | 172,246,248 | 5,083,730 | 224,426,398 |
| Louisiana | 13,864,552 | 32,009,139 | 5,219,488 | 0.6806 | 15,021,626 | 166,591,668 | 4,916,839 | 217,382,198 |
| Maine | 3,018,598 | 7,294,177 | 1,749,818 | 0.6206 | 4,459,251 | 23,434,891 | 691,665 | 34,439,331 |
| Maryland | 23,301,407 | 40,646,475 | 23,301,407 | 0.5000 | 40,646,475 | 121,825,322 | 3,595,591 | 189,368,795 |
| Massachusetts | 44,973,373 | 39,701,284 | 44,973,368 | 0.5000 | 39,701,284 | 116,926,547 | 3,451,007 | 205,052,211 |
| Michigan | 32,081,922 | 62,537,071 | 24,411,364 | 0.6513 | 33,481,771 | 255,045,235 | 7,527,485 | 357,191,713 |
| Minnesota | 23,367,543 | 38,715,893 | 19,690,299 | 0.5116 | 36,960,207 | 119,322,911 | 3,521,734 | 184,928,081 |
| Mississippi | 6,293,116 | 19,929,026 | 1,715,430 | 0.7690 | 5,986,482 | 108,804,423 | 3,211,288 | 138,237,853 |
| Missouri | 24,668,568 | 40,882,199 | 16,548,755 | 0.6531 | 21,714,951 | 152,346,801 | 4,496,412 | 222,393,980 |
| Montana | 3,190,691 | 6,968,968 | 1,313,990 | 0.6237 | 4,204,622 | 22,166,155 | 654,219 | 32,980,033 |
| Nebraska | 10,594,637 | 14,398,178 | 6,498,998 | 0.5752 | 10,633,426 | 53,606,708 | 1,582,165 | 80,181,688 |
| Nevada | 2,580,422 | 20,326,188 | 2,580,421 | 0.6022 | 13,427,030 | 74,282,464 | 2,192,396 | 99,381,470 |
| New Hampshire | 4,581,870 | 7,360,144 | 4,581,866 | 0.5000 | 7,360,144 | 16,154,107 | 476,777 | 28,572,898 |
| New Jersey | 26,374,178 | 59,872,317 | 26,374,178 | 0.5000 | 59,872,317 | 161,384,832 | 4,763,163 | 252,394,490 |
| New Mexico | 8,307,587 | 13,105,152 | 2,895,259 | 0.7168 | 5,177,706 | 64,599,488 | 1,906,609 | 87,918,836 |
| New York | 101,983,998 | 119,180,729 | 101,983,998 | 0.5000 | 119,180,729 | 405,297,645 | 11,962,082 | 638,424,450 |
| North Carolina | 69,639,228 | 69,361,412 | 37,927,282 | 0.6506 | 37,250,042 | 278,791,939 | 8,228,353 | 426,020,932 |
| North Dakota | 2,506,022 | 5,668,428 | 1,017,036 | 0.5097 | 5,452,680 | 16,060,420 | 474,012 | 24,708,882 |
| Ohio | 70,124,656 | 76,796,607 | 45,403,943 | 0.6460 | 42,083,589 | 280,484,254 | 8,278,301 | 435,683,818 |
| Oklahoma | 24,909,979 | 28,845,088 | 10,630,233 | 0.6708 | 14,155,938 | 122,754,735 | 3,623,022 | 180,132,824 |
| Oregon | 19,408,790 | 24,442,348 | 11,714,966 | 0.5900 | 16,985,360 | 78,091,907 | 2,304,830 | 124,247,875 |
| Pennsylvania | 55,336,804 | 78,012,629 | 46,629,051 | 0.5509 | 63,596,789 | 271,627,973 | 8,016,913 | 412,994,319 |
| Puerto Rico (NOTE 7) | 59,429,144 | 1,754,010 | 61,183,154 | |||||
| Rhode Island | 6,633,774 | 6,052,515 | 5,321,126 | 0.5631 | 4,696,047 | 19,718,236 | 581,970 | 32,986,495 |
| South Carolina | 9,867,439 | 33,811,437 | 4,085,269 | 0.6967 | 14,719,403 | 158,509,179 | 4,678,290 | 206,866,345 |
| South Dakota | 1,710,801 | 6,687,440 | 802,914 | 0.5307 | 5,913,728 | 19,992,950 | 590,078 | 28,981,269 |
| Tennessee | 37,702,188 | 46,909,118 | 18,975,782 | 0.6481 | 25,470,326 | 191,066,357 | 5,639,193 | 281,316,856 |
| Texas | 59,844,129 | 225,854,213 | 34,681,421 | 0.6000 | 150,569,476 | 986,339,965 | 29,111,148 | 1,301,149,455 |
| Utah | 12,591,564 | 27,405,355 | 4,474,923 | 0.6436 | 15,175,992 | 83,787,789 | 2,472,939 | 126,257,647 |
| Vermont | 3,944,887 | 3,345,908 | 2,666,323 | 0.5819 | 2,404,064 | 10,114,619 | 298,527 | 17,703,943 |
| Virginia | 21,328,766 | 56,268,655 | 21,328,762 | 0.5099 | 54,083,679 | 187,859,224 | 5,544,536 | 271,001,181 |
| Washington | 41,883,444 | 49,356,570 | 38,707,605 | 0.5000 | 49,356,570 | 132,750,266 | 3,918,033 | 227,908,313 |
| West Virginia | 8,727,005 | 10,365,771 | 2,971,392 | 0.7384 | 3,672,380 | 56,242,131 | 1,659,948 | 76,994,855 |
| Wisconsin | 24,511,351 | 36,665,093 | 16,449,406 | 0.6043 | 24,008,567 | 126,043,127 | 3,720,076 | 190,939,647 |
| Wyoming | 2,815,041 | 3,762,722 | 1,553,707 | 0.5000 | 3,762,722 | 9,531,321 | 281,311 | 16,390,395 |
| Totals for States | 1,177,524,781 | 2,163,725,219 | 887,607,151 | 1,602,417,559 | 8,089,295,224 | 238,750,000 | 11,669,295,224 |
| TERRITORIES | FEDERAL MANDATORY FUNDS (NOTE 8) | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2025 FMAP | STATE SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | FEDERAL American Recovery ACT (ARA) Non-Disaster Discretionary Funds (NOTE 5) | TOTAL FEDERAL-ONLY FUNDS (NOTE 6) |
|---|---|---|---|---|---|---|---|---|
| American Samoa | 2,992,239 | 11,307,635 | 323,209 | 14,623,083 | ||||
| Guam | 4,639,314 | 17,531,908 | 501,119 | 22,672,341 | ||||
| Northern Mariana Islands | 1,906,143 | 7,520,609 | 214,963 | 9,641,715 | ||||
| Virgin Islands | 1,950,730 | 7,371,783 | 210,709 | 9,533,222 | ||||
| Puerto Rico (NOTE 7) | 63,511,574 | 63,511,574 | ||||||
| Totals for Territories | 75,000,000 | 43,731,935 | 1,250,000 | 119,981,935 |
| TRIBES AND OTHER | FEDERAL MANDATORY FUNDS | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2025 FMAP | STATE SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | FEDERAL American Recovery ACT (ARA) Non-Disaster Discretionary Funds (NOTE 5) | TOTAL FEDERAL-ONLY FUNDS (NOTE 6) |
|---|---|---|---|---|---|---|---|---|
| Tribes (NOTE 9) | 100,000,000 | 499,540,589 | 7,500,000 | 607,040,589 | ||||
| Technical Assistance | 16,875,000 | 35,770,000 | 1,250,000 | 53,895,000 | ||||
| Research & Evaluation | 16,875,000 | 33,420,252 | 1,250,000 | 51,545,252 | ||||
| Hotline & Website | - | 1,500,000 | - | 1,500,000 | ||||
| Federal Administration | - | 43,129,000 | - | 43,129,000 | ||||
| Totals for Other | 133,750,000 | 613,359,841 | 10,000,000 | 757,109,841 |
| STATES, TERRITORIES, TRIBES, AND OTHER | FEDERAL MANDATORY FUNDS | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2025 FMAP | STATE SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | FEDERAL American Recovery ACT (ARA) Non-Disaster Discretionary Funds (NOTE 5) | TOTAL FEDERAL-ONLY FUNDS (NOTE 6) |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 1,386,274,781 | 2,163,725,219 | 8,746,387,000 | 250,000,000 | 12,546,387,000 |
Note 1: State allocations were based on the following statistics: Population under 5 and under 13 from the Census Bureau; Free and Reduced Price School Lunch Program participation from the Department of Agriculture; and Per Capita Income from the Department of Commerce.
Note 2: The Federal Share of Matching funds are based on appropriations. Redistributed funds per 45 CFR 98.64 are not determined until Year 2.
Note 3: State matching funds (CCDM) are based on appropriations. Redistributed funds per 45 CFR 98.64 are not determined until Year 2.
Note 4: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement. Tribes must meet a 9% quality spending requirement; Tribes receiving medium and large allocations must also meet a 3% infant and toddler quality spending requirement.
Note 5: American Recovery Act (ARA) of 2025 Non-Disaster Supplemental Discretionary Funds .
Note 6: Total Federal Funds are the totals of Mandatory, Federal Share of Matching Funds, Discretionary, and non-disaster ARA funds.
Note 7: Puerto Rico is included in both the state and territory tables; this is because their child care Discretionary funding allocation (CCDD) is determined by the state formula and their child care Mandatory funding allocation (CCDT) is determined by the territory formula.
Note 8: Territory mandatory funds (CCDT) are based on appropriations. Redistributed CCDT funds per 45 CFR 98.64 are not determined until Year 2.
Note 9: Tribal Mandatory Funding is set at $100,000,000 by section 418 of the Social Security Act, as amended. Tribal Discretionary funding of $499,540,589 is comprised of 3% of regular CCDBG appropriated funds, or $262,391,610, plus an additional $236,152,000 appropriated by Congress, and an additional $996,979 to adjust for a clerical error in the GY 2020-2022 allocations. Tribal allocations were based on population under 13 data provided by each tribe. Tribal amounts shown in this table are prior to any transfers to construction and any recoupments for reallotment.
Grant Document Numbers:
| 25****CCDF | Mandatory Funds |
| 25****CCDT | Territory Mandatory Funds |
| 25****CCDM | Matching Funds |
| 25****CCDD | Discretionary Funds |
| 25****CCDX | American Recovery Act (ARA) Non-disaster Supplemental Discretionary Funds |
Files
- XLSX GY 2025 CCDF Allocations (Based on Appropriations) (32.42 KB)