Table 1a - Expenditures in FY 2017 by Appropriation Year

Publication Date: May 3, 2019
Current as of:
  FY 2015 FY 2016 FY 2017 Total by Fund
Mandatory $1,993,465 $53,122,436 $1,100,254,929 $1,155,370,830
Matching Federal -$149,077 $231,619,859 $1,392,289,318 $1,623,760,100
Discretionary $176,235,073 $974,014,653 $2,500,377,814 $3,650,627,540
Subtotal Federal $178,079,461 $1,258,756,948 $4,992,922,061 $6,429,758,470
Matching State $225,856 $114,750,983 $1,152,038,838 $1,267,015,677
CCDF MOE $1 -$1,842,018 $901,259,744 $899,417,727
Subtotal State $225,857 $112,908,965 $2,053,298,582 $2,166,433,404
Total $178,305,318 $1,371,665,913 $7,046,220,643 $8,596,191,874
Types:
Topics:
Tags: