Assets for Independence (AFI) Program
September 2015 Grant Awards
The following applicants received AFI awards:
| APPLICANT | CITY | STATE | AWARD |
|---|---|---|---|
| United Way of Central Alabama, Inc. | Birmingham | AL | $150,000 |
| ABOR for and on behalf of Northern Arizona University | Flagstaff | AZ | $500,000 |
| Arizona Board of Regents, University of Arizona | Tucson | AZ | $1,000,000 |
| Arizona State University | Tempe | AZ | $1,000,000 |
| Juma Ventures | San Francisco | CA | $95,450 |
| City of San Joaquin | San Joaquin | CA | $70,000 |
| California Coalition for Rural Housing | Sacramento | CA | $87,058 |
| Family Foundations of North East Florida Inc. | Jacksonville | FL | $115,000 |
| Veridian Credit Union | Waterloo | IA | $150,000 |
| Southeastern Idaho Community Action Agency | Pocatello | ID | $30,000 |
| Indiana Housing and Community Development Authority | Indianapolis | IN | $1,000,000 |
| Brighton Center, Inc. | Newport | KY | $48,300 |
| The Midas Collaborative, Inc. | Allston | MA | $295,764 |
| United Way of Greater Kansas City | Kansas City | MO | $100,000 |
| Delta Health Alliance, Inc. | Stoneville | MS | $718,797 |
| Montana Credit Unions for Community Development | Helena | MT | $100,000 |
| Catholic Charities, Dioceses of Camden, Inc. | Camden | NJ | $100,000 |
| Ifetayo Cultural Arts Academy, Inc. | Brooklyn | NY | $35,000 |
| Syracruse Cooperative Federal Credit Union | Syracruse | NY | $88,250 |
| Consumer Credit Counseling Service of Southern Nevada (dba Financial Guidance Center) | Las Vegas | NV | $60,000 |
| Cleveland Housing Network, Inc. | Cleveland | OH | $312,000 |
| I Know I Can | Columbus | OH | $273,125 |
| Ohio CDC Association | Columbus | OH | $384,150 |
| Choctaw Nation of Oklahoma | Durant | OK | $680,000 |
| Mercy Enterprise Corporation (dba Mercy Corps Northwest) | Portland | OR | $440,000 |
| Greater Erie Community Action Committee | Erie | PA | $8,000 |
| Autonomous Municipality of Caguas | Caguas | PR | $241,500 |
| Foundation Communities, Inc. | Austin | TX | $63,530 |
| Capstone Community Action, Inc. | Barre | VT | $41,180 |
| Washington State University | Pullman | WA | $1,000,000 |
| Share | Vancouver | WA | $300,000 |
The following applicants received AFI awards under the 2015 Native Asset Building Initiative:
| APPLICANT | CITY | STATE | AWARD |
|---|---|---|---|
| Choctaw Nation of Oklahoma | Durant | OK | $320,000 |
| Northwest Native Development Fund | Nespelem | WA | $54,000 |
| TOTAL AFI and AFI/NABI Awards | $9,861,104 |
The following applicants received AFI awards under the April 2015 funding cycle:
|
Applicant |
City |
State |
Award |
|---|---|---|---|
|
Cook Inlet Lending Center |
Anchorage |
AK |
$150,000 |
|
Mesa Community Action Network, Inc. |
Mesa |
AZ |
$250,000 |
|
Calcasieu Parish Police Jury |
Lake Charles |
LA |
$172,500 |
|
Penquis C.A.P., Inc. |
Bangor |
ME |
$80,855 |
|
Montana Credit Unions for Community Development |
Helena |
MT |
$190,000 |
|
Umpqua Community Development Corporation |
Roseburg |
OR |
$300,000 |
|
South Carolina Association for Community Economic Development |
Charleston |
SC |
$75,000 |
|
Washington Community Alliance for Self-Help |
Seattle |
WA |
$23,530 |
|
Wisconsin Women's Business Initiative Corporation |
Milwaukee |
WI |
$175,000 |