Publication Date:
December 5, 2024
Current as of:
| TABLE 1A (PDF) | Combined TANF and SSP-MOE Work Participation Rates |
|---|---|
| TABLE 1B (PDF) | TANF and SSP-MOE Work Participation Rates |
| TABLE 1C (PDF) | Changes in Combined Work Participation Rates |
| TABLE 2 (PDF) | Caseload Reduction Credits |
| TABLE 3A (PDF) | Status of TANF and SSP-MOE Families as Relates to All-Families Work Participation Rates |
| TABLE 3B (PDF) | Status of TANF and SSP-MOE Two-Parent Families as Relates to Two-Parent Work Participation Rate |
| TABLE 4A (PDF) | Number of Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the All-Families Work Requirement |
| TABLE 4B (PDF) | Percentage of Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the All-Families Work Requirement |
| TABLE 5A (PDF) | Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the Two-Parent Families Work Requirement |
| TABLE 5B (PDF) | Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the Two-Parent Families Work Requirement |
| TABLE 6A (PDF) | Number of Work-Eligible Individuals with Hours of Participation In Work Activities |
| TABLE 6B (PDF) | Work-Eligible Individuals with Hours of Participation by Work Activity as a Percent of the Number of Participating Work-Eligible Individuals |
| TABLE 6C (PDF) | Work-Eligible Individuals with Hours of Participation by Work Activity as a Percent of the Total Number of Work-Eligible Individuals |
| TABLE 7A (PDF) | Number of Hours of Participation per Week for All Work-Eligible Individuals |
| TABLE 7B (PDF) | Number of Hours of Participation per Week for All Work-Eligible Individuals Participating in the Work Activity |
| TABLE 8A (PDF) | Number of Families with Insufficient Hours to Count in the All-Families Work Participation Rate |
| TABLE 8B (PDF) | Percentage Of Families with Insufficient Hours to Count in the All-Families Work Participation Rate |
| TABLE 9 (PDF) | Families with a Domestic Violence Exemption |
| TABLE 10A (PDF) | Number of Work-Eligible Individuals with Holiday Hours for Participating Families |
| TABLE 10B (PDF) | Number Of Holiday Hours Per Week For Participating Families |
| TABLE 11A (PDF) | Number Of Work-Eligible Individuals With Hours Of Excused Absences For Participating Families |
| TABLE 11B (PDF) | Number of Excused Absence Hours per Week for Participating Families |
Files
- XLSX FY2023 TANF Work Participation Rate (Excel) (254.42 KB)
- PDF FY2023 TANF Work Participation Rate (PDF) (4,739.87 KB)