Publication Date:
April 7, 2026
Current as of:
| TABLE 1A | Combined TANF and SSP-MOE Work Participation Rates |
|---|---|
| TABLE 1B | TANF and SSP-MOE Work Participation Rates |
| TABLE 1C | Changes in Combined Work Participation Rates |
| TABLE 2 | Caseload Reduction Credits |
| TABLE 3A | Status of TANF and SSP-MOE Families as Relates to All-Families Work Participation Rates |
| TABLE 3B | Status of TANF and SSP-MOE Two-Parent Families as Relates to Two-Parent Work Participation Rate |
| TABLE 4A | Number of Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the All-Families Work Requirement |
| TABLE 4B | Percentage of Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the All-Families Work Requirement |
| TABLE 4C | Percentage of Families with Work-Eligible Individuals in Work Activities for Sufficient Hours for the Family to Count as Meeting the All-Families Work Requirement |
| TABLE 5A | Number of Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the Two-Parent Families Work Requirement |
| TABLE 5B | Percentage of Work-Eligible Individuals Participating in Work Activities for Sufficient Hours for the Family to Count as Meeting the Two-Parent Families Work Requirement |
| TABLE 5C | Percentage of Two-Parent Families in Work Activities for Sufficient Hours for the Family to Count as Meeting the Two-Parent Families Work Requirement |
| TABLE 6A | Number of Work-Eligible Individuals with Hours of Participation In Work Activities |
| TABLE 6B | Work-Eligible Individuals with Hours of Participation by Work Activity as a Percent of the Number of Participating Work-Eligible Individuals |
| TABLE 6C | Work-Eligible Individuals with Hours of Participation by Work Activity as a Percent of the Total Number of Work-Eligible Individuals |
| TABLE 7A | Number of Hours of Participation per Week for All Work-Eligible Individuals |
| TABLE 7B | Number of Hours of Participation per Week for All Work-Eligible Individuals Participating in the Work Activity |
| TABLE 8A | Number of Families with Insufficient Hours to Count in the All-Families Work Participation Rate |
| TABLE 8B | Percentage Of Families with Insufficient Hours to Count in the All-Families Work Participation Rate |
| TABLE 9 | Families with a Domestic Violence Exemption |
| TABLE 10A | Number of Work-Eligible Individuals with Holiday Hours for Participating Families |
| TABLE 10B | Number Of Holiday Hours Per Week For Participating Families |
| TABLE 11A | Number Of Work-Eligible Individuals With Hours Of Excused Absences For Participating Families |
| TABLE 11B | Number of Excused Absence Hours per Week for Participating Families |
Files
- XLSX FY2024 TANF Work Participation Rate (Excel) (342.95 KB)