Publication Date:
April 23, 2019
Current as of:
2018 - Data as of 03/25/2019
Total Recipients | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
---|---|---|---|
Total Families | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
Total Children | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
1-Parent Families | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
2-Parent Families | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
0-Parent Families | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
Adults | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
Monthly Caseload Data | TANF (PDF) | SSP-MOE (PDF) | TANF and SSP-MOE Combined (PDF) |
---|
Files
- PDF FY2018 TANF Caseload (PDF) (521.32 KB)
- XLSX FY2018 TANF Caseload (XLSX) (253.25 KB)
- PDF FY2018 SSP-MOE Caseload (PDF) (629.95 KB)
- XLSX FY2018 SSP-MOE Caseload (XLSX) (250.11 KB)
- PDF FY2018 TANF & SSP-MOE Caseload (PDF) (614.13 KB)
- XLSX FY2018 TANF & SSP-MOE Caseload (XLSX) (281.44 KB)