Publication Date:
November 24, 2020
Current as of:
| State | Tribal Government | Allotment |
|---|---|---|
| AK | Akiak Native Community | $ 55,826 |
| AK | Aleutian Pribilof Island Assoc. Inc. | $ 55,826 |
| AK | Anvik Traditional Council | $ 55,826 |
| AK | Artic Village Council | $ 55,826 |
| AK | Bristol Bay Native Association | $ 1,060,694 |
| AK | Chugachmiut | $ 55,826 |
| AK | Dot Lake | $ 55,826 |
| AK | Eastern Aleutian Tribes, Inc. | $ 334,956 |
| AK | Emmonak Women`s Shelter | $ 334,956 |
| AK | Fairbanks Native Association | $ 55,826 |
| AK | Gwichyaa Zhee Gwich'in (Ft. Yukon) | $ 55,826 |
| AK | Holy Cross Village Council | $ 55,826 |
| AK | Hughes Village Council | $ 55,826 |
| AK | Huslia Tribe | $ 55,826 |
| AK | Kodiak Tribal Council | $ 334,956 |
| AK | Koyukuk Tribal Council | $ 55,826 |
| AK | McGrath Native Village Council | $ 55,826 |
| AK | Minto Tribal Council | $ 55,826 |
| AK | Native Village of Afognak | $ 55,826 |
| AK | Native Village of Eagle | $ 55,826 |
| AK | Native Village of Eyak | $ 55,826 |
| AK | Nenana Native Council | $ 55,826 |
| AK | Nikolai Village | $ 55,826 |
| AK | Northway Village Council | $ 55,826 |
| AK | Nulato Tribal Council | $ 55,826 |
| AK | AK Ruby Tribal Council | $ 55,826 |
| AK | Shageluk Native Village | $ 55,826 |
| AK | South Central Foundation | $ 55,826 |
| AK | St. Paul Tribal Government | $ 55,826 |
| AK | Sun'aq Tribe of Kodiak | $ 55,826 |
| AK | Telida Village Council | $ 55,826 |
| AK | Tetlin Tribal Council | $ 55,826 |
| AK | Tinglit & Haida Indian Tribes | $ 55,826 |
| AK | Venetie Village Council | $ 55,826 |
| AK | Angoon | $ 55,826 |
| AK | Healy Lake Traditional Council | $ 55,826 |
| AK | Kenaitze Indian Tribe | $ 55,826 |
| AL | Poarch Band of Creek Indians | $ 55,826 |
| AZ | Hualapai Tribal Council | $ 55,826 |
| AZ | Navajo Nation | $ 1,940,305 |
| AZ | Tohono O'odham Nation | $ 224,475 |
| AZ | Yavapai Prescott Indian | $ 55,826 |
| CA | Dry Creek Rancheria | $ 55,826 |
| CA | Inter-Tribal Council of California | $ 1,339,824 |
| CA | Karuk Tribe | $ 78,265 |
| CA | La Jolla Band | $ 55,826 |
| CA | Mojave | $ 55,826 |
| CA | Smith River Rancheria | $ 55,826 |
| CA | Southern Indian Health Council | $ 390,782 |
| CA | Strong Hearted Native | $ 334,956 |
| CA | Wiyot Tribe | $ 111,652 |
| CA | Yurok | $ 78,265 |
| CA | Cahuilla Indian Reservation | $ 167,478 |
| CO | Southern Ute | $ 55,826 |
| ID | Coeur D'Alene Tribe | $ 55,826 |
| ID | Shoshone-Bannock Tribes | $ 70,206 |
| KS | Iowa Tribe Kansas and Nebraska | $ 55,826 |
| KS | Sac and Fox Tribe of Missouri | $ 55,826 |
| LA | Institute for Indian Development | $ 223,329 |
| ME | Aroostook Band of Micmacs | $ 55,826 |
| ME | Houlton Band of Maliseet Indians | $ 55,826 |
| ME | Passamaquodd at Indian Township | $ 55,826 |
| ME | Penobscot | $ 62,148 |
| ME | Pleasant Point Passamaquoddy Tribe | $ 55,826 |
| MA | Wampanoag Tribe of Gay Head | $ 55,826 |
| MI | Bay Mills Indian Community | $ 55,826 |
| MI | Grand Traverse | $ 55,826 |
| MI | Hannahville Indian Community | $ 55,826 |
| MI | Lac Vieux Desert Band of Chippewa Indians | $ 55,826 |
| MI | Little River Band of Ottawa Indians | $ 55,826 |
| MI | Little Traverse Bay Band of Odawa Indians | $ 55,826 |
| MI | Match-E-Be-Nash-She-Wish | $ 55,826 |
| MI | Saginaw Chippewa Indian Tribe | $ 55,826 |
| MI | Sault St. Marie Tribe of Chippewa Indians | $ 173,000 |
| MN | Bois Forte Band of Chippewa | $ 55,826 |
| MN | Red Lake Band of Chippewa Indians | $ 94,381 |
| MN | White Earth Reservation | $ 94,381 |
| MS | Mississippi Band of Choctaw Indians | $ 94,381 |
| MT | Confederated Salish and Kootenai | $ 86,323 |
| MT | Fort Belknap Indian Community | $ 55,826 |
| MT | Northern Cheyenne Tribal Council | $ 86,323 |
| NE | Omaha Tribe of Nebraska | $ 78,265 |
| NE | Ponca Tribe of Nebraska | $ 55,826 |
| NE | NE Santee Sioux Nation | $ 55,826 |
| NV | Inter-Tribal Council of Nevada Inc. | $ 1,014,864 |
| NM | Eight Northern Indian Pueblos Council | $ 390,782 |
| NM | Pueblo de San Felipe | $ 55,826 |
| NM | Pueblo of Isleta | $ 70,206 |
| NM | Pueblo of Nambe | $ 55,826 |
| NM | Santo Domingo Tribe | $ 62,148 |
| NY | Saint Regis Mohawk Tribe | $ 78,265 |
| NC | Eastern Band of Cherokee Indians | $ 122,586 |
| ND | Turtle Mountain Band of Chippewa Indians | $ 190,158 |
| OK | Cheyenne-Arapaho | $ 78,265 |
| OK | Absentee Shawnee Tribe | $ 55,826 |
| OK | Cherokee Nation | $ 1,940,306 |
| OK | Chickasaw Nation | $ 1,082,390 |
| OK | Choctaw Nation of Oklahoma | $ 1,940,305 |
| OK | Citizen Potawatomi Nation | $ 62,148 |
| OK | Comanche Nation | $ 224,475 |
| OK | Delaware Tribe of Indians | $ 55,826 |
| OK | Eastern Shawnee Tribe | $ 55,826 |
| OK | Fort Sill Apache Tribe of Oklahoma | $ 55,826 |
| OK | Iowa Tribe of Oklahoma | $ 55,826 |
| OK | Kaw Nation | $ 55,826 |
| OK | Muscogee Creek Nation | $ 1,082,390 |
| OK | Otoe-Missouria Tribe of Indians | $ 55,826 |
| OK | Quapaw Tribe of Oklahoma | $ 55,826 |
| OK | Sac and Fox Nation | $ 55,826 |
| OK | Seminole Nation of Oklahoma | $ 55,826 |
| OK | Wichita & Affiliated Tribes | $ 55,826 |
| OK | Osage Nation | $ 190,158 |
| OK | Pawnee Tribe of Oklahoma | $ 55,826 |
| OK | Seneca Cayuga Tribe of Oklahoma | $ 55,826 |
| OK | United Keetoowah Band of Cherokee | $ 55,826 |
| OK | Wyandotte Nation | $ 62,148 |
| OR | Grand Ronde | $ 62,148 |
| OR | Klamath Tribes | $ 62,148 |
| RI | Narragansett Indian Tribe | $ 70,206 |
| SC | Catawba Indian Nation | $ 55,826 |
| SD | Cheyenne River Sioux Tribe | $ 138,703 |
| SD | Flandreau Santee Sioux | $ 55,826 |
| SD | Oglala Lakota Nation (Oglala Sioux Tribe) | $ 293,108 |
| SD | Rosebud Sioux Tribe | $ 190,158 |
| SD | Sisseton-Wahpeton Oyate | $ 86,323 |
| SD | Standing Rock Sioux Tribe | $ 122,586 |
| SD | Wiconi Wawokiya, Inc. | $ 111,652 |
| UT | Paiute Indian Tribe of Utah | $ 55,826 |
| WA | Lummi Indian Nation | $ 62,148 |
| WA | Muckleshoot Tribe of Washington | $ 55,826 |
| WA | Puyallup Tribe of Indians | $ 55,826 |
| WA | South Puget Intertribal Agency | $ 279,155 |
| WA | Spokane Tribe of Indians | $ 55,826 |
| WA | Swinomish Indian Tribal Community | $ 55,826 |
| WI | Bad River Band of Lake Superior | $ 62,148 |
| WI | Lac Du Flambeau Band of Lake Superior | $ 55,826 |
| WI | Menominee Indian Tribe of Wisconsin | $ 122,586 |
| WI | Red Cliff Band of Lake Superior Chippewas | $ 55,826 |
| Total | $ 22,850,000 |
Types:
Topics: